| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IP3253CZ8-4-TTL132NOW NEXPERIA CONSUMER CIRCUIT | 10,182 | 0.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | MFRC52202HN1115IC READER/WRITER 32HVQFN VER.2 | 10,445 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PESD24VS1ULD315NOW NEXPERIA PESD24VS1ULD TRANS | 11,678 | 0.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | MCIMX6U8DVM10AD557CORTEX A9 RISC MICROPROCESSOR 32 | 12,057 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | IP4284CZ10-TBR115NOW NEXPERIA IP4284CZ10-TBR TRAN | 10,251 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PH0930DLS115NOW NEXPERIA PH0930DLS - 0 | 10,085 | 0.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | PTVS15VZ1USK315NOW NEXPERIA PTVS15VZ1USK - TRAN | 14,670 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PSMN027-100PS127NOW NEXPERIA PSMN027-100PS - POW | 13,097 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PDTB113EU115NOW NEXPERIA PDTB113EU - SMALL S | 11,476 | 0.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | PSMN4R3-80PS127PSMN4R3-80PS - N-CHANNEL 80V, ST | 13,090 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PUMD9115PUMD9 - NPN/PNP RESISTOR-EQUIPPE | 11,020 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PZU6.2B2A115NOW NEXPERIA PZU6.2B2A - ZENER D | 10,833 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PESD3V3S2UQ/S911115NOW NEXPERIA, TRANS VOLTAGE SUPP | 11,104 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PUMD19115R1=22 KILO OHM, R2=OPEN NPN/PNP | 13,023 | 0.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | PHP9NQ20T127NOW NEXPERIA PHP9NQ20T - 8.7A, 2 | 11,801 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PMBT3906VS115NOW NEXPERIA PMBT3906VS - SMALL | 14,937 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PEMH9115NOW NEXPERIA PEMH9 - SMALL SIGNA | 14,282 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | TL431BFDT215TL431 - ADJUSTABLE PRECISION SHU | 11,598 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PTVS7V5U1UPA147TRANS VOLTAGE SUPPRESSOR DIODE | 10,147 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PSMN7R0-100PS127NOW NEXPERIA PSMN7R0-100PS - POW | 10,940 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.