| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | ContactRating@Voltage | ActuatorType | MountingType | ActuatorHeightoffPCBVertical | ActuatorLengthRightAngle | ActuatorOrientation | TerminationStyle | Outline | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | OperatingForce | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TL1105VF250QSWITCH TACTILE SPST-NO 0.05A 12V | 12,585 | 0.37 | RFQ |   Datasheet | Bulk | TL1105 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole, Right Angle | - | 3.85mm | Side Actuated | PC Pin | 7.10mm x 6.55mm | Non-Illuminated | - | - | 250gf | - | - | 
|   | TL1105SF100QSWITCH TACTILE SPST-NO 0.05A 12V | 13,082 | 0.37 | RFQ |   Datasheet | Bulk | TL1105 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole, Right Angle | - | 8.35mm | Side Actuated | PC Pin | 7.10mm x 6.55mm | Non-Illuminated | - | - | 100gf | - | - | 
|   | TL1105WF160QSWITCH TACTILE SPST-NO 0.05A 12V | 12,657 | 0.37 | RFQ |   Datasheet | Bulk | TL1105 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole, Right Angle | - | 3.15mm | Side Actuated | PC Pin | 7.10mm x 6.55mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | KSR211GLFSSWITCH TACTILE SPST-NO 0.05A 32V | 14,037 | 0.68 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KSR | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 2.50mm | - | Top Actuated | Gull Wing | 6.00mm x 3.80mm | Non-Illuminated | - | - | 180gf | IP50 - Dust Protected | - | 
|   | KMR223GLFGSWITCH TACTILE SPST-NO 0.01A 32V | 12,217 | 0.72 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KMR2 | Active | SPST-NO | Off-Mom | 0.01A @ 32VDC | Standard | Surface Mount | 1.90mm | - | Top Actuated | Gull Wing | 4.60mm x 2.80mm | Non-Illuminated | - | - | 200gf | - | Grounding Pin | 
|   | KSS241GLFSSWITCH TACTILE SPST-NO 0.05A 50V | 13,973 | 0.69 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KSS | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Rectangular Button | Surface Mount, Right Angle | - | - | Side Actuated | Gull Wing | 7.60mm x 3.70mm | Non-Illuminated | - | - | 400gf | IP40 | Tactile Feedback | 
|  | KMR432G LFSSWITCH TACTILE SPST-NO 0.05A 32V | 13,214 | 0.61 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KMR4 | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 2.50mm | - | Top Actuated | Gull Wing | 4.60mm x 2.80mm | Non-Illuminated | - | - | 300gf | - | Grounding Pin | 
|   | B3F-1052SWITCH TACTILE SPST-NO 0.05A 24V | 14,150 | 0.38 | RFQ |   Datasheet | Bulk | B3F | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Plunger for Cap | Through Hole | 7.30mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 150gf | - | - | 
|   | B3F-1002SWITCH TACTILE SPST-NO 0.05A 24V | 11,112 | 0.38 | RFQ |   Datasheet | Bulk | B3F | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole | 4.30mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 150gf | - | - | 
|   | B3F-1020SWITCH TACTILE SPST-NO 0.05A 24V | 13,107 | 0.38 | RFQ |   Datasheet | Bulk | B3F | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole | 5.00mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 100gf | - | - | 
|   | TL1107BF130WQSWITCH TACTILE SPST-NO 0.05A 12V | 12,203 | 0.38 | RFQ |   Datasheet | Bulk | TL1107 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Through Hole | 5.00mm | - | Top Actuated | PC Pin | 6.00mm x 3.50mm | Non-Illuminated | - | - | 130gf | - | Tactile Feedback | 
|   | TL1107AF180WQSWITCH TACTILE SPST-NO 0.05A 12V | 11,692 | 0.38 | RFQ |   Datasheet | Bulk | TL1107 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Through Hole | 4.30mm | - | Top Actuated | PC Pin | 6.00mm x 3.50mm | Non-Illuminated | - | - | 180gf | - | Tactile Feedback | 
|   | TL1107BF180WQSWITCH TACTILE SPST-NO 0.05A 12V | 11,851 | 0.38 | RFQ |   Datasheet | Bulk | TL1107 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Through Hole | 5.00mm | - | Top Actuated | PC Pin | 6.00mm x 3.50mm | Non-Illuminated | - | - | 180gf | - | Tactile Feedback | 
|   | TL1107AF130WQSWITCH TACTILE SPST-NO 0.05A 12V | 14,180 | 0.38 | RFQ |   Datasheet | Bulk | TL1107 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Through Hole | 4.30mm | - | Top Actuated | PC Pin | 6.00mm x 3.50mm | Non-Illuminated | - | - | 130gf | - | Tactile Feedback | 
|  | TL1105RF160Q94VOSWITCH TACTILE SPST-NO 0.05A 12V | 10,347 | 0.38 | RFQ |   Datasheet | Bulk | TL1105 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole, Right Angle | - | 6.15mm | Side Actuated | PC Pin | 7.10mm x 6.55mm | Non-Illuminated | - | - | 160gf | - | Black Actuator | 
|   | ADTSM63NVTRSWITCH TACTILE SPST-NO 0.05A 12V | 14,194 | 0.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ADTS | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 7.00mm | - | Top Actuated | Gull Wing | 6.20mm x 6.20mm | Non-Illuminated | - | - | 160gf | - | Tactile Feedback | 
|   | PTS830GM140 SMTR LFSSWITCH TACTILE SPST-NO 0.05A 12V | 14,933 | 0.61 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PTS830 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 1.40mm | - | Top Actuated | Gull Wing | 3.50mm x 2.60mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | KSC641JLFSSWITCH TACTILE SPST-NO 0.05A 32V | 12,082 | 0.67 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KSC | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 7.70mm | - | Top Actuated | J Lead | 6.20mm x 6.20mm | Non-Illuminated | - | - | 340gf | IP67 - Dust Tight, Waterproof | - | 
|   | KSC621GLFSSWITCH TACTILE SPST-NO 0.05A 32V | 10,611 | 0.67 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KSC | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 7.70mm | - | Top Actuated | Gull Wing | 6.20mm x 6.20mm | Non-Illuminated | - | - | 170gf | IP67 - Dust Tight, Waterproof | - | 
|   | KSC641GLFSSWITCH TACTILE SPST-NO 0.05A 32V | 11,809 | 0.67 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KSC | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 7.70mm | - | Top Actuated | Gull Wing | 6.20mm x 6.20mm | Non-Illuminated | - | - | 340gf | IP67 - Dust Tight, Waterproof | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.