| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | ContactRating@Voltage | ActuatorType | MountingType | ActuatorHeightoffPCBVertical | ActuatorLengthRightAngle | ActuatorOrientation | TerminationStyle | Outline | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | OperatingForce | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ADTSMW69RVTRSWITCH TACTILE SPST-NO 0.05A 12V | 9,198 | 1.34 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ADTS | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 3.80mm | - | Top Actuated | Gull Wing | 6.30mm x 6.20mm | Non-Illuminated | - | - | 260gf | - | Washable | 
|   | ADTSMW69NVTRSWITCH TACTILE SPST-NO 0.05A 12V | 7,198 | 1.34 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ADTS | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 3.80mm | - | Top Actuated | Gull Wing | 6.30mm x 6.20mm | Non-Illuminated | - | - | 180gf | - | Washable | 
|   | TL1100F160Q6JBLKSWITCH TACTILE SPST-NO 0.05A 12V | 12,634 | 0.83 | RFQ |   Datasheet | Bulk | TL1100 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Square Button | Through Hole | 9.60mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 160gf | - | Tactile Feedback | 
|   | KSL0V411LFTRSWITCH TACTILE SPST-NO 0.05A 32V | 8,394 | 1.12 | RFQ |   Datasheet | Bulk | KSL | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Through Hole, Right Angle | - | 8.53mm | Side Actuated | PC Pin | 8.00mm x 8.00mm | Non-Illuminated | - | - | 300gf | IP60 - Dust Tight | - | 
|   | TL3215AF160GQSWITCH TACTILE SPST-NO 0.05A 12V | 5,378 | 1.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3215 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Surface Mount | 2.00mm | - | Top Actuated | SMD (SMT) Tab | 4.90mm x 4.90mm | Illuminated | LED, Green | 2.05 VDC | 160gf | - | - | 
|  | TL3301DF260RGSWITCH TACTILE SPST-NO 0.05A 12V | 6,708 | 1.32 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3301 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 13.00mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | TL6110AF160QPSWITCH TACTILE SPST-NO 0.05A 50V | 7,406 | 1.23 | RFQ |   Datasheet | Tube | TL6110 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole, Right Angle | - | 3.50mm | Side Actuated | PC Pin | 8.30mm x 5.80mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | TL6100CF300QPSWITCH TACTILE SPST-NO 0.05A 12V | 6,906 | 1.31 | RFQ |   Datasheet | Tube | TL6100 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 6.90mm | - | Top Actuated | PC Pin | 7.20mm x 7.20mm | Non-Illuminated | - | - | 300gf | - | Process Sealed | 
|   | TL6100AF300QPSWITCH TACTILE SPST-NO 0.05A 12V | 7,312 | 1.31 | RFQ |   Datasheet | Tube | TL6100 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 4.70mm | - | Top Actuated | PC Pin | 7.20mm x 7.20mm | Non-Illuminated | - | - | 300gf | - | Process Sealed | 
|   | KSI0V011 LFTRSWITCH TACTILE SPST-NO 0.05A 32V | 5,844 | 1.02 | RFQ |   Datasheet | Box | KSI | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Through Hole, Right Angle | - | 4.01mm | Side Actuated | PC Pin | 8.77mm x 8.00mm | Non-Illuminated | - | - | 110gf | IP65 - Dust Tight, Water Resistant | - | 
|   | 1.14.100.503/0000SWITCH TACTILE SPST-NO 0.1A 42V | 7,283 | 2.52 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RACON 8 | Active | SPST-NO | Off-Mom | 0.1A @ 42VAC/DC | Standard | Surface Mount | 5.00mm | - | Top Actuated | Gull Wing | 8.40mm x 8.40mm | Non-Illuminated | - | - | 330gf | - | - | 
|  | 7914S-1-000ESWITCH TACTILE SPST-NO 0.1A 16V | 8,884 | 1.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 7914 | Active | SPST-NO | Off-Mom | 0.1A @ 16VAC/DC | Standard | Surface Mount, Right Angle | - | - | Side Actuated | SMD (SMT) Tab | 5.00mm x 5.18mm | Non-Illuminated | - | - | 300gf | - | - | 
|   | KSJ0M411 80SH LFTRSWITCH TACTILE SPST-NO 0.05A 32V | 7,570 | 1.19 | RFQ |   Datasheet | Bulk | KSJ | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Spherical | Through Hole | 6.57mm | - | Top Actuated | PC Pin | 7.40mm x 7.30mm | Non-Illuminated | - | - | 300gf | IP60 - Dust Tight | - | 
|   | TL3360AF260QSWITCH TACTILE SPST-NO 50MA 12V | 6,201 | 1.88 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3360 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount, Right Angle | - | 6.67mm | Side Actuated | Gull Wing | 7.77mm x 6.40mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | KT11P2SA2M34LFSSWITCH TACTILE SPST-NO 1VA 32V | 8,294 | 2.77 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KT | Active | SPST-NO | Off-Mom | 1VA @ 32VAC/DC | Standard | Surface Mount, Right Angle | - | - | Side Actuated | Gull Wing | 7.77mm x 6.41mm | Non-Illuminated | - | - | 300gf | IP57 - Dust Protected, Waterproof | Sealed | 
|   | TL3360CF185QSWITCH TACTILE SPST-NO 50MA 12V | 7,868 | 1.95 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3360 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount, Right Angle | - | 8.37mm | Side Actuated | Gull Wing | 7.77mm x 6.40mm | Non-Illuminated | - | - | 185gf | - | - | 
|   | KT11B0SAM34LFSSWITCH TACTILE SPST-NO 1VA 32V | 9,459 | 2.75 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KT | Active | SPST-NO | Off-Mom | 1VA @ 32VAC/DC | Flush | Surface Mount, Right Angle | - | - | Side Actuated | Gull Wing | 7.57mm x 4.38mm | Non-Illuminated | - | - | 300gf | IP57 - Dust Protected, Waterproof | Sealed | 
|   | 320E11BLKSWITCH TACT SPST-NO 0.025A 50V | 8,689 | 1.83 | RFQ |   Datasheet | Bulk | 320 | Active | SPST-NO | Off-Mom | 0.025A @ 50VDC | Square Button | Through Hole | 9.95mm | - | Top Actuated | PC Pin | 12.40mm x 12.40mm | Non-Illuminated | - | - | 135gf | - | Black Cap | 
|   | 320E11GRNSWITCH TACT SPST-NO 0.025A 50V | 5,070 | 1.85 | RFQ |   Datasheet | Bulk | 320 | Active | SPST-NO | Off-Mom | 0.025A @ 50VDC | Square Button | Through Hole | 9.95mm | - | Top Actuated | PC Pin | 12.40mm x 12.40mm | Non-Illuminated | - | - | 135gf | - | Green Cap | 
|  | TL3240F260GTSWITCH TACTILE SPST-NO 0.05A 12V | 9,283 | 2.18 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3240 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Surface Mount | 7.80mm | - | Top Actuated | Gull Wing | 6.10mm x 6.10mm | Illuminated | LED, Green | 2 VDC | 260gf | - | Board Guide | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.