| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | Type | ESR(EquivalentSeriesResistance) | OperatingTemperature | Lifetime@Temp | MountingType | Size/Dimension | Height-Seated(Max) | LeadSpacing | ManufacturerSizeCode | Ratings | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TAJD336K020YNJCAP TANT 33UF 10% 20V 2917 | 11,510 | 0.00 | RFQ | 2917 (7343 Metric) | Tape & Reel (TR) | TAJ | Active | 33 µF | ±10% | 20 V | Molded | 900mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | - | General Purpose | |
|   | TAJA106M010YNJCAP TANT 10UF 20% 10V 1206 | 14,652 | 0.00 | RFQ | 1206 (3216 Metric) | Tape & Reel (TR) | TAJ | Active | 10 µF | ±20% | 10 V | Molded | 3Ohm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.071 (1.80mm) | - | A | - | General Purpose | |
|   | TAJD687K004SNJCAP TANT 680UF 10% 4V 2917 | 13,728 | 0.00 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR) | TAJ | Active | 680 µF | ±10% | 4 V | Molded | 500mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | - | General Purpose | 
|   | TAJA334K035YNJCAP TANT 0.33UF 10% 35V 1206 | 14,686 | 0.00 | RFQ | 1206 (3216 Metric) | Tape & Reel (TR) | TAJ | Active | 0.33 µF | ±10% | 35 V | Molded | 15Ohm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.071 (1.80mm) | - | A | - | General Purpose | |
|   | TAJC336K016PNJCAP TANT 33UF 10% 16V 2312 | 12,245 | 0.00 | RFQ | 2312 (6032 Metric) | Tape & Reel (TR) | TAJ | Active | 33 µF | ±10% | 16 V | Molded | 1.5Ohm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.236 L x 0.126 W (6.00mm x 3.20mm) | 0.110 (2.80mm) | - | C | - | General Purpose | |
|   | F931C155KAACAP TANT | 2,777 | 0.00 | RFQ | 1206 (3216 Metric) | Tape & Reel (TR) | F93 | Obsolete | 1.5 µF | ±10% | 16 V | Molded | 6Ohm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.071 (1.80mm) | - | A | - | General Purpose | |
|  | TAP335K006SRWCAP TANT 3.3UF 10% 6.3V RADIAL | 12,168 | 0.00 | RFQ | Radial | Tape & Reel (TR) | TAP | Active | 3.3 µF | ±10% | 6.3 V | Conformal Coated | - | -55°C ~ 125°C | 1000 Hrs @ 85°C | Through Hole | 0.177 Dia (4.50mm) | 0.276 (7.00mm) | 0.098 (2.50mm) | A | - | General Purpose | |
|   | TAJA225M020RSJVCAP TANT 2.2UF 20% 20V 1206 | 14,106 | 0.00 | RFQ | 1206 (3216 Metric) | Tape & Reel (TR) | TAJ | Active | 2.2 µF | ±20% | 20 V | Molded | 5.3Ohm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.071 (1.80mm) | - | A | - | General Purpose | |
|   | TAJA105M035YNJCAP TANT 1UF 20% 35V 1206 | 14,025 | 0.00 | RFQ | 1206 (3216 Metric) | Tape & Reel (TR) | TAJ | Active | 1 µF | ±20% | 35 V | Molded | 7.5Ohm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.071 (1.80mm) | - | A | - | General Purpose | |
|   | TAJA105K020YNJCAP TANT 1UF 10% 20V 1206 | 12,810 | 0.00 | RFQ | 1206 (3216 Metric) | Tape & Reel (TR) | TAJ | Active | 1 µF | ±10% | 20 V | Molded | 9Ohm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.071 (1.80mm) | - | A | - | General Purpose | |
|   | TAJA225M020SSJVCAP TANT 2.2UF 20% 20V 1206 | 11,977 | 0.00 | RFQ | 1206 (3216 Metric) | Tape & Reel (TR) | TAJ | Active | 2.2 µF | ±20% | 20 V | Molded | 5.3Ohm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.071 (1.80mm) | - | A | - | General Purpose | |
|  | TAP156K016CRWCAP TANT 15UF 10% 16V RADIAL | 11,452 | 0.00 | RFQ | Radial | Tape & Reel (TR) | TAP | Active | 15 µF | ±10% | 16 V | Conformal Coated | 2.5Ohm @ 100kHz | -55°C ~ 125°C | 1000 Hrs @ 85°C | Through Hole | 0.217 Dia (5.50mm) | 0.413 (10.50mm) | 0.197 (5.00mm) | E | - | General Purpose | |
|  | TAP686K010SRSCAP TANT 68UF 10% 10V RADIAL | 11,329 | 0.00 | RFQ | Radial | Tape & Reel (TR) | TAP | Active | 68 µF | ±10% | 10 V | Conformal Coated | 1.3Ohm @ 100kHz | -55°C ~ 125°C | 1000 Hrs @ 85°C | Through Hole | 0.276 Dia (7.00mm) | 0.413 (10.50mm) | 0.098 (2.50mm) | H | - | General Purpose | |
|  | TAP106K020CCS-QUALCAP TANT 10UF 10% 20V RADIAL | 12,289 | 0.00 | RFQ | Radial | Tape & Reel (TR) | TAP | Active | 10 µF | ±10% | 20 V | Conformal Coated | 2.9Ohm @ 100kHz | -55°C ~ 125°C | 1000 Hrs @ 85°C | Through Hole | 0.217 Dia (5.50mm) | 0.413 (10.50mm) | 0.197 (5.00mm) | E | - | General Purpose | |
|  | TAP476K020SRWCAP TANT 47UF 10% 20V RADIAL | 12,461 | 0.00 | RFQ | Radial | Tape & Reel (TR) | TAP | Active | 47 µF | ±10% | 20 V | Conformal Coated | 1.2Ohm @ 100kHz | -55°C ~ 125°C | 1000 Hrs @ 85°C | Through Hole | 0.335 Dia (8.50mm) | 0.492 (12.50mm) | 0.098 (2.50mm) | K | - | General Purpose | |
|   | TAJD106M025HNJCAP TANT 10UF 20% 25V 2917 | 10,439 | 0.00 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR) | TAJ | Active | 10 µF | ±20% | 25 V | Molded | 1.2Ohm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | - | General Purpose | 
|   | TAJR106K006YNJCAP TANT 10UF 10% 6.3V 0805 | 14,813 | 0.00 | RFQ | 0805 (2012 Metric) | Tape & Reel (TR) | TAJ | Active | 10 µF | ±10% | 6.3 V | Molded | 6Ohm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.081 L x 0.051 W (2.05mm x 1.30mm) | 0.047 (1.20mm) | - | R | - | General Purpose | |
|  | TAP685K020SRWCAP TANT 6.8UF 10% 20V RADIAL | 12,748 | 0.00 | RFQ | Radial | Tape & Reel (TR) | TAP | Active | 6.8 µF | ±10% | 20 V | Conformal Coated | 3.6Ohm @ 100kHz | -55°C ~ 125°C | 1000 Hrs @ 85°C | Through Hole | 0.197 Dia (5.00mm) | 0.354 (9.00mm) | 0.098 (2.50mm) | D | - | General Purpose | |
|  | TAP226K016CCSYCAP TANT 22UF 10% 16V RADIAL | 14,300 | 0.00 | RFQ | Radial | Tape & Reel (TR) | TAP | Active | 22 µF | ±10% | 16 V | Conformal Coated | 2Ohm @ 100kHz | -55°C ~ 125°C | 1000 Hrs @ 85°C | Through Hole | 0.236 Dia (6.00mm) | 0.453 (11.50mm) | 0.197 (5.00mm) | F | - | General Purpose | |
|   | TAJA105M016RNJVCAP TANT 1UF 20% 16V 1206 | 13,258 | 0.00 | RFQ |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | TAJ | Active | 1 µF | ±20% | 16 V | Molded | 11Ohm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.071 (1.80mm) | - | A | - | General Purpose | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.