| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TapeType | Adhesive | BackingCarrier | Thickness | Thickness-Adhesive | Thickness-BackingCarrier | Width | Length | Color | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3M 433 1.5 X 4-100TAPE ALUM FOIL 1 1/2X 4 100/RL | 664 | 105.17 | RFQ |   Datasheet | Bulk | 433 | Active | Aluminum Foil | Silicone Thermosetting | Aluminum Foil | 0.0036 (3.6 mils, 0.091mm) | 0.0016 (1.6 mils, 0.041mm) | 0.0020 (2.0 mils, 0.051mm) | 1.50 (38.10mm) 1 1/2 | 4.00 (101.60mm) | Silver | Heat Dissipation, Reflection | 
|   | 3M 4016 3 X 8-25TAPE DBL COATED NATURAL 25/PACK | 546 | 105.25 | RFQ |   Datasheet | - | 4016 | Active | Double Coated, Double Sided | Acrylic, 100 | Polyurethane Foam | 0.0630 (63.0 mils, 1.600mm) 1/16 | - | - | - | - | Natural | Holding, Joining, Mounting | 
|   | 3M 4026 3 X 8-25TAPE DBL COATED NAT 3X 8 25/PK | 439 | 105.25 | RFQ |   Datasheet | Bulk | 4026 | Active | Double Coated, Double Sided | Acrylic, 100 | Polyurethane Foam | 0.0625 (62.5 mils, 1.588mm) | - | - | 3.00 (76.20mm) | 8.00 (203.20mm) | Natural | - | 
|   | 8905-2 X 8.625-100TAPE SPLIC BLU 2X 8 5/8 100/RL | 955 | 105.25 | RFQ |   Datasheet | Bulk | 8905 | Active | Splicing | Silicone Thermosetting | Polyester | 0.0065 (6.5 mils, 0.165mm) | 0.0015 (1.5 mils, 0.038mm) | 0.0050 (5.0 mils, 0.127mm) | 2.00 (50.80mm) | 8.63 (219.08mm) 8 5/8 | Blue | - | 
|   | 4412GEXTREME SEALING TAPE GRY 2 | 3,687 | 84.72 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 3M 5419 3 X 8.625-25TAPE MASK GOLD 3X 8 5/8 25/RL | 361 | 105.27 | RFQ |   Datasheet | Bulk | 5419 | Active | Masking | Silicone | Polyimide | 0.0027 (2.7 mils, 0.069mm) | 0.0017 (1.7 mils, 0.043mm) | 0.0010 (1.0 mils, 0.025mm) | 3.00 (76.20mm) | 8.63 (219.08mm) 8 5/8 | Gold | - | 
|   | 3M 427 7.25 X 8-25TAPE ALUM FOIL 7 1/4X 8 25/RL | 740 | 105.33 | RFQ |   Datasheet | Bulk | 427 | Active | Aluminum Foil | Acrylic | Aluminum, Dead Soft | 0.0046 (4.6 mils, 0.117mm) | 0.0018 (1.8 mils, 0.046mm) | 0.0028 (2.8 mils, 0.071mm) | 7.25 (184.15mm) 7 1/4 | 8.00 (203.20mm) | Silver | - | 
|   | 3M 425 9.25 X 9.25-25TAPE ALUM 9 1/4X 9 1/4 25/RL | 918 | 105.36 | RFQ |   Datasheet | Bulk | 425 | Active | Aluminum Foil | Acrylic | Aluminum, Dead Soft | 0.0046 (4.6 mils, 0.117mm) | 0.0018 (1.8 mils, 0.046mm) | 0.0028 (2.8 mils, 0.071mm) | 9.25 (234.95mm) 9 1/4 | 9.25 (234.95mm) 9 1/4 | Silver | - | 
|   | 8901-1.5 X 6-250TAPE SPLIC BLU 1 1/2X 6 250/RL | 668 | 105.40 | RFQ |   Datasheet | Bulk | 8901 | Active | Splicing | Silicone Thermosetting | Polyester | 0.0024 (2.4 mils, 0.061mm) | 0.0015 (1.5 mils, 0.038mm) | 0.0009 (0.9 mils, 0.023mm) | 1.50 (38.10mm) 1 1/2 | 6.00 (152.40mm) | Blue | - | 
|   | 3M 90 1.89 X 60YDTAPE GLASS CLOTH WHT 1.89X 60YD | 989 | 105.43 | RFQ |   Datasheet | Bulk | 90 | Active | Glass Cloth | Rubber | Glass Cloth | 0.0075 (7.5 mils, 0.191mm) | - | - | 1.89 (48.00mm) | 180' (55.0m) 60 yds | White | - | 
|   | 3M 421 0.75 X 5-100TAPE LEAD FOIL 3/4X 5 100/RL | 540 | 105.49 | RFQ |   Datasheet | Bulk | 421 | Active | Lead Foil | Rubber | Lead Foil | 0.0063 (6.3 mils, 0.160mm) | 0.0023 (2.3 mils, 0.058mm) | 0.0040 (4.0 mils, 0.102mm) | 0.75 (19.05mm) 3/4 | 5.00 (127.00mm) | Silver | - | 
|   | 3M 5401 0.438 X 36YDTAPE ANTI-SLIP/ANTI-STICK TAN | 835 | 105.49 | RFQ |   Datasheet | Bulk | 5401 | Active | Anti-Slip/Anti-Stick | Silicone Thermosetting | Glass Cloth | 0.0093 (9.3 mils, 0.236mm) | - | - | - | - | Tan | Low Release | 
|   | 3M 363 0.75 X 1-250TAPE GLASS CLOTH 3/4X 1 250/RL | 853 | 105.51 | RFQ |   Datasheet | Bulk | 363 | Active | Glass Cloth | Silicone Thermosetting | Aluminum Foil | 0.0073 (7.3 mils, 0.185mm) | 0.0039 (3.9 mils, 0.099mm) | 0.0034 (3.4 mils, 0.086mm) | 0.75 (19.05mm) 3/4 | 1.00 (25.40mm) | Silver | - | 
|   | 8905-0.75 X 8-250TAPE SPLIC BLUE 3/4X 8 250/RL | 763 | 105.57 | RFQ |   Datasheet | Bulk | 8905 | Active | Splicing | Silicone Thermosetting | Polyester | 0.0065 (6.5 mils, 0.165mm) | 0.0015 (1.5 mils, 0.038mm) | 0.0050 (5.0 mils, 0.127mm) | 0.75 (19.05mm) 3/4 | 8.00 (203.20mm) | Blue | - | 
|   | 3M 425 1.625 X 60YDTAPE ALUM FOIL SIL 1 5/8X 60YDS | 956 | 105.59 | RFQ |   Datasheet | Bulk | 425 | Active | Aluminum Foil | Acrylic | Aluminum, Dead Soft | 0.0046 (4.6 mils, 0.117mm) | 0.0018 (1.8 mils, 0.046mm) | 0.0028 (2.8 mils, 0.071mm) | 1.63 (41.28mm) 1 5/8 | 180' (55.0m) 60 yds | Silver | - | 
|   | 1.875-5-4932TAPE DBL COATED WHT 1 7/8X 5YDS | 791 | 105.64 | RFQ |   Datasheet | Bulk | VHB™ 4932 | Active | Double Coated, Double Sided | Acrylic | Paper | 0.0250 (25.0 mils, 0.635mm) | 0.0220 (22.0 mils, 0.559mm) | 0.0030 (3.0 mils, 0.076mm) | 1.88 (47.63mm) 1 7/8 | 15' (4.6m) 5 yds | White | - | 
|   | 1.625-5-4959TAPE DBL COATED WHT 1 5/8X 5YDS | 788 | 105.67 | RFQ |   Datasheet | Bulk | VHB™ 4959 | Active | Double Coated, Double Sided | Acrylic | Polyester Film | 0.1200 (120.0 mils, 3.048mm) | 0.1180 (118.0 mils, 2.997mm) | 0.0020 (2.0 mils, 0.051mm) | 1.63 (41.28mm) 1 5/8 | 15' (4.6m) 5 yds | White | - | 
|   | 8902-6 X 7.25-50TAPE SPLIC BLU 6X 7 1/4 50/RL | 569 | 105.67 | RFQ |   Datasheet | Bulk | 8902 | Active | Splicing | Silicone Thermosetting | Polyester | 0.0034 (3.4 mils, 0.086mm) | 0.0014 (1.4 mils, 0.036mm) | 0.0020 (2.0 mils, 0.051mm) | 6.00 (152.40mm) | 7.25 (184.15mm) 7 1/4 | Blue | - | 
|   | 8902-2 X 4-250TAPE SPLICING BLU 2X 4 250/RL | 879 | 105.69 | RFQ |   Datasheet | Bulk | 8902 | Active | Splicing | Silicone Thermosetting | Polyester | 0.0034 (3.4 mils, 0.086mm) | 0.0014 (1.4 mils, 0.036mm) | 0.0020 (2.0 mils, 0.051mm) | 2.00 (50.80mm) | 4.00 (101.60mm) | Blue | - | 
|   | 3M 502FL CIRCLE-4.000-100TAPE LAMINATING 4 DIA 100/RL | 991 | 105.70 | RFQ |   Datasheet | Bulk | 502FL | Active | Laminating | Acrylic | Polyethylene-Terephthalate (PET) | 0.0040 (4.0 mils, 0.102mm) | 0.0020 (2.0 mils, 0.051mm) | 0.0020 (2.0 mils, 0.051mm) | 4.00 (101.60mm) Dia | - | Clear | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.