| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositions | Pitch | Style | ForUseWith/RelatedProducts | ContactMaterial | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0380021226JUMPER BARRIER BLK 2POS RING | 11,809 | 0.36 | RFQ |   Datasheet | Bulk | 38002 | Active | Barrier Block | 2 | 0.375 (9.53mm) | Over Barrier, Ring Tongue | Barrier Blocks | Brass | Nickel | 
|   | 0380020333JUMPER BARRIER BLK 2POS SPADE | 10,300 | 0.37 | RFQ |   Datasheet | Bulk | 38002 | Active | Barrier Block | 2 | 0.440 (11.18mm) | Over Barrier, Spade | - | Brass | Nickel | 
|   | 0380020331JUMPER BARRIER BLK 2POS RING | 11,071 | 0.37 | RFQ |   Datasheet | Bulk | 38002 | Active | Barrier Block | 2 | 0.440 (11.18mm) | Over Barrier, Ring Tongue | Barrier Blocks | Brass | Nickel | 
|   | 0380020188JUMPER BARRIER BLK 2POS SPADE | 14,454 | 0.37 | RFQ |   Datasheet | Bulk | 38002 | Active | Barrier Block | 2 | 0.375 (9.53mm) | Over Barrier, Spade | Barrier Blocks | Brass | Nickel | 
|   | 0380021461JUMPER BARRIER BLK 2POS SPADE | 14,061 | 0.42 | RFQ |   Datasheet | Bulk | 38002 | Active | Barrier Block | 2 | 0.375 (9.53mm) | Over Barrier, Spade | Barrier Blocks | Brass | Nickel | 
|   | 0380020442JUMPER BARRIER BLK 2POS SPADE | 11,942 | 0.44 | RFQ |   Datasheet | Bulk | 38002 | Active | Barrier Block | 2 | 0.562 (14.27mm) | Over Barrier, Spade | Barrier Blocks | Brass | Nickel | 
|   | 0380020358JUMPER BARRIER BLK 2POS RING | 12,530 | 0.46 | RFQ |   Datasheet | Bulk | 38002 | Active | Barrier Block | 2 | 0.562 (14.27mm) | Over Barrier, Ring Tongue | Barrier Blocks | Brass | Nickel | 
|  | 0380021478JUMPER BARRIER BLK 2POS SPADE | 11,821 | 0.48 | RFQ |   Datasheet | Bag | 38002 | Active | Barrier Block | 2 | 0.438 (11.12mm) | Around Barrier, Flanged Spade | Barrier Blocks | Brass | Nickel | 
|   | 0387236502JUMPER BARRIER BLK 2POS SPADE | 11,518 | 0.54 | RFQ |   Datasheet | Bulk | 38723 | Active | Barrier Block | 2 | 0.375 (9.53mm) | Around Barrier, Flanged Spade | Terminal Blocks | Brass | Nickel | 
|   | OJ4/JJUMPER BARRIER BLK 2POS RING | 12,128 | 0.57 | RFQ |   Datasheet | Bulk | Magnum® | Active | Barrier Block | 2 | 0.375 (9.53mm) | Over Barrier, Ring Tongue | CB2000 and TB200 Series | - | - | 
|   | OJ2/JJUMPER | 11,084 | 0.60 | RFQ |   Datasheet | Bulk | - | Active | Barrier Block | 2 | 0.375 (9.53mm) | Over Barrier, Spade | A2000 and LP2000 Series | - | - | 
|   | JX2.5/2JUMPER CX25 2P | 14,036 | 0.61 | RFQ |   Datasheet | Bulk | - | Active | Terminal Block | 2 | - | Flat Pins - Angled | CY Series | - | - | 
|   | OJ3/JJUMPER BARRIER BLK 2POS SPADE | 11,931 | 0.63 | RFQ |   Datasheet | Bulk | Magnum® | Active | Barrier Block | 2 | 0.437 (11.10mm) | Over Barrier, Spade | CB3000 and TB200 Series | - | - | 
|   | 3033702JUMPER TERM BLK 2POS FLAT PIN | 12,545 | 0.62 | RFQ |   Datasheet | Bulk | CLIPLINE | Active | Terminal Block, Cross Connection | 2 | 0.205 (5.20mm) | Flat Pins | CLIPLINE Series | Copper | - | 
|   | 3033715JUMPER TERM BLK 2POS FLAT PIN | 11,933 | 0.63 | RFQ |   Datasheet | Bulk | CLIPLINE | Active | Terminal Block, Cross Connection | 2 | 0.244 (6.20mm) | Flat Pins | CLIPLINE Series | Copper | - | 
|   | 4-1437644-7JUMPER BARRIER BLK 2POS SPADE | 12,029 | 0.82 | RFQ |   Datasheet | Bulk | Buchanan | Active | Barrier Block | 2 | 0.375 (9.53mm) | Around Barrier, Spade | #6, BC6, JC6, MB6, NC6 Series | Brass | Tin | 
|  | 3036877JUMPER TERM BLK 2POS FLAT PIN | 14,348 | 0.88 | RFQ |   Datasheet | Bulk | CLIPLINE | Active | Terminal Block, Cross Connection | 2 | 0.205 (5.20mm) | Flat Pins | CLIPLINE Series | Copper | - | 
|  | 3036932JUMPER TERM BLK 2POS FLAT PIN | 10,654 | 0.88 | RFQ |   Datasheet | Bulk | CLIPLINE | Active | Terminal Block, Cross Connection | 2 | 0.244 (6.20mm) | Flat Pins | CLIPLINE Series | Copper | - | 
|  | 3032237JUMPER TERM BLK 2POS FLAT PIN | 10,226 | 0.88 | RFQ |   Datasheet | Bulk | CLIPLINE | Active | Terminal Block, Cross Connection | 2 | 0.244 (6.20mm) | Flat Pins | CLIPLINE Series | Copper | - | 
|   | 859-402PUSH-IN TYPE JUMPER BAR; 2-WAY; | 14,169 | 0.90 | RFQ | Bulk | - | Active | Terminal Block, Cross Connection | 2 | - | Flat Pins | Terminal Blocks | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.