| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Tail Type | Part Status | Termination | Socket Depth | Tail Diameter | Contact Finish | Flange Diameter | Contact Material | Length - Overall | Pin Hole Diameter | Accepts Pin Diameter | Mounting Hole Diameter | Accepts Square Pin Size | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8401-0-15-01-47-27-04-0CONN RECEPT PIN .025-.037" .120" | 13,366 | 0.75 | RFQ | Bulk | 8401 | RoHS | Standard Tail | Active | Press-Fit, Hex | 0.144" (3.66mm) | 0.031" (0.79mm) | Gold | 0.079" (2.01mm) | Beryllium Copper | 0.285" (7.24mm) | 0.051" (1.30mm) | 0.025" ~ 0.037" (0.64mm ~ 0.94mm) | 0.063" (1.60mm) | 0.025" (0.64mm) | 30.0µin (0.76µm) | |
|   | 1-645956-1CONN PIN RCPT .014-.026 SOLDER | 14,313 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 2 | RoHS | No Tail | Obsolete | Solder | 0.100" ~ 0.170" (2.54mm ~ 4.32mm) | - | Tin | 0.075" (1.91mm) | Beryllium Copper | 0.184" (4.67mm) | - | 0.014" ~ 0.026" (0.36mm ~ 0.66mm) | 0.052" (1.32mm) | - | 100.0µin (2.54µm) | 
|   | 712-83-111-41-001101CONN PIN RCPT .016-.022 SOLDER | 9,347 | 1.02 | RFQ |   Datasheet | Strip | 712 | RoHS | Standard Tail | Active | Solder | 0.146" (3.71mm) | 0.020" (0.51mm) | Gold | 0.072" (1.83mm) | Beryllium Copper | 0.290" (7.37mm) | - | 0.016" ~ 0.022" (0.41mm ~ 0.56mm) | - | - | 30.0µin (0.76µm) | 
|   | 714-83-127-31-012101CONN PIN RCPT .016-.021 SOLDER | 5,145 | 2.78 | RFQ |   Datasheet | Strip | 714 | RoHS | No Tail | Active | Solder | 0.124" (3.15mm) | - | Gold | 0.055" (1.40mm) | Beryllium Copper | 0.136" (3.45mm) | - | 0.016" ~ 0.021" (0.41mm ~ 0.53mm) | 0.039" ~ 0.051" (0.99mm ~ 1.30mm) | - | 30.0µin (0.76µm) | 
|   | 9280-0-15-80-13-14-10-0CONN PIN RCPT | 11,468 | 0.77 | RFQ |   Datasheet | Bulk | 9280 | RoHS | No Tail | Active | Solder | 0.240" (6.10mm) | - | Gold | 0.110" (2.79mm) | Beryllium Copper | 0.280" (7.11mm) | 0.088" (2.24mm) | 0.048" ~ 0.064" (1.22mm ~ 1.63mm) | 0.102" (2.59mm) | - | 10.0µin (0.25µm) | 
|   | 0323-2-15-01-34-01-10-0CONN PIN RCPT .032-.046 SWAGE | 14,401 | 0.79 | RFQ |   Datasheet | Bulk | 323 | RoHS | Turret | Active | Swage | 0.200" (5.08mm) | - | Tin-Lead | 0.125" (3.18mm) | Beryllium Copper | 0.392" (9.96mm) | 0.064" (1.63mm) | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) | 0.094" (2.39mm) | - | 200.0µin (5.08µm) | 
|   | 0466-0-15-01-21-02-04-0CONN PIN RCPT .015-.022 PRESSFIT | 12,602 | 0.73 | RFQ |   Datasheet | Bulk | 466 | RoHS | Standard Tail | Active | Press-Fit | 0.135" (3.43mm) | 0.018" (0.46mm) | Tin-Lead | 0.055" (1.40mm) | Beryllium Copper | 0.370" (9.40mm) | 0.031" (0.79mm) | 0.015" ~ 0.022" (0.38mm ~ 0.56mm) | 0.043" (1.09mm) | - | 100.0µin (2.54µm) | 
|   | 0138-0-15-15-30-27-04-0CONN PIN RCPT .015-.025 PRESSFIT | 14,808 | 0.75 | RFQ |   Datasheet | Bulk | 0138 | RoHS | Standard Tail | Active | Press-Fit | 0.150" (3.81mm) | 0.025" (0.64mm) | Gold | 0.072" (1.83mm) | Beryllium Copper | 0.400" (10.16mm) | 0.043" (1.09mm) | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | 0.057" (1.45mm) | - | 30.0µin (0.76µm) | 
|  | 2-1437506-0CONN PIN RCPT .016-.021 PRESSFIT | 11,234 | 0.00 | RFQ |   Datasheet | Bulk | HOLTITE | RoHS | No Tail | Obsolete | Press-Fit | - | - | Gold | - | Beryllium Copper | 0.094" (2.39mm) | 0.026" (0.66mm) | 0.016" ~ 0.021" (0.41mm ~ 0.53mm) | 0.041" (1.04mm) | 0.011" x 0.018" (0.28mm x 0.46mm) | 24.8µin (0.63µm) | 
|   | 714-83-108-31-008101CONN PIN RCPT .016-.021 PRESSFIT | 7,685 | 1.02 | RFQ |   Datasheet | Strip | 714 | RoHS | No Tail | Active | Press-Fit | 0.126" (3.20mm) | - | Gold | 0.055" (1.40mm) | Beryllium Copper | 0.146" (3.71mm) | - | 0.016" ~ 0.021" (0.41mm ~ 0.53mm) | 0.041" (1.04mm) | - | 30.0µin (0.76µm) | 
|   | D01-9790801CONN PIN RCPT .016-.020 SOLDER | 7,991 | 2.85 | RFQ |   Datasheet | Tube | RoHS | Standard Tail | Active | Solder | 0.124" (3.15mm) | 0.023" (0.59mm) | Gold | 0.057" (1.45mm) | Beryllium Copper | 0.297" (7.54mm) | 0.043" (1.09mm) | 0.016" ~ 0.020" (0.41mm ~ 0.51mm) | 0.039" ~ 0.043" (0.99mm ~ 1.09mm) | - | 3.94µin (0.10µm) | |
|   | 0464-0-15-01-10-27-04-0CONN PIN RCPT .012-.017 SOLDER | 11,745 | 0.77 | RFQ |   Datasheet | Bulk | 464 | RoHS | Standard Tail | Active | Solder | 0.100" (2.54mm) | 0.014" (0.36mm) | Gold | 0.037" (0.94mm) | Beryllium Copper | 0.250" (6.35mm) | 0.028" (0.71mm) | 0.012" ~ 0.017" (0.30mm ~ 0.43mm) | 0.016" (0.41mm) | - | 30.0µin (0.76µm) | 
|   | 0397-2-15-01-06-27-04-0CONN PIN RCPT .022-.032 PRESSFIT | 10,026 | 0.79 | RFQ |   Datasheet | Bulk | 397 | RoHS | Standard Tail | Active | Press-Fit | 0.220" (5.59mm) | 0.020" (0.51mm) | Gold | 0.085" (2.16mm) | Beryllium Copper | 0.541" (13.74mm) | 0.051" (1.30mm) | 0.022" ~ 0.032" (0.56mm ~ 0.81mm) | 0.066" (1.68mm) | - | 30.0µin (0.76µm) | 
|   | 0466-0-15-80-21-84-04-0CONN PIN RCPT | 14,893 | 0.73 | RFQ |   Datasheet | Bulk | 0466 | RoHS | Standard Tail | Active | Press-Fit | 0.135" (3.43mm) | 0.018" (0.46mm) | Tin | 0.055" (1.40mm) | Beryllium Copper | 0.370" (9.40mm) | 0.031" (0.79mm) | 0.015" ~ 0.022" (0.38mm ~ 0.56mm) | 0.043" (1.09mm) | - | 100.0µin (2.54µm) | 
|   | 4001-0-15-15-43-27-04-0CONN RECEPT PIN .015-.025" .145" | 14,390 | 0.75 | RFQ |   Datasheet | Bulk | 4001 | RoHS | Standard Tail | Active | Press-Fit | 0.146" (3.71mm) | 0.018" (0.46mm) | Gold | 0.072" (1.83mm) | Beryllium Copper | 0.375" (9.53mm) | 0.043" (1.09mm) | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | 0.057" (1.45mm) | - | 30.0µin (0.76µm) | 
|   | 1-5645501-2CONN PIN RCPT .037-.041 SOLDER | 12,271 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 4 | RoHS | No Tail | Obsolete | Solder | 0.210" (5.33mm) | - | Tin | 0.088" (2.24mm) | Beryllium Copper | 0.260" (6.60mm) | - | 0.037" ~ 0.041" (0.94mm ~ 1.04mm) | 0.069" (1.75mm) | - | 100.0µin (2.54µm) | 
|   | 714-83-108-31-018101CONN PIN RCPT .016-.021 SOLDER | 6,899 | 1.02 | RFQ |   Datasheet | Strip | 714 | RoHS | No Tail | Active | Solder | 0.148" (3.76mm) | - | Gold | 0.055" (1.40mm) | Beryllium Copper | 0.168" (4.27mm) | - | 0.016" ~ 0.021" (0.41mm ~ 0.53mm) | 0.039" ~ 0.051" (0.99mm ~ 1.30mm) | - | 30.0µin (0.76µm) | 
|   | 714-83-128-31-012101CONN PIN RCPT .016-.021 SOLDER | 5,524 | 2.88 | RFQ |   Datasheet | Strip | 714 | RoHS | No Tail | Active | Solder | 0.124" (3.15mm) | - | Gold | 0.055" (1.40mm) | Beryllium Copper | 0.136" (3.45mm) | - | 0.016" ~ 0.021" (0.41mm ~ 0.53mm) | 0.039" ~ 0.051" (0.99mm ~ 1.30mm) | - | 30.0µin (0.76µm) | 
|   | 4612-0-31-15-30-27-04-0CONN RECEPT PIN .015-.025" .120" | 13,184 | 0.77 | RFQ | Bulk | 4612 | RoHS | No Tail | Active | Press-Fit | 0.150" (3.81mm) | - | Gold | 0.072" (1.83mm) | Beryllium Copper | 0.293" (7.44mm) | 0.043" (1.09mm) | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | 0.040" (1.02mm) | - | 30.0µin (0.76µm) | |
|   | 0323-2-15-80-34-80-10-0CONN PIN RCPT | 14,107 | 0.79 | RFQ |   Datasheet | Bulk | 0323 | RoHS | Turret | Active | Swage | 0.200" (5.08mm) | - | Tin | 0.125" (3.18mm) | Beryllium Copper | 0.392" (9.96mm) | 0.064" (1.63mm) | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) | 0.094" (2.39mm) | - | 200.0µin (5.08µm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.