| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Tab Thickness | Terminal Type | Terminal Style | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LCAX500-58-6CONN TERM RECT TONG 500 MCM #5/8 | 1,776 | 41.45 | RFQ |   Datasheet | Bulk | Pan-Lug® | RoHS | Pink | - | Non-Insulated | 500MCM (kcmil) | Active | Crimp, Barrel | Free Hanging (In-Line) | 5/8 Stud | 0.260" (6.60mm) | Rectangular Tongue | Single Stud Hole | 4.200" (106.68mm) | 1.890" (48.01mm) | 
|   | LCC750-38D-6CONN TERM RECT TONG 750 MCM #3/8 | 3,169 | 43.21 | RFQ |   Datasheet | Bulk | Pan-Lug® | RoHS | Black | - | Non-Insulated | 750MCM (kcmil) | Active | Crimp, Barrel | Free Hanging (In-Line) | 3/8 Stud | 0.260" (6.60mm) | Rectangular Tongue | Two Stud Holes | 6.100" (154.94mm) | 1.890" (48.01mm) | 
|   | LCA600-12F-6CONN TERM RECT TONG 600 MCM #1/2 | 1,518 | 44.96 | RFQ |   Datasheet | Bulk | Pan-Lug® | RoHS | Green | - | Non-Insulated | 600MCM (kcmil) | Active | Crimp, Barrel | Free Hanging (In-Line), Right Angle | 1/2 Stud | 0.260" (6.60mm) | Rectangular Tongue | Single Stud Hole | - | 1.700" (43.18mm) | 
|   | LCC750-00-6CONN TERM RECT TONG 750 MCM | 1,081 | 46.42 | RFQ |   Datasheet | Bulk | Pan-Lug® | RoHS | Black | - | Non-Insulated | 750MCM (kcmil) | Active | Crimp, Barrel | Free Hanging (In-Line) | - | 0.260" (6.60mm) | Rectangular Tongue | No Stud Hole | 7.040" (178.82mm) | 1.890" (48.01mm) | 
|  | 40172SCOTCHLOK ALUMINUM TWO HOLE LUG | 3,854 | 46.77 | RFQ |   Datasheet | Bulk | Scotchlok™ 40000 | RoHS | Yellow | - | Non-Insulated | 750MCM (kcmil) | Active | Crimp, Barrel | Free Hanging (In-Line) | 1/2 Stud | - | Lug, Grounding | Two Stud Holes | 8.250" (209.55mm) | 1.750" (44.45mm) | 
|   | LCCX500-38D-6CONN TERM RECT TONG 500 MCM #3/8 | 3,028 | 48.69 | RFQ |   Datasheet | Bulk | Pan-Lug® | RoHS | Pink | - | Non-Insulated | 500MCM (kcmil) | Active | Crimp, Barrel | Free Hanging (In-Line) | 3/8 Stud | 0.260" (6.60mm) | Rectangular Tongue | Two Stud Holes | 5.720" (145.29mm) | 1.890" (48.01mm) | 
|   | LCMD240-12-5CONN TERM RECT RING 240MM #M12 | 2,578 | 50.44 | RFQ |   Datasheet | Bulk | Pan-Lug® | RoHS | - | - | Non-Insulated | 240mm² | Active | Crimp, Barrel | Free Hanging (In-Line) | M12 Stud | 0.209" (5.31mm) | Ring, Tubular | Two Stud Holes | 5.157" (131.00mm) | 1.476" (37.49mm) | 
|   | LCAX650-58-6CONN TERM RECT TONG 650 MCM #5/8 | 2,804 | 54.32 | RFQ |   Datasheet | Bulk | Pan-Lug® | RoHS | Black | - | Non-Insulated | 650MCM (kcmil) | Active | Crimp, Barrel | Free Hanging (In-Line) | 5/8 Stud | 0.300" (7.62mm) | Rectangular Tongue | Single Stud Hole | 4.200" (106.68mm) | 1.950" (49.53mm) | 
|   | LAA750-12-1ALUMINUM COMPRESSION LUG, 1 HOLE | 1,289 | 55.93 | RFQ | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | ||
|   | LCCF400-12-6CONN TERM RECT TONG 400 MCM #1/2 | 1,035 | 57.27 | RFQ |   Datasheet | Bulk | Pan-Lug® | RoHS | Brown | - | Non-Insulated | 400MCM (kcmil) | Active | Crimp, Barrel | Free Hanging (In-Line) | 1/2 Stud | 0.260" (6.60mm) | Rectangular Tongue | Two Stud Holes | 6.630" (168.40mm) | 1.700" (43.18mm) | 
|   | LCAF600-12-6CONN TERM RECT TONG 600 MCM #1/2 | 4,305 | 59.84 | RFQ |   Datasheet | Bulk | Pan-Lug® | RoHS | Black | - | Non-Insulated | 600MCM (kcmil) | Active | Crimp, Barrel | Free Hanging (In-Line) | 1/2 Stud | 0.300" (7.62mm) | Rectangular Tongue | Single Stud Hole | 5.070" (128.78mm) | 1.950" (49.53mm) | 
|   | LCAX750-58-3CONN TERM RECT TONG 750 MCM #5/8 | 1,423 | 60.63 | RFQ |   Datasheet | Bulk | Pan-Lug® | RoHS | Yellow | - | Non-Insulated | 750MCM (kcmil) | Active | Crimp, Barrel | Free Hanging (In-Line) | 5/8 Stud | 0.320" (8.13mm) | Rectangular Tongue | Single Stud Hole | 4.590" (116.59mm) | 2.170" (55.12mm) | 
|   | LCDX750-38D-3CONN TERM RECT TONG 750 MCM #3/8 | 1,201 | 64.13 | RFQ |   Datasheet | Bulk | Pan-Lug® | RoHS | Yellow | - | Non-Insulated | 750MCM (kcmil) | Active | Crimp, Barrel | Free Hanging (In-Line) | 3/8 Stud | 0.320" (8.13mm) | Rectangular Tongue | Two Stud Holes | 4.610" (117.09mm) | 2.170" (55.12mm) | 
|   | LCCX650-12-6CONN TERM RECT TONG 650 MCM #1/2 | 4,736 | 66.50 | RFQ |   Datasheet | Bulk | Pan-Lug® | RoHS | Black | - | Non-Insulated | 650MCM (kcmil) | Active | Crimp, Barrel | Free Hanging (In-Line) | 1/2 Stud | 0.300" (7.62mm) | Rectangular Tongue | Two Stud Holes | 6.750" (171.45mm) | 1.950" (49.53mm) | 
|   | LCCXN650-12-6CONN TERM RECT TONG 650 MCM #1/2 | 3,078 | 71.78 | RFQ |   Datasheet | Bulk | Pan-Lug® | RoHS | Black | - | Non-Insulated | 650MCM (kcmil) | Active | Crimp, Barrel | Free Hanging (In-Line) | 1/2 Stud | 0.360" (9.14mm) | Rectangular Tongue | Two Stud Holes | 6.780" (172.21mm) | 1.350" (34.29mm) | 
|   | LCB1000-12W-3CONN TERM RECT TONG 1000MCM #1/2 | 4,182 | 84.29 | RFQ |   Datasheet | Bulk | Pan-Lug® | RoHS | White | - | Non-Insulated | 1000MCM (kcmil) | Active | Crimp, Barrel | Free Hanging (In-Line) | 1/2 Stud | 0.320" (8.13mm) | Rectangular Tongue | Single Stud Hole | 5.270" (133.86mm) | 2.170" (55.12mm) | 
|   | LAB1000-12-1CONN TERM RECT TONG 1000MCM #1/2 | 2,675 | 86.14 | RFQ |   Datasheet | Bulk | LAB | RoHS | - | Gel Filled | Non-Insulated | 1000MCM (kcmil) | Active | Crimp, Barrel | Free Hanging (In-Line) | 1/2 Stud | 0.630" (16.00mm) | Rectangular Tongue | Two Stud Holes | 9.670" (245.62mm) | 2.560" (65.02mm) | 
|   | 2102574-1CONN TERM RECT 3/0 AWG | 2,819 | 257.55 | RFQ |   Datasheet | Bulk | COPALUM Lite | RoHS | - | - | Non-Insulated | 3/0 AWG | Active | Crimp, Barrel | Free Hanging (In-Line) | - | 0.220" (5.59mm) | Standard | Single Stud Hole | 3.210" (81.53mm) | 0.985" (25.02mm) | 
|   | 2102581-1CONN TERM RECT 2/0 AWG | 2,654 | 339.25 | RFQ |   Datasheet | Bulk | COPALUM Lite | RoHS | - | - | Non-Insulated | 2/0 AWG | Active | Crimp, Barrel | Free Hanging (In-Line) | - | 0.235" (5.97mm) | Standard | Two Stud Holes | 3.660" (93.00mm) | 0.905" (22.99mm) | 
|   | LCAXN4/0-12-XCOPPER COMPRESSION LUG, 1 HOLE, | 3,831 | 16.35 | RFQ | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.