| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EBM44DSES-S243CONN EDGE DUAL FMALE 88POS 0.156 | 8,300 | 8.98 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | - | Single | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | EBM36DTBICONN EDGE DUAL FMALE 72POS 0.156 | 8,797 | 8.99 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | 345-037-541-608345 SERIES (.100" (2.54MM) CONTA | 9,086 | 8.97 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 1 | 
|   | 307-052-400-202307 SERIES (.156" (3.96MM) CONTA | 9,042 | 8.97 | RFQ |   Datasheet | Bulk | 307 | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Semi Bellows | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Tin | Flush Mount, Top Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | 346-042-526-602346 SERIES (.125" (3.18MM) CONTA | 7,949 | 8.98 | RFQ |   Datasheet | Box | 346 | RoHS | Green | 0.125" (3.18mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | 1 | 
|   | ESC19DREN-S93CONN EDGE DUAL FMALE 38POS 0.100 | 7,620 | 8.98 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Free Hanging (In-Line) | 0.093" (2.36mm) | Gold | - | 2 | |
|   | ESC15DRTH-S93CONN EDGE DUAL FMALE 30POS 0.100 | 9,254 | 8.99 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.093" (2.36mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | HSM10DSASCONN EDGE DUAL FMALE 20POS 0.156 | 8,412 | 9.02 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | RCM25DSEI-S243CONN EDGE DUAL FMALE 50POS 0.156 | 9,298 | 8.98 | RFQ |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Single | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | GBA50DCBDCONN EDGE DUAL FMALE 100POS .125 | 6,254 | 8.99 | RFQ |   Datasheet | Tray | RoHS | Black | 0.125" (3.18mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Hairpin Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 345-037-524-408345 SERIES (.100" (2.54MM) CONTA | 8,377 | 8.97 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 1 | 
|   | 345-037-525-108345 SERIES (.100" (2.54MM) CONTA | 8,121 | 8.97 | RFQ |   Datasheet | Bulk | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 1 | 
|   | 391-014-520-108391 SERIES (.100" (2.54MM) CONTA | 5,477 | 8.98 | RFQ |   Datasheet | Box | 391 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | EBC40DRES-S93CONN EDGE DUAL FMALE 80POS 0.100 | 8,022 | 8.98 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.093" (2.36mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | ESC15DRTN-S93CONN EDGE DUAL FMALE 30POS 0.100 | 8,677 | 8.99 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.093" (2.36mm) | Gold | - | 2 | |
|   | HBM25DSXSCONN EDGE DUAL FMALE 50POS 0.156 | 9,323 | 9.02 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | - | Single | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | ECM28DCTD-S288CONN EDGE DUAL FMALE 56POS 0.156 | 5,583 | 8.98 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Hairpin Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | GBA50DCBHCONN EDGE DUAL FMALE 100POS .125 | 9,946 | 8.99 | RFQ |   Datasheet | Tray | RoHS | Black | 0.125" (3.18mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Hairpin Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 345-076-560-878345 SERIES (.100" (2.54MM) CONTA | 7,982 | 8.97 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender, Card Guides | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 345-037-525-407345 SERIES (.100" (2.54MM) CONTA | 5,074 | 8.97 | RFQ |   Datasheet | Bulk | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, M3 | 1 | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.