| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 395-052-524-502395 SERIES (.100" (2.54MM) CONTA | 6,872 | 9.81 | RFQ |   Datasheet | Box | 395 | RoHS | Black | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | 346-024-556-804346 SERIES (.125" (3.18MM) CONTA | 6,405 | 9.83 | RFQ |   Datasheet | Box | 346 | RoHS | Green | 0.125" (3.18mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.156" (3.96mm) Dia | 2 | 
|   | 345-060-520-404345 SERIES (.100" (2.54MM) CONTA | 6,412 | 9.84 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.156" (3.96mm) Dia | 1 | 
|   | 737-060-540-206737 SERIES ULTRA-MATE CARD EDGE | 7,845 | 9.83 | RFQ |   Datasheet | Box | 737 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | 305-052-556-212305 SERIES (.156" (3.96MM) CONTA | 9,990 | 9.83 | RFQ |   Datasheet | Bulk | 305 | RoHS | Green | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Semi Bellows | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Side Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | 342-074-556-207342 SERIES (.100" (2.54MM) CONTA | 6,414 | 9.83 | RFQ |   Datasheet | Box | 342 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, M3-0.5 | 2 | 
|   | GSM28DRSHCONN EDGE DUAL FMALE 56POS 0.156 | 7,101 | 9.86 | RFQ |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 346-025-559-101346 SERIES (.125" (3.18MM) CONTA | 6,261 | 9.83 | RFQ |   Datasheet | Box | 346 | RoHS | Green | 0.125" (3.18mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder, Wire Wrap | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | - | 1 | 
|   | 346-054-522-804346 SERIES (.125" (3.18MM) CONTA | 5,006 | 9.81 | RFQ |   Datasheet | Box | 346 | RoHS | Green | 0.125" (3.18mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.156" (3.96mm) Dia | 2 | 
|   | 346-022-541-203346 SERIES (.125" (3.18MM) CONTA | 6,248 | 9.83 | RFQ |   Datasheet | Box | 346 | RoHS | Green | 0.125" (3.18mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | 
|   | 345-134-524-888345 SERIES (.100" (2.54MM) CONTA | 6,221 | 9.84 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Guides | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 345-078-555-858345 SERIES (.100" (2.54MM) CONTA | 7,361 | 9.83 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender, Card Guides | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 307-039-447-101307 SERIES (.156" (3.96MM) CONTA | 8,143 | 9.83 | RFQ |   Datasheet | Bulk | 307 | RoHS | Green | 0.156" (3.96mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Semi Bellows | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Tin | - | 1 | 
|   | 345-078-555-878345 SERIES (.100" (2.54MM) CONTA | 8,632 | 9.83 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender, Card Guides | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | GSM28DRSNCONN EDGE DUAL FMALE 56POS 0.156 | 8,730 | 9.86 | RFQ |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole | 0.062" (1.57mm) | Gold | - | 2 | |
|   | 379-040-556-204379 SERIES (.150" (3.81MM) CONTA | 7,756 | 9.83 | RFQ |   Datasheet | Box | 379 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | 346-054-522-204346 SERIES (.125" (3.18MM) CONTA | 7,591 | 9.81 | RFQ |   Datasheet | Box | 346 | RoHS | Green | 0.125" (3.18mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.156" (3.96mm) Dia | 2 | 
|   | 395-048-540-804395 SERIES (.100" (2.54MM) CONTA | 9,688 | 9.83 | RFQ |   Datasheet | Box | 395 | RoHS | Black | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.156" (3.96mm) Dia | 2 | 
|   | 307-060-542-258307 SERIES (.156" (3.96MM) CONTA | 5,666 | 9.84 | RFQ |   Datasheet | Box | 307 | RoHS | Green | 0.156" (3.96mm) | Female | Card Guides | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Semi Bellows | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | 341-028-524-104341 SERIES (.100" (2.54MM) CONTA | 9,267 | 9.83 | RFQ |   Datasheet | Box | 341 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.