| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 345-039-521-603345 SERIES (.100" (2.54MM) CONTA | 5,704 | 9.23 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 1 | 
|   | 396-046-526-202396 SERIES (.125" (3.18MM) CONTA | 8,646 | 9.18 | RFQ |   Datasheet | Box | 396 | RoHS | Black | 0.125" (3.18mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | RBM15DTKD-S288CONN EDGE DUAL FMALE 30POS 0.156 | 6,119 | 9.17 | RFQ |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | EBM30DCTI-S288CONN EDGE DUAL FMALE 60POS 0.156 | 9,656 | 9.20 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Hairpin Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | ECA40DCTDCONN EDGE DUAL FMALE 80POS 0.125 | 9,922 | 9.18 | RFQ |   Datasheet | Tray | RoHS | - | 0.125" (3.18mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Hairpin Bellows | Through Hole | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 345-052-523-101345 SERIES (.100" (2.54MM) CONTA | 5,643 | 9.19 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | - | 1 | 
|   | HSC10DRYH-S93CONN EDGE DUAL FMALE 20POS 0.100 | 8,451 | 9.18 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.093" (2.36mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 345-084-560-808345 SERIES (.100" (2.54MM) CONTA | 5,325 | 9.23 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 387-017-559-602387 SERIES (.156" (3.96MM) CONTA | 6,274 | 9.18 | RFQ |   Datasheet | Box | 387 | RoHS | Black | 0.156" (3.96mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | 1 | 
|   | RCB15DYRTCONN EDGE DUAL FMALE 30POS 0.050 | 5,393 | 9.20 | RFQ |   Datasheet | Tube | RoHS | Black | 0.050" (1.27mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | |
|   | ECA40DCTHCONN EDGE DUAL FMALE 80POS 0.125 | 8,145 | 9.18 | RFQ |   Datasheet | Tray | RoHS | - | 0.125" (3.18mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Hairpin Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 345-108-520-278345 SERIES (.100" (2.54MM) CONTA | 9,548 | 9.19 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Guides | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | HSC10DRYN-S93CONN EDGE DUAL FMALE 20POS 0.100 | 8,305 | 9.18 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.093" (2.36mm) | Gold | - | 2 | |
|   | 345-084-555-808345 SERIES (.100" (2.54MM) CONTA | 7,881 | 9.23 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 392-016-541-212392 SERIES (.100" (2.54MM) CONTA | 9,491 | 9.18 | RFQ |   Datasheet | Box | 392 | RoHS | Black | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Side Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | GCB24DYRQCONN EDGE DUAL FMALE 48POS 0.050 | 8,814 | 9.20 | RFQ |   Datasheet | Tube | RoHS | Black | 0.050" (1.27mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Straddle Mount Opening, Unthreaded, 0.078" (1.98mm) | 2 | |
|   | ECA40DCTNCONN EDGE DUAL FMALE 80POS 0.125 | 5,597 | 9.18 | RFQ |   Datasheet | Tray | RoHS | - | 0.125" (3.18mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Hairpin Bellows | Through Hole | 0.062" (1.57mm) | Gold | - | 2 | |
|   | 345-082-559-208345 SERIES (.100" (2.54MM) CONTA | 6,543 | 9.19 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | RBC25DREI-S93CONN EDGE DUAL FMALE 50POS 0.100 | 5,925 | 9.18 | RFQ |   Datasheet | Tray | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.093" (2.36mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | 345-084-558-503345 SERIES (.100" (2.54MM) CONTA | 9,996 | 9.23 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.