| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Wire Gauge | Part Status | Termination | Terminal Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 2-330854-6CONN TERM CLIP 20AWG CRIMP | 12,531 | 0.53 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Termi-Point | RoHS | Yellow | 20 AWG | Active | Crimp | Clip Terminal | 
|  | C10-737415-153CONN TERM PIN CRIMP 3.6MM | 6,693 | 3.08 | RFQ |   Datasheet | Bulk | RADSOK® RADSERT™ | RoHS | - | - | Active | Crimp | Male, Pin (Plug) | 
|  | C10-737492-001CONN TERM RCPT SCKT SOLDER | 7,315 | 3.20 | RFQ |   Datasheet | Bulk | RADSOK® RADSERT™ | RoHS | - | - | Active | Solder | Female, Receptacle (Socket) | 
|  | 10-737493-001CONN TERM RCPT SCKT SOLDER | 6,497 | 5.18 | RFQ |   Datasheet | Bulk | RADSOK® RADSERT™ | RoHS | - | - | Active | Solder | Female, Receptacle (Socket) | 
|   | 10-729760-000CONN TERM RCPT SCKT SOLDER | 5,542 | 5.24 | RFQ |   Datasheet | Box | RADSOK® PGY™ | RoHS | - | - | Active | Solder | Female, Receptacle (Socket) | 
|  | 1643903-1CONN TERM BUSBAR CLIP SOLDER | 8,219 | 6.79 | RFQ |   Datasheet | Box | Crown Clip, Elcon | RoHS | Black | - | Active | Solder | Busbar Clip | 
|   | 20436500183.4MM CST SMT SOCKET W/FLOAT | 3,311 | 12.75 | RFQ |   Datasheet | Tray | Coeur CST 204365 | RoHS | - | - | Active | Solder | Female, Receptacle (Socket) | 
|   | 104742-2CONN TERM BUSBAR CLIP SOLDER | 4,396 | 16.45 | RFQ |   Datasheet | Box | RoHS | - | - | Active | Screw, Rivet, Stud | Busbar Clip | |
|   | SLPIRCBPSB110.3MM SURLOK PLUS RECEPTACLE PA | 3,045 | 23.92 | RFQ |   Datasheet | Bulk | SurLok Plus™ | RoHS | Black | - | Active | Busbar | Female, Receptacle (Socket) | 
|   | SLPPC70BSB010.3MM SURLOK PLUS R/A PLUG FOR | 1,037 | 28.56 | RFQ |   Datasheet | Bulk | SurLok Plus™ | RoHS | Black | 2/0 AWG | Active | Crimp | Male, Pin (Plug) | 
|   | SLPPC70BSB110.3MM SURLOK PLUS R/A PLUG FOR | 3,051 | 28.56 | RFQ |   Datasheet | Bulk | SurLok Plus™ | RoHS | Black | 2/0 AWG | Active | Crimp | Male, Pin (Plug) | 
|   | SLPPC85BSO010.3MM SURLOK PLUS R/A PLUG FOR | 3,144 | 30.00 | RFQ |   Datasheet | Bulk | SurLok Plus™ | RoHS | Orange | 3/0 AWG | Active | Crimp | Male, Pin (Plug) | 
|   | 213647-1CONN TERM BUSBAR CLIP SOLDER | 1,566 | 45.33 | RFQ |   Datasheet | Bag | RoHS | - | - | Active | Solder | Busbar Clip | |
|   | 62827-1CONN TERM WELD TAB 22-24AWG | 12,634 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | - | 22-24 AWG | Active | Crimp | Weld Tab | |
|  | 62008-1CONN TERM BRUSH 14-20AWG CRIMP | 10,578 | 0.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | - | 14-20 AWG | Active | Crimp | Brush Contact | |
|   | WTB024PR135000WIRE TO BOARD, 2.4MM, PIN, RIGHT | 9,471 | 1.63 | RFQ |   Datasheet | Bulk | RADSOK® PowerBlok™ WTB | RoHS | Black | 12-14 AWG | Active | Crimp | Male, Pin (Plug) | 
|  | 10-737402-138CONN TERM PIN THREADED | 7,697 | 2.43 | RFQ |   Datasheet | Bulk | RADSOK® RADSERT™ | RoHS | - | - | Active | Threaded | Male, Pin (Plug) | 
|  | 10-737403-153CONN TERM PIN THREADED | 5,072 | 2.66 | RFQ |   Datasheet | Bulk | RADSOK® RADSERT™ | RoHS | - | - | Active | Threaded | Male, Pin (Plug) | 
|   | 10-700977-001CONN TERM RCPT SCKT SOLDER | 7,272 | 2.94 | RFQ |   Datasheet | Bag | RADSOK® RADSERT™ | RoHS | - | - | Active | Solder | Female, Receptacle (Socket) | 
|  | 1982995-1CONN TERM BUSBAR CLIP SOLDER | 6,143 | 8.74 | RFQ |   Datasheet | Tray | Crown Clip Junior | RoHS | Black | - | Active | Solder | Busbar Clip | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.