| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Insulation | Part Status | Termination | Mounting Type | Terminal Type | Contact Finish | Board Thickness | Flange Diameter | Staking Side ID | Staking Side OD | Contact Material | Length - Overall | Number of Turrets | Length - Above Board | Length - Below Flange | Diameter - Turret Head | Mounting Hole Diameter | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2811-3-00-80-00-00-07-0TERM TURRET SNG | 11,718 | 0.00 | RFQ |   Datasheet | Bulk | 2811 | RoHS | Non-Insulated | Active | Swage | Through Hole | Single End | Tin | 0.094" (2.39mm) | 0.187" (4.75mm) | 0.075" (1.91mm) | 0.112" (2.84mm) | Brass Alloy | 0.604" (15.34mm) | Single | 0.469" (11.91mm) | 0.135" (3.43mm) | 0.140" (3.56mm) | 0.116" (2.95mm) | 200.0µin (5.08µm) | 
|   | 2812-4-00-80-00-00-07-0TERM TURRET DBL | 11,593 | 0.00 | RFQ |   Datasheet | Bulk | 2812 | RoHS | Non-Insulated | Active | Swage | Through Hole | Double End | Tin | 0.188" (4.78mm) | 0.187" (4.75mm) | - | - | Brass Alloy | 0.902" (22.91mm) | Double | 0.360" (9.14mm) | 0.542" (13.77mm) | 0.082" (2.08mm), 0.145" (3.68mm) | 0.116" (2.95mm) | 200.0µin (5.08µm) | 
|   | 2815-4-00-80-00-00-07-0TERM TURRET SNG | 12,812 | 0.00 | RFQ |   Datasheet | Bulk | 2815 | RoHS | Non-Insulated | Active | Swage | Through Hole | Single End | Tin | 0.125" (3.18mm) | 0.187" (4.75mm) | 0.078" (1.98mm) | 0.109" (2.77mm) | Brass Alloy | 0.352" (8.94mm) | Single | 0.187" (4.75mm) | 0.165" (4.19mm) | 0.141" (3.58mm) | 0.113" (2.87mm) | 200.0µin (5.08µm) | 
|   | 2816-1-00-80-00-00-07-0TERM TURRET SNG | 14,282 | 0.00 | RFQ |   Datasheet | Bulk | 2816 | RoHS | Non-Insulated | Active | Swage | Through Hole | Single End | Tin | 0.031" (0.79mm) | 0.171" (4.34mm) | 0.083" (2.11mm) | 0.112" (2.84mm) | Brass Alloy | 0.265" (6.73mm) | Single | 0.187" (4.75mm) | 0.078" (1.98mm) | 0.073" (1.85mm) | 0.116" (2.95mm) | 200.0µin (5.08µm) | 
|   | 2817-4-00-80-00-00-07-0TERM TURRET SNG | 12,974 | 0.00 | RFQ |   Datasheet | Bulk | 2817 | RoHS | Non-Insulated | Active | Swage | Through Hole | Single End | Tin | 0.125" (3.18mm) | 0.187" (4.75mm) | 0.078" (1.98mm) | 0.112" (2.84mm) | Brass Alloy | 0.625" (15.88mm) | Double | 0.460" (11.68mm) | 0.165" (4.19mm) | 0.145" (3.68mm) | 0.116" (2.95mm) | 200.0µin (5.08µm) | 
|   | W2224-09TERM TURRET | 12,024 | 0.00 | RFQ | Bulk | RoHS | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | W2330B00TERM TURRET SINGLE | 11,199 | 0.00 | RFQ | Bulk | RoHS | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | W2331B00TERM TURRET SINGLE | 14,923 | 0.00 | RFQ | Bulk | RoHS | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | W109055CCONNECTOR | 11,017 | 0.00 | RFQ | Bulk | RoHS | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | W109056CCONNECTOR | 10,319 | 0.00 | RFQ | Bulk | RoHS | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.