| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Insulation | Wire Gauge | Part Status | Termination | Terminal Type | Number of Wire Entries | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 2-35653-1CONN SPLICE 10-22 AWG CRIMP | 12,378 | 0.65 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Natural | - | Fully Insulated | 10-22 AWG | Active | Crimp | Butt Splice, Closed End, Single Opening | 1 | |
|  | 0192030172CONN INLINE 14-16 AWG CRIMP | 10,706 | 0.37 | RFQ |   Datasheet | Bulk | VersaKrimp | RoHS | - | High Temperature | Non-Insulated | 14-16 AWG | Active | Crimp | Inline, Individual Openings (Parallel) | Varies by Wire Size | 
|  | 55843-1CONN SPLICE 14-22 AWG CRIMP | 11,397 | 0.38 | RFQ |   Datasheet | Bulk | RoHS | Purple | - | Fully Insulated | 14-22 AWG | Active | Crimp | Butt Splice, Closed End, Single Opening | 1 | |
|   | 0192150030CONN SPLICE 10-12 AWG CRIMP | 14,869 | 0.59 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | VersaKrimp | RoHS | - | Brazed Seam | Non-Insulated | 10-12 AWG | Active | Crimp | Butt Splice, Inline, Individual Openings | 2 | 
| .jpg)  | J214-312-2MCONN SPLICE 10-18 AWG CRIMP | 10,153 | 0.39 | RFQ |   Datasheet | Bulk | Pan-Term® | RoHS | - | - | Non-Insulated | 10-18 AWG | Active | Crimp | Butt Splice, Closed End, Single Opening | 1 | 
|  | 1-34204-0CONN SPLICE 14-16 AWG CRIMP | 11,157 | 0.72 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Plasti-Grip | RoHS | Blue | - | Fully Insulated | 14-16 AWG | Active | Crimp | Butt Splice, Inline, Individual Openings | 2 | 
|  | 329251CONN SPLICE 12-22 AWG CRIMP | 10,327 | 0.40 | RFQ |   Datasheet | Bulk | RoHS | Transparent | - | Fully Insulated | 12-22 AWG | Active | Crimp | Butt Splice, Closed End, Single Opening | 1 | |
|   | 148-90037WIRE CONN PUSH 3PORT ORN | 13,163 | 0.40 | RFQ |   Datasheet | Bulk | HelaCon Plus Mini | RoHS | Transparent - Orange | - | Fully Insulated | 12-22 AWG | Active | Push In | Butt Splice, Closed End, Individual Openings | 3 | 
|   | EQSP18-QSTRONGHOLD QUICK SPLICE, VINYL I | 14,836 | 0.41 | RFQ |   Datasheet | Bulk | StrongHold™ | RoHS | Red | Hinged Lid | Insulated | 18-22 AWG | Active | IDC | Inline, Tap (Suitcase) | 2 | 
|  | 328890CONN SPLICE 16-22 AWG CRIMP | 14,690 | 0.42 | RFQ |   Datasheet | Bulk | RoHS | Transparent | - | Fully Insulated | 16-22 AWG | Active | Crimp | Butt Splice, Closed End, Single Opening | 1 | |
|   | 148-90050WIRE CONN PUSH 4PORT CLR | 13,942 | 0.42 | RFQ |   Datasheet | Bulk | HelaCon Plus Mini | RoHS | Transparent | - | Fully Insulated | 12-22 AWG | Active | Push In | Butt Splice, Closed End, Individual Openings | 4 | 
| 14-3K.jpg)  | BSP14-3KCONN SPLICE 14-18 AWG CRIMP | 10,644 | 0.53 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Pan-Term® | RoHS | Blue | Brazed Seam | Fully Insulated | 14-18 AWG | Active | Crimp | Butt Splice, Inline, Individual Openings | 2 | 
|  | 55785-1CONN SPLICE 14-16 AWG CRIMP | 11,391 | 0.44 | RFQ |   Datasheet | Bulk | Plasti-Grip | RoHS | Transparent, Blue Stripe | Serrated Mating Area | Fully Insulated | 14-16 AWG | Active | Crimp | Butt Splice, Inline, Individual Openings | 2 | 
|   | 2324697-22324697-2 | 10,026 | 0.44 | RFQ |   Datasheet | Bulk | Push Grip | RoHS | Yellow | - | Fully Insulated | 12-22 AWG | Active | Push In | Butt Splice, Closed End, Individual Openings | 2 | 
|   | EQSP14-QSTRONGHOLD QUICK SPLICE, VINYL I | 10,955 | 0.44 | RFQ |   Datasheet | Bulk | StrongHold™ | RoHS | Blue | Hinged Lid | Insulated | 16-22 AWG | Active | IDC | Inline, Tap (Suitcase) | 2 | 
|   | 148-90051WIRE CONN PUSH 5PORT BLUE | 14,697 | 0.44 | RFQ |   Datasheet | Bulk | HelaCon Plus Mini | RoHS | Transparent - Blue | - | Fully Insulated | 12-22 AWG | Active | Push In | Butt Splice, Closed End, Individual Openings | 5 | 
|   | 148-90038WIRE CONN PUSH 4PORT CLR | 10,622 | 0.44 | RFQ |   Datasheet | Bulk | HelaCon Plus Mini | RoHS | Transparent | - | Fully Insulated | 12-22 AWG | Active | Push In | Butt Splice, Closed End, Individual Openings | 4 | 
|   | 0192020011CONN SPLICE 18-22 AWG CRIMP | 14,019 | 0.44 | RFQ |   Datasheet | Bulk | NylaKrimp | RoHS | Red | - | Fully Insulated | 18-22 AWG | Active | Crimp | Butt Splice, Inline, Individual Openings | 2 | 
|  | 1-34243-1CONN SPLICE 16-22 AWG CRIMP | 13,230 | 0.83 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Plasti-Grip | RoHS | Red | - | Fully Insulated | 16-22 AWG | Active | Crimp | Butt Splice, Inline, Individual Openings | 2 | 
|   | 148-90039WIRE CONN PUSH 5PORT BLUE | 14,095 | 0.46 | RFQ |   Datasheet | Bulk | HelaCon Plus Mini | RoHS | Transparent - Blue | - | Fully Insulated | 12-22 AWG | Active | Push In | Butt Splice, Closed End, Individual Openings | 5 | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.