| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | AttenuationValue | Bandwidth | Resistance-Input | Voltage-Max | Capacitance-Input | CableLength | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PP510OSCILLOSCOPE PROBE- 100 MHZ | 1,883 | 29.00 | RFQ |   Datasheet | Box | - | Active | Passive | 10:1 | 100MHz | 1M, 10M | 600V | 14pF | - | 
|   | IP1110OSCILLOSCOPE GENERAL PROBE | 2,734 | 29.00 | RFQ | Bulk | - | Active | - | - | 100MHz | - | - | - | 47.244 (1200.00mm) | |
|   | IP1120OSCILLOSCOPE GENERAL PROBE | 3,020 | 31.00 | RFQ | Bulk | - | Active | - | - | 200MHz | - | - | - | 47.244 (1200.00mm) | |
|   | IP2100OSCILLOSCOPE PROBE HIGH VOLTAGE | 1,901 | 33.00 | RFQ | Bulk | - | Active | - | 100:1 | 100MHz | 100M | 2000V | 12pF | 47.244 (1200.00mm) | |
|   | IP3100OSCILLOSCOPE PROBE HIGH VOLTAGE | 3,445 | 38.00 | RFQ | Bulk | - | Active | - | 100:1 | 100MHz | 100M | 2000V | - | 47.244 (1200.00mm) | |
|   | IP3100AOSCILLOSCOPE PROBE HIGH VOLTAGE | 2,520 | 42.00 | RFQ | Bulk | - | Active | - | 100:1 | 250MHz | 100M | 2000V | 10pF | 47.244 (1200.00mm) | |
|   | IP2210OSCILLOSCOPE GENERAL PROBE | 1,267 | 46.00 | RFQ | Bulk | - | Active | - | - | 100MHz | - | - | - | 47.244 (1200.00mm) | |
|   | IP2220OSCILLOSCOPE GENERAL PROBE | 1,777 | 59.00 | RFQ | Bulk | - | Active | - | - | 200MHz | - | - | - | 47.244 (1200.00mm) | |
|   | IP2230OSCILLOSCOPE GENERAL PROBE | 4,084 | 71.00 | RFQ | Bulk | - | Active | - | - | 300MHz | - | - | - | 47.244 (1200.00mm) | |
|   | P6139HI FREQUENCY OSCILLOSCOPE PROBE | 838 | 126.00 | RFQ | Bulk | - | Active | Passive | 1:1, 10:1 | 500MHz | 1M, 10M | CAT II 300V | 11pF, 95pF | 55.118 (1400.00mm) | |
|   | IP5100AOSCILLOSCOPE PROBE HIGH VOLTAGE | 495 | 183.00 | RFQ | Bulk | - | Active | - | 100:1 | 250MHz | 100M | 3000V | 3pF | 78.740 (2000.00mm) | |
|   | P6139AHI FREQUENCY OSCILLOSCOPE PROBE | 364 | 187.00 | RFQ | Bulk | - | Active | Passive | 10:1 | 500MHz | 10M | CAT II 300V | 9pF | 55.118 (1400.00mm) | |
|   | P6139BHI FREQUENCY OSCILLOSCOPE PROBE | 736 | 203.00 | RFQ | Bulk | - | Active | Passive | 10:1 | 500MHz | 10M | CAT II 300V | 9pF | 55.118 (1400.00mm) | |
|   | 4823OSCOPE PROBE X1 5GHZ 1K | 886 | 1405.00 | RFQ |   Datasheet | Box | PVI | Active | Voltage Probe | 1:1 | 5GHz | 1k | 1.8V | - | 12.000 (304.80mm) | 
|   | CT4066OSCOPE PRB X20/X50/X200 25MHZ 4M | 525 | 392.60 | RFQ |   Datasheet | Box | - | Active | Active Differential | 20:1, 50:1, 200:1 | 25MHz | 4M | 700V (DC + AC Peak) | 1.2pF | 39.370 (1000.00mm) | 
|   | CT4076-NAOSCOPE PROBE X100/X1K 35MHZ 50M | 367 | 862.45 | RFQ |   Datasheet | Bulk | Elditest™, Cal Test | Active | Active Differential | 100:1, 1000:1 | 35MHz | 50M | 7500V (7.5kV) (DC + AC Peak) | 1.3pF | 39.370 (1000.00mm) | 
|   | CT4072OSCOPE P X100/200/500/1K 100MHZ | 660 | 892.20 | RFQ |   Datasheet | Box | - | Active | Active Differential | 100:1, 200:1, 500:1, 1000:1 | 100MHz | 54M | 3.5kV (DC + AC Peak) | 1.2pF | 39.370 (1000.00mm) | 
|   | CT4197DIFFERENTIAL PROBE KIT, 100 MHZ | 5,305 | 9.00 | RFQ | Box | - | Active | Differential | 10:1, 100:1, 1000:1 | 100MHz | 20M | 4000V (4kV) (DC + AC Peak) | 2pF | ||
|   | HVD3106A-NOACC1KV 120 MHZ HIGH VOLTAGE DIFFERE | 498 | 1955.01 | RFQ |   Datasheet | Box | HVD3000A | Active | Voltage Probe, Differential | 50:1, 500:1 | 120MHz | 1M | CAT III 1000V | 2.5pF | 78.740 (2000.00mm) | 
|   | ZD200OSCOPE PROBE X10 200MHZ 1M | 912 | 2150.01 | RFQ |   Datasheet | Box | ZD | Active | Active Differential | 10:1 | 200MHz | 1M | - | 3.5pF | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.