| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | PackageCooled | AttachmentMethod | Shape | Length | Width | Diameter | FinHeight | PowerDissipation@TemperatureRise | ThermalResistance@ForcedAirFlow | ThermalResistance@Natural | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | APR48-48-18CB/A01HEATSINK FORGED BLK ANO TOP MNT | 11,945 | 0.00 | RFQ |   Datasheet | Tray | APR | Active | Top Mount | Thermal Tape, Adhesive (Included) | Square, Pin Fins | 1.854 (47.10mm) | 1.854 (47.10mm) | - | 0.693 (17.60mm) | - | 2.36°C/W @ 200 LFM | 7.44°C/W | Aluminum Alloy | |
|   | APR48-48-21CB/A01HEATSINK FORGED BLK ANO TOP MNT | 13,539 | 0.00 | RFQ |   Datasheet | Tray | APR | Active | Top Mount | Thermal Tape, Adhesive (Included) | Square, Pin Fins | 1.854 (47.10mm) | 1.854 (47.10mm) | - | 0.811 (20.60mm) | - | 2.18°C/W @ 200 LFM | 7.18°C/W | Aluminum Alloy | |
|   | APR48-48-23CB/A01HEATSINK FORGED BLK ANO TOP MNT | 11,857 | 0.00 | RFQ |   Datasheet | Tray | APR | Active | Top Mount | Thermal Tape, Adhesive (Included) | Square, Pin Fins | 1.854 (47.10mm) | 1.854 (47.10mm) | - | 0.890 (22.61mm) | - | 1.98°C/W @ 200 LFM | 6.94°C/W | Aluminum Alloy | |
|   | APR48-48-28CB/A01HEATSINK FORGED BLK ANO TOP MNT | 13,671 | 0.00 | RFQ |   Datasheet | Tray | APR | Active | Top Mount | Thermal Tape, Adhesive (Included) | Square, Pin Fins | 1.854 (47.10mm) | 1.854 (47.10mm) | - | 1.087 (27.60mm) | - | 1.79°C/W @ 200 LFM | 6.42°C/W | Aluminum Alloy | |
|   | DV-T263-301EHEATSINK D2PAK TO-263 DEGREASED | 12,785 | 0.00 | RFQ |   Datasheet | Bulk | D | Discontinued at Mosen | Top Mount | Solderable Feet | Rectangular, Fins | 0.500 (12.70mm) | 1.390 (35.31mm) | - | 0.460 (11.68mm) | 6.0W @ 40°C | 7.00°C/W @ 500 LFM | - | Aluminum | |
|   | TX1807BTRANS THERMAL LINK | 2,845 | 0.00 | RFQ | Tray | - | Obsolete | Top Mount | Stud Mount | Cylindrical | - | - | - | - | - | - | - | - | ||
|  | 342942COPPER HEATSINK 45X44X22.5MM | 12,913 | 0.00 | RFQ |   Datasheet | Tray | - | Active | Top Mount, Skived | Push Pin | Square, Fins | 1.732 (44.00mm) | 1.772 (45.00mm) | - | 0.886 (22.50mm) | - | 1.65°C/W @ 200 LFM | 8.00°C/W | Copper | |
|   | 109X6512A2016P3, 800MHZ, FC-PGA | 2,635 | 0.00 | RFQ |   Datasheet | Box | San Ace MC | Obsolete | Board Level | Clip | Rectangular | 2.520 (64.00mm) | 2.000 (50.80mm) | - | 1.220 (31.00mm) | - | 1.15°C/W | - | Aluminum, Plastic | |
|   | 109X9112PT0H016P4,775-LAND LGA | 2,071 | 0.00 | RFQ |   Datasheet | Box | San Ace MC | Obsolete | Board Level | Clip | Round | - | - | - | 2.465 (62.60mm) | - | 0.27°C/W | - | Aluminum, Plastic | |
|   | 109X9212PT0H016P4,775-LAND LGA | 2,453 | 0.00 | RFQ |   Datasheet | Box | San Ace MC | Obsolete | Board Level | Clip | Round | - | - | - | 2.465 (62.60mm) | - | 0.28°C/W | - | Aluminum, Plastic | |
|   | 109X9812H0016P4,CELERON,1.7-2.8GHZ,FC-PGA2 | 2,048 | 0.00 | RFQ |   Datasheet | Box | San Ace MC | Obsolete | Board Level | Clip | Rectangular | 3.740 (95.00mm) | 3.606 (91.60mm) | - | 2.460 (62.50mm) | - | 0.42°C/W | - | Aluminum, Plastic | |
|   | 109X9812T0H016P4,CELERON,1.7-2.8GHZ,FC-PGA2 | 2,884 | 0.00 | RFQ |   Datasheet | Box | San Ace MC | Obsolete | Board Level | Clip | Rectangular | 3.740 (95.00mm) | 3.606 (91.60mm) | - | 2.460 (62.50mm) | - | 0.42°C/W | - | Aluminum, Plastic | |
|   | 109X9912S0016P4,CELERON,1.7-3.2GHZ,FC-PGA2 | 2,276 | 0.00 | RFQ |   Datasheet | Box | San Ace MC | Obsolete | Board Level | Clip | Rectangular | 3.740 (95.00mm) | 3.543 (90.00mm) | - | 2.441 (62.00mm) | - | 0.30°C/W | - | Aluminum, Plastic | |
|   | 109X9912T0S016P4,CELERON,1.7-3.4GHZ,FC-PGA2 | 2,727 | 0.00 | RFQ |   Datasheet | Box | San Ace MC | Obsolete | Board Level | Clip | Rectangular | 3.740 (95.00mm) | 3.543 (90.00mm) | - | 2.441 (62.00mm) | - | 0.30°C/W | - | Aluminum, Plastic | |
|   | XL25B-10-10-3XL25 CERAMIC W/BUMPS 10X10X2MM | 2,809 | 0.00 | RFQ |   Datasheet | Box | XL-25 | Obsolete | Heat Spreader | - | Square | 0.394 (10.00mm) | 0.394 (10.00mm) | - | 0.118 (3.00mm) | - | - | - | Ceramic | |
|   | HSS-B20-0452HHEATSINK TO-220 3.2W ALUMINUM | 3,863 | 0.00 | RFQ |   Datasheet | Bag | HSS | Obsolete | Board Level, Vertical | PC Pin | Rectangular, Fins | 0.500 (12.70mm) | 0.500 (12.70mm) | - | 0.748 (19.00mm) | 3.2W @ 75°C | 6.40°C/W @ 200 LFM | 23.81°C/W | Aluminum | |
|   | TX05061BTHERMAL LINK PRESS ON BLK TO-5 | 2,889 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | Top Mount | Stud Mount | Cylindrical | - | 0.380 (9.65mm) | 0.380 (9.65mm) OD | 0.650 (16.51mm) | - | - | - | Aluminum | |
|   | TX05062BTHERMAL LINK PRESS ON BLK TO-5 | 2,857 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | Top Mount | Stud Mount | Cylindrical | - | 0.380 (9.65mm) | 0.380 (9.65mm) OD | 0.650 (16.51mm) | - | - | - | Aluminum | |
|   | TX05072BTHERMAL LINK PRESS ON BLK TO-5 | 3,617 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | Top Mount | Stud Mount | Cylindrical | - | 0.380 (9.65mm) | 0.380 (9.65mm) OD | 0.590 (15.00mm) | - | - | - | Aluminum | |
|   | TX0522BTHERMAL LINK PRESS ON BLK TO-5 | 3,512 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | Top Mount | Stud Mount | Cylindrical | - | 0.380 (9.65mm) | 0.380 (9.65mm) OD | 0.470 (11.94mm) | - | - | - | Aluminum | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.