| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | MountingType | OperatingTemperature | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 06035J0R2PBSTRCAP THIN FILM 0.2PF 50V 0603 | 5,815 | 1.04 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | Accu-P® | Active | 0.2 pF | ±0.02pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J1R0PBTTRCAP THIN FILM 1PF 50V 0603 | 8,831 | 1.04 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | Accu-P® | Active | 1 pF | ±0.02pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06035J0R8BBSTRCAP THIN FILM 0.8PF 50V 0603 | 14,891 | 0.96 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | Accu-P® | Active | 0.8 pF | ±0.1pF | 50 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 06033J150FBTTRCAP THIN FILM 15PF 25V 0603 | 6,712 | 1.11 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | Accu-P® | Active | 15 pF | ±1% | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.063 L x 0.032 W (1.60mm x 0.81mm) | 
|   | 02013K4R7CBSTRACCU-F/P | 11,942 | 0.14 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 0201ZK100JBSTRACCU-F/P | 10,034 | 0.14 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 0201YJ3R3CBSTRACCU-F/P | 14,348 | 0.14 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 02013J3R0CBSTRACCU-F/P | 11,638 | 0.14 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 02013K4R3CBSTRACCU-F/P | 10,146 | 0.14 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 02013J3R3CBSTRACCU-F/P | 10,817 | 0.14 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | |
|   | 02013J2R2BBWTRCAP THIN FILM 2.2PF 25V 0201 | 13,646 | 0.16 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | Accu-P® | Active | 2.2 pF | ±0.1pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 02013J2R3BBWTRCAP THIN FILM 2.3PF 25V 0201 | 10,778 | 0.16 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | Accu-P® | Active | 2.3 pF | ±0.1pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 02013J2R4BBWTRCAP THIN FILM 2.4PF 25V 0201 | 12,955 | 0.16 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | Accu-P® | Active | 2.4 pF | ±0.1pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 02013J2R5BBWTRCAP THIN FILM 2.5PF 25V 0201 | 12,443 | 0.16 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | Accu-P® | Active | 2.5 pF | ±0.1pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 02013J2R6BBWTRCAP THIN FILM 2.6PF 25V 0201 | 13,349 | 0.16 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | Accu-P® | Active | 2.6 pF | ±0.1pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 02013J2R7BBWTRCAP THIN FILM 2.7PF 25V 0201 | 14,416 | 0.16 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | Accu-P® | Active | 2.7 pF | ±0.1pF | 25 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 0201YJ3R0BBWTRCAP THIN FILM 3PF 16V 0201 | 12,033 | 0.16 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | Accu-P® | Active | 3 pF | ±0.1pF | 16 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 0201YJ3R3BBWTRCAP THIN FILM 3.3PF 16V 0201 | 11,918 | 0.16 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | Accu-P® | Active | 3.3 pF | ±0.1pF | 16 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 0201YJ3R9BBWTRCAP THIN FILM 3.9PF 16V 0201 | 13,490 | 0.16 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | Accu-P® | Active | 3.9 pF | ±0.1pF | 16 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 
|   | 0201ZK5R6BBWTRCAP THIN FILM 5.6PF 10V 0201 | 11,698 | 0.16 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | Accu-P® | Active | 5.6 pF | ±0.1pF | 10 V | Surface Mount | -55°C ~ 125°C | RF, High Q, Low Loss | 0.024 L x 0.013 W (0.60mm x 0.33mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.