| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Breakover | Current-Breakover | Current-Hold(Ih)(Max) | Current-PeakOutput | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DB3DIAC, 36V MAX, DO-204AH | 3,899 | 0.02 | RFQ |   Datasheet | Bulk | - | Obsolete | 28 ~ 36V | 50 µA | - | 2 A | -40°C ~ 125°C (TJ) | 
|   | SMT10002T3THYRISTOR SURGE PROTECTION DEVIC | 10,524 | 0.02 | RFQ | Bulk | * | Active | - | - | - | - | - | |
|   | BR100-03LLDDIAC DO-213AA 28V 36V | 13,914 | 0.03 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 28 ~ 36V | 50 µA | - | 2 A | -50°C ~ 100°C (TJ) | 
|   | BR100-04LLDDIAC DO-213AA 35V 45V | 12,999 | 0.04 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 35 ~ 45V | 50 µA | - | 2 A | -50°C ~ 100°C (TJ) | 
|   | N413-T1-AZDIAC TRIGGER DIODE | 13,253 | 0.17 | RFQ | Bulk | * | Active | - | - | - | - | - | |
|   | K1500GRPSIDAC 140-170V 1A DO15 | 12,270 | 0.96 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 140 ~ 170V | 10 µA | 150 mA | 1 A | -40°C ~ 125°C (TJ) | 
|   | K3002GRPSIDAC 270-330V 1A DO15 | 9,360 | 2.26 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 270 ~ 330V | 10 µA | 150 mA | 1 A | -40°C ~ 125°C (TJ) | 
|   | NTE6412D-DIAC 63V+-7V 2A | 9,765 | 1.09 | RFQ |   Datasheet | Bag | - | Active | 56 ~ 70V | 25 µA | - | 1.5 A | -40°C ~ 125°C (TJ) | 
|   | NTE6411D-DIAC 40V +-5V 2A | 5,746 | 1.15 | RFQ |   Datasheet | Bag | - | Active | 35 ~ 45V | 25 µA | - | 2 A | -40°C ~ 125°C (TJ) | 
|   | 2N4991SBS TO92 | 9,438 | 1.75 | RFQ |   Datasheet | Box | - | Active | 6 ~ 10V | 1 µA | 1.5 mA | 1 A | -55°C ~ 125°C (TJ) | 
|   | NTE6407D-DIAC 28V+-4V 2A | 9,950 | 1.80 | RFQ |   Datasheet | Bag | - | Active | 24 ~ 32V | 25 µA | - | 2 A | -40°C ~ 125°C (TJ) | 
|   | NTE6418D-SYDAC 104-118V | 6,439 | 1.83 | RFQ |   Datasheet | Bag | - | Active | 104 ~ 118V | 500 µA | 50 mA | 20 A | 125°C (TJ) | 
|   | NTE6417D-SYDAC 95-113V | 7,345 | 2.38 | RFQ |   Datasheet | Bag | - | Active | 95 ~ 113V | 500 µA | 50 mA | 20 A | 125°C (TJ) | 
|   | NTE6419D-SYDAC 110-125V | 7,407 | 2.76 | RFQ |   Datasheet | Bag | - | Active | 110 ~ 125V | 500 µA | 50 mA | 20 A | 125°C (TJ) | 
|   | NTE6415D-SYDAC 45-60V | 5,001 | 3.18 | RFQ |   Datasheet | Bag | - | Active | 45 ~ 60V | 500 µA | 50 mA | 20 A | 125°C (TJ) | 
|   | 2N4991T-BILATERAL SWITCH | 7,786 | 5.80 | RFQ |   Datasheet | Bag | - | Active | 6 ~ 10V | 1 µA | 1.5 mA | 1 A | -55°C ~ 125°C (TJ) | 
|   | MKP1V160RLGSIDAC 150-170V 900MA AXIAL | 11,590 | 0.65 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 150 ~ 170V | 200 µA | 100 mA | 900 mA | -40°C ~ 125°C (TJ) | 
|   | MKP1V240RLGSIDAC 220-250V 900MA AXIAL | 11,140 | 0.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 220 ~ 250V | 35 µA | 100 mA | 900 mA | -40°C ~ 125°C (TJ) | 
|   | K1300S1URPSIDAC 120-138V 1A UNI DO-214AC | 8,927 | 1.02 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 120 ~ 138V | 10 µA | 80 mA | 1 A | -40°C ~ 125°C (TJ) | 
|   | K1500S1URPSIDAC 142-157V 1A UNI DO-214AC | 6,279 | 1.02 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 142 ~ 157V | 10 µA | 80 mA | 1 A | -40°C ~ 125°C (TJ) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.