| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorLength | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | PanelCutoutDimensions | BushingThread | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M2022S3S1W40SWITCH TOGGLE DPDT 6A 125V | 6,580 | 4.36 | RFQ |   Datasheet | Bulk | M | Active | Panel Mount, Right Angle, Vertical | DPDT | On-On | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round | 6.50mm | Non-Illuminated | - | - | PC Pin | Circular - 6.50mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 200MDP3T4B6M2QESWITCH TOGGLE DPDT 3A 120V | 5,078 | 4.37 | RFQ |   Datasheet | Tray | 200 | Active | Through Hole | DPDT | On-Off-On | 3A (AC/DC) | 120 V | 28 V | Standard Round | 10.41mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | M2012CS1W01-CESWITCH TOGGLE SPDT 6A 125V | 5,652 | 4.37 | RFQ |   Datasheet | Bulk | M | Active | Panel Mount | SPDT | On-On | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round with Cap | 14.50mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.50mm Dia | 1/4-40 | - | Yellow Cap | 
|   | M2012SS1W15-BCSWITCH TOGGLE SPDT 6A 125V | 8,024 | 4.37 | RFQ |   Datasheet | Bulk | M | Active | Panel Mount | SPDT | On-On | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round with Cap | 13.50mm | Non-Illuminated | - | - | PC Pin | Circular - 6.50mm Dia | 1/4-40 | - | Red Cap | 
|   | M2015SA2G30SWITCH TOGGLE SPDT 0.4VA 28V | 8,166 | 4.37 | RFQ |   Datasheet | Bulk | M | Active | Through Hole, Right Angle | SPDT | On-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | 12.27mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | M2T15SA5A03SWITCH TOGGLE SPDT 6A 125V | 6,759 | 4.37 | RFQ |   Datasheet | Bulk | M2 | Active | Through Hole | SPDT | On-Mom | 6A (AC), 3A (DC) | 125 V | 30 V | Standard Round | 12.70mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Process Sealed | 
|   | 100SP5T6B12M51RESWITCH TOGGLE SPDT 0.4VA 20V | 9,299 | 4.38 | RFQ |   Datasheet | Tray | 100 | Active | Through Hole | SPDT | On-Off-Mom | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 12.30mm | Non-Illuminated | - | - | Wire Wrap | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | M2013ES1W30SWITCH TOGGLE SPDT 6A 125V | 6,216 | 4.38 | RFQ |   Datasheet | Bulk | M | Active | Panel Mount, Right Angle | SPDT | On-Off-On | 6A (AC), 3A (DC) | 125 V | 30 V | Flatted | 11.40mm | Non-Illuminated | - | - | PC Pin | Circular - 6.50mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 100DP1T9B1M7REHSWITCH TOGGLE DPDT 0.4VA 20V | 8,183 | 4.40 | RFQ |   Datasheet | Bulk | 100 | Active | Panel Mount, Right Angle, Vertical | DPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 21.34mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | M2018ES1W03/3SWITCH TOGGLE SPDT 6A 125V | 7,269 | 4.40 | RFQ |   Datasheet | Bulk | M | Active | Panel Mount | SPDT | Mom-Off-Mom | 6A (AC), 3A (DC) | 125 V | 30 V | Flatted | 11.40mm | Non-Illuminated | - | - | PC Pin | Circular - 6.50mm Dia | 1/4-40 | - | Black Actuator | 
|   | M2018K1S1W01-HSWITCH TOGGLE SPDT 6A 125V | 6,798 | 4.40 | RFQ |   Datasheet | Bulk | M | Active | Panel Mount | SPDT | Mom-Off-Mom | 6A (AC), 3A (DC) | 125 V | 30 V | Snap On Paddle | 9.40mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.50mm Dia | 1/4-40 | - | Gray Cap | 
|   | M2T19SA5G30SWITCH TOGGLE SPDT 0.4VA 28V | 7,182 | 4.40 | RFQ |   Datasheet | Bulk | M2 | Active | Through Hole, Right Angle | SPDT | On-Off-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | 12.70mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Process Sealed | 
|   | 100DP6T5B3M3QEHSWITCH TOGGLE SP3T 5A 120V | 5,519 | 4.41 | RFQ |   Datasheet | Bulk | 100 | Active | Panel Mount | SP3T | On-On-On | 5A (AC/DC) | 120 V | 28 V | Standard Round | 23.12mm | Non-Illuminated | - | - | Quick Connect - 0.062 (1.5mm) | Circular - 6.35mm Dia | 1/4-40 | - | Jumper needed to achieve triple throw | 
|   | 100DP4T7B13M1QEHSWITCH TOGGLE DPDT 5A 120V | 6,047 | 4.41 | RFQ |   Datasheet | Bulk | 100 | Active | Panel Mount | DPDT | Mom-Off-Mom | 5A (AC/DC) | 120 V | 28 V | Standard Round | 13.00mm | Non-Illuminated | - | - | Solder Lug | Circular - 11.91mm Dia | 15/32-32 | - | Epoxy Sealed Terminals | 
|   | 100DP6T1B1M1REHSWITCH TOGGLE SP3T 0.4VA 20V | 8,677 | 4.41 | RFQ |   Datasheet | Bulk | 100 | Active | Panel Mount | SP3T | On-On-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 10.41mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | - | Jumper needed to achieve triple throw | 
|   | 100DP3T6B15M3REHSWITCH TOGGLE DPDT 0.4VA 20V | 5,247 | 4.41 | RFQ |   Datasheet | Bulk | 100 | Active | Panel Mount | DPDT | On-Off-On | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 11.43mm | Non-Illuminated | - | - | Quick Connect - 0.062 (1.5mm) | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | M2012EA2G15SWITCH TOGGLE SPDT 0.4VA 28V | 5,204 | 4.44 | RFQ |   Datasheet | Bulk | M | Active | Through Hole | SPDT | On-On | 0.4VA (AC/DC) | 28 V | 28 V | Flatted | 13.21mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | M2015S2A2W25SWITCH TOGGLE SPDT 6A 125V | 5,279 | 4.44 | RFQ |   Datasheet | Bulk | M | Active | Through Hole | SPDT | On-Mom | 6A (AC), 3A (DC) | 125 V | 30 V | Standard Round | 6.86mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | M2018K1S1W01-ASWITCH TOGGLE SPDT 6A 125V | 5,784 | 4.44 | RFQ |   Datasheet | Bulk | M | Active | Panel Mount | SPDT | Mom-Off-Mom | 6A (AC), 3A (DC) | 125 V | 30 V | Snap On Paddle | 9.40mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.50mm Dia | 1/4-40 | - | Black Cap | 
|   | M2018K2S1W01-ASWITCH TOGGLE SPDT 6A 125V | 8,083 | 4.44 | RFQ |   Datasheet | Bulk | M | Active | Panel Mount | SPDT | Mom-Off-Mom | 6A (AC), 3A (DC) | 125 V | 30 V | Snap On Paddle | 14.20mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.50mm Dia | 1/4-40 | - | Black Cap | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.