| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorLength | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | PanelCutoutDimensions | BushingThread | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M2015SS1W01-BASWITCH TOGGLE SPDT 6A 125V | 5,173 | 5.70 | RFQ |   Datasheet | Bulk | M | Active | Panel Mount | SPDT | On-Mom | 6A (AC), 3A (DC) | 125 V | 30 V | Standard Round with Cap | 13.50mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.50mm Dia | 1/4-40 | - | Black Cap | 
|   | 1004P1T1B4M7RESWITCH TOGGLE 4PDT 0.4VA 20V | 7,379 | 9.24 | RFQ |   Datasheet | Bulk | 100 | Active | Through Hole, Right Angle, Vertical | 4PDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 12.19mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | M2013SS4G01MINIATURE TOGGLE/MULTI-FUNCTION | 6,378 | 5.70 | RFQ | Bulk | M | Active | Panel Mount | SPDT | On-Off-On | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | 10.50mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.50mm Dia | M6 x 0.75 | - | Epoxy Sealed Terminals | |
|   | M2015SS4G01MINIATURE TOGGLE/MULTI-FUNCTION | 9,753 | 5.70 | RFQ | Bulk | M | Active | Panel Mount | SPDT | On-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | 10.50mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.50mm Dia | M6 x 0.75 | - | Epoxy Sealed Terminals | |
|   | M2012ED1W01SWITCH TOGGLE MINI BUSHING MNT | 9,633 | 5.70 | RFQ |   Datasheet | Bulk | M | Active | Panel Mount | SPDT | On-On | 6A (AC), 4A (DC) | 125 V | 30 V | Flatted | 11.40mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.50mm Dia | 1/4-40 | - | - | 
|   | G3T18AP-SSWITCH TOGGLE SPDT 0.4VA 28V | 8,906 | 5.70 | RFQ |   Datasheet | Tube | G3T | Active | Surface Mount | SPDT | Mom-Off-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | 3.81mm | Non-Illuminated | - | - | Gull Wing | - | Unthreaded | - | Process Sealed | 
|   | 1003P1T5B3M2QEHSWITCH TOGGLE 3PDT 5A 120V | 5,631 | 5.71 | RFQ |   Datasheet | Bulk | 100 | Active | Panel Mount | 3PDT | On-On | 5A (AC/DC) | 120 V | 28 V | Standard Round | 23.12mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | M2018B2B1W13SWITCH TOGGLE SPDT 6A 125V | 6,439 | 9.24 | RFQ |   Datasheet | Bulk | M | Active | Panel Mount | SPDT | Mom-Off-Mom | 6A (AC), 3A (DC) | 125 V | 30 V | Standard Round | 17.50mm | Non-Illuminated | - | - | PC Pin | Circular - 12.50mm Dia | M12 x 1 | - | Epoxy Sealed Terminals | 
|   | M2018B2B3W01-VASWITCH TOGGLE SPDT 6A 125V | 5,304 | 9.25 | RFQ |   Datasheet | Bulk | M | Active | Panel Mount | SPDT | Mom-Off-Mom | 6A (AC), 3A (DC) | 125 V | 30 V | Standard Round with Cap | 18.50mm | Non-Illuminated | - | - | Solder Lug | Circular - 12.50mm Dia | M12 x 1 | IP67 - Dust Tight, Waterproof | Black Cap | 
|   | M2018B2B3W01-VBSWITCH TOGGLE SPDT 6A 125V | 7,200 | 9.25 | RFQ |   Datasheet | Bulk | M | Active | Panel Mount | SPDT | Mom-Off-Mom | 6A (AC), 3A (DC) | 125 V | 30 V | Standard Round with Cap | 18.50mm | Non-Illuminated | - | - | Solder Lug | Circular - 12.50mm Dia | M12 x 1 | IP67 - Dust Tight, Waterproof | White Cap | 
|   | M2018B2B3W01-VFSWITCH TOGGLE SPDT 6A 125V | 5,092 | 9.25 | RFQ |   Datasheet | Bulk | M | Active | Panel Mount | SPDT | Mom-Off-Mom | 6A (AC), 3A (DC) | 125 V | 30 V | Standard Round with Cap | 18.50mm | Non-Illuminated | - | - | Solder Lug | Circular - 12.50mm Dia | M12 x 1 | IP67 - Dust Tight, Waterproof | Green Cap | 
|   | M2021SS1W03-BASWITCH TOGGLE DPST 6A 125V | 8,859 | 5.73 | RFQ |   Datasheet | Bulk | M | Active | Panel Mount | DPST | On-Off | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round with Cap | 13.50mm | Non-Illuminated | - | - | PC Pin | Circular - 6.50mm Dia | 1/4-40 | - | Black Cap | 
|   | M2021SS1W03-CGSWITCH TOGGLE DPST 6A 125V | 9,017 | 5.73 | RFQ |   Datasheet | Bulk | M | Active | Panel Mount | DPST | On-Off | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round with Cap | 13.10mm | Non-Illuminated | - | - | PC Pin | Circular - 6.50mm Dia | 1/4-40 | - | Blue Cap | 
|   | G13JHCFSWITCH TOGGLE SPDT 0.4VA 28V | 8,512 | 9.27 | RFQ |   Datasheet | Bulk | G | Active | Through Hole, Right Angle | SPDT | On-Off-On | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | 3.80mm | Illuminated | LED, Red/Green | 2.0, 2.1 VDC | PC Pin | - | Unthreaded | - | Process Sealed | 
|   | B18JVSWITCH TOGGLE SPDT 0.4VA 28V | 5,508 | 5.74 | RFQ |   Datasheet | Bulk | B | Active | Through Hole, Right Angle, Vertical | SPDT | Mom-Off-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | 6.30mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | M2013SS2W13SWITCH TOGGLE SPDT 6A 125V | 7,006 | 5.74 | RFQ |   Datasheet | Bulk | M | Active | Through Hole | SPDT | On-Off-On | 6A (AC), 3A (DC) | 125 V | 30 V | Standard Round | 10.50mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | A15AVSWITCH TOGGLE SPDT 0.4VA 28V | 8,506 | 5.74 | RFQ |   Datasheet | Bulk | A | Active | Through Hole, Right Angle, Vertical | SPDT | On-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | 10.00mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded, Square | - | Process Sealed | 
|   | A18AP-GASWITCH TOGGLE SPDT 0.4VA 28V | 6,514 | 5.74 | RFQ |   Datasheet | Bulk | A | Active | Through Hole | SPDT | Mom-Off-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round with Cap | 10.00mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded, Square | - | Black Cap | 
|   | B25APSWITCH TOGGLE DPDT 0.4VA 28V | 7,050 | 5.74 | RFQ |   Datasheet | Bulk | B | Active | Through Hole | DPDT | On-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | 10.00mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | A11HWSUBMINIATURE TOGGLE/PC | 5,708 | 5.74 | RFQ | Bulk | A | Active | Through Hole | SPST | On-Off | 0.4VA (AC/DC) | 28 V | 28 V | Flatted | 6.30mm | Non-Illuminated | - | - | Wire Wrap | - | Unthreaded, Square | - | Process Sealed | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.