| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Voltage-CollectorEmitterBreakdown(Max) | Frequency-Transition | NoiseFigure(dBTyp@f) | Gain | Power-Max | DCCurrentGain(hFE)(Min)@IcVce | Current-Collector(Ic)(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BFR92PE6327HTSA1RF TRANS NPN 15V 5GHZ SOT23-3 | 12,502 | 0.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 15V | 5GHz | 1.4dB ~ 2dB @ 900MHz ~ 1.8GHz | 10.5dB ~ 16dB | 280mW | 70 @ 15mA, 8V | 45mA | 150°C (TJ) | Surface Mount | 
|   | BFR380FH6327XTSA1RF TRANS NPN 9V 14GHZ TSFP-3 | 10,241 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 9V | 14GHz | 1.1dB ~ 1.6dB @ 1.8GHz ~ 3GHz | 9.5dB ~ 13.5dB | 380mW | 90 @ 40mA, 3V | 80mA | 150°C (TJ) | Surface Mount | 
|   | BFP196WH6327XTSA1RF TRANS NPN 12V 7.5GHZ SOT343-4 | 13,699 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 12V | 7.5GHz | 1.3dB ~ 2.3dB @ 900MHz ~ 1.8GHz | 12.5dB ~ 19dB | 700mW | 70 @ 50mA, 8V | 150mA | 150°C (TJ) | Surface Mount | 
|   | BFP193WH6327XTSA1RF TRANS NPN 12V 8GHZ SOT343-4 | 12,771 | 0.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 12V | 8GHz | 1dB ~ 1.6dB @ 900MHz ~ 1.8GHz | 13.5dB ~ 20.5dB | 580mW | 70 @ 30mA, 8V | 80mA | 150°C (TJ) | Surface Mount | 
|   | BFR193E6327HTSA1RF TRANS NPN 12V 8GHZ SOT23-3 | 12,760 | 0.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 12V | 8GHz | 1dB ~ 1.6dB @ 900MHz ~ 1.8GHz | 10dB ~ 15dB | 580mW | 70 @ 30mA, 8V | 80mA | 150°C (TJ) | Surface Mount | 
|   | BFR193WH6327XTSA1RF TRANS NPN 12V 8GHZ SOT323-3 | 10,486 | 0.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 12V | 8GHz | 1dB ~ 1.6dB @ 900MHz ~ 1.8GHz | 10.5dB ~ 16dB | 580mW | 70 @ 30mA, 8V | 80mA | 150°C (TJ) | Surface Mount | 
|   | BFR183E6327HTSA1RF TRANS NPN 12V 8GHZ SOT23-3 | 14,153 | 0.51 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 12V | 8GHz | 0.9dB ~ 1.4dB @ 900MHz ~ 1.8GHz | 17.5dB | 450mW | 70 @ 15mA, 8V | 65mA | 150°C (TJ) | Surface Mount | 
|   | BFR340FH6327XTSA1RF TRANS NPN 9V 14GHZ TSFP-3 | 14,307 | 0.41 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 9V | 14GHz | 0.9dB ~ 1.2dB @ 100MHz ~ 2.4GHz | 13dB ~ 28dB | 75mW | 90 @ 5mA, 3V | 20mA | 150°C (TJ) | Surface Mount | 
|   | BFR360L3E6765XTMA1RF TRANS NPN 9V 14GHZ TSLP-3-1 | 14,075 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 9V | 14GHz | 1dB ~ 1.3dB @ 1.8GHz ~ 3GHz | 11.5dB ~ 16dB | 210mW | 90 @ 15mA, 3V | 35mA | 150°C (TJ) | Surface Mount | 
|   | BFR360FH6327XTSA1RF TRANS NPN 9V 14GHZ TSFP-3 | 12,455 | 0.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 9V | 14GHz | 1dB @ 1.8GHz | 15.5dB | 210mW | 90 @ 15mA, 3V | 35mA | 150°C (TJ) | Surface Mount | 
|   | BFP183WH6327XTSA1RF TRANS NPN 12V 8.5GHZ SOT343-4 | 10,052 | 0.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 12V | 8.5GHz | 0.9dB ~ 1.4dB @ 900MHz ~ 1.8GHz | 22dB | 450mW | 70 @ 15mA, 8V | 65mA | 150°C (TJ) | Surface Mount | 
|   | BFR182E6327HTSA1RF TRANS NPN 12V 8GHZ SOT23-3 | 12,893 | 0.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 12V | 8GHz | 0.9dB ~ 1.3dB @ 900MHz ~ 1.8GHz | 12dB ~ 18dB | 250mW | 70 @ 10mA, 8V | 35mA | 150°C (TJ) | Surface Mount | 
|   | BF771E6327HTSA1RF TRANS NPN 12V 8GHZ SOT23-3 | 14,310 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 12V | 8GHz | 1dB ~ 1.6dB @ 900MHz ~ 1.8GHz | 10dB ~ 15dB | 580mW | 70 @ 30mA, 8V | 80mA | 150°C (TJ) | Surface Mount | 
|   | BFS17NTARF TRANS NPN 11V 3.2GHZ SOT23-3 | 12,871 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 11V | 3.2GHz | - | - | 330mW | 56 @ 5mA, 10V | 50mA | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BFP405H6327XTSA1RF TRANS NPN 5V 25GHZ SOT343 | 11,426 | 0.53 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 5V | 25GHz | 1.25dB @ 1.8GHz | 23dB | 75mW | 60 @ 5mA, 4V | 25mA | 150°C (TJ) | Surface Mount | 
|   | BFP842ESDH6327XTSA1RF TRANS NPN 3.7V 60GHZ SOT343 | 13,516 | 0.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 3.7V | 60GHz | 0.65dB @ 3.5GHz | 26dB | 120mW | 150 @ 15mA, 2.5V | 40mA | 150°C (TJ) | Surface Mount | 
|   | BFP640H6327XTSA1RF TRANS NPN 4.5V 40GHZ SOT343-4 | 13,306 | 0.61 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 4.5V | 40GHz | 0.65dB ~ 1.2dB @ 1.8GHz ~ 6GHz | 12.5dB | 200mW | 110 @ 30mA, 3V | 50mA | 150°C (TJ) | Surface Mount | 
|   | BFP740FH6327XTSA1RF TRANS NPN 4.7V 42GHZ 4TSFP | 10,979 | 0.63 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 4.7V | 42GHz | 0.5dB ~ 0.75dB @ 1.8GHz ~ 6GHz | 27.5dB | 160mW | 160 @ 25mA, 3V | 30mA | 150°C (TJ) | Surface Mount | 
|   | BFP740H6327XTSA1RF TRANS NPN 4.7V 42GHZ SOT343 | 14,980 | 0.65 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 4.7V | 42GHz | 0.5dB ~ 0.85dB @ 1.8GHz ~ 6GHz | 27dB | 160mW | 160 @ 25mA, 3V | 30mA | 150°C (TJ) | Surface Mount | 
|   | BFU690F,115RF TRANS NPN 5.5V 18GHZ 4DFP | 11,962 | 0.68 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 5.5V | 18GHz | 0.6dB ~ 0.7dG @ 1.5GHz ~ 2.4GHz | 15.5dB ~ 18.5dB | 230mW | 90 @ 20mA, 2V | 100mA | 150°C (TJ) | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.