| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | DCCurrentGain(hFE)(Min)@IcVce | Power-Max | Frequency-Transition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BC846B,235TRANS NPN 65V 0.1A TO236AB | 11,787 | 0.14 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 100 mA | 65 V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 250 mW | 100MHz | 150°C (TJ) | Surface Mount | 
|   | BC846B,215TRANS NPN 65V 0.1A TO236AB | 11,972 | 0.14 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 100 mA | 65 V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 250 mW | 100MHz | 150°C (TJ) | Surface Mount | 
|   | MMBT3904,215TRANS NPN 40V 0.2A TO236AB | 14,497 | 0.13 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 200 mA | 40 V | 300mV @ 5mA, 50mA | 50nA (ICBO) | 100 @ 10mA, 1V | 250 mW | 300MHz | 150°C (TJ) | Surface Mount | 
|   | PMBT3904,235TRANS NPN 40V 0.2A TO236AB | 11,570 | 0.13 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 200 mA | 40 V | 300mV @ 5mA, 50mA | 50nA (ICBO) | 100 @ 10mA, 1V | 250 mW | 300MHz | 150°C (TJ) | Surface Mount | 
|   | PMBT3904,215TRANS NPN 40V 0.2A TO236AB | 14,359 | 0.13 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 200 mA | 40 V | 300mV @ 5mA, 50mA | 50nA (ICBO) | 100 @ 10mA, 1V | 250 mW | 300MHz | 150°C (TJ) | Surface Mount | 
|   | MMBT3904-TPTRANS NPN 40V 0.2A SOT23 | 12,087 | 0.14 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 200 mA | 40 V | 300mV @ 5mA, 50mA | 50nA (ICBO) | 100 @ 10mA, 1V | 350 mW | 300MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | MMBT4401-7-FTRANS NPN 40V 0.6A SOT23-3 | 12,357 | 0.14 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 600 mA | 40 V | 750mV @ 50mA, 500mA | 100nA | 100 @ 150mA, 1V | 310 mW | 250MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BC847B,235TRANS NPN 45V 0.1A TO236AB | 10,524 | 0.14 | RFQ | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 100 mA | 45 V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 250 mW | 100MHz | 150°C (TJ) | Surface Mount | |
|   | BC847B,215TRANS NPN 45V 0.1A TO236AB | 10,551 | 0.14 | RFQ | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 100 mA | 45 V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 250 mW | 100MHz | 150°C (TJ) | Surface Mount | |
|   | BC847C,235TRANS NPN 45V 0.1A TO236AB | 11,185 | 0.14 | RFQ | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 100 mA | 45 V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 420 @ 2mA, 5V | 250 mW | 100MHz | 150°C (TJ) | Surface Mount | |
|   | BC847C,215TRANS NPN 45V 0.1A TO236AB | 14,270 | 0.14 | RFQ | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 100 mA | 45 V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 420 @ 2mA, 5V | 250 mW | 100MHz | 150°C (TJ) | Surface Mount | |
|   | BC846BLT1GTRANS NPN 65V 0.1A SOT23-3 | 12,797 | 0.16 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 100 mA | 65 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 300 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | MMBT4401-TPTRANS NPN 40V 0.6A SOT23 | 11,176 | 0.17 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 600 mA | 40 V | 750mV @ 50mA, 500mA | - | 100 @ 150mA, 1V | 350 mW | 250MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|  | BC847CW,115TRANS NPN 45V 0.1A SOT323 | 12,490 | 0.17 | RFQ | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 100 mA | 45 V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 420 @ 2mA, 5V | 200 mW | 100MHz | 150°C (TJ) | Surface Mount | |
|   | BC807-40,215TRANS PNP 45V 0.5A TO236AB | 13,921 | 0.18 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | PNP | 500 mA | 45 V | 700mV @ 50mA, 500mA | 100nA (ICBO) | 250 @ 100mA, 1V | 250 mW | 80MHz | 150°C (TJ) | Surface Mount | 
|   | BC817-40,235TRANS NPN 45V 0.5A TO236AB | 12,136 | 0.18 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 500 mA | 45 V | 700mV @ 50mA, 500mA | 100nA (ICBO) | 250 @ 100mA, 1V | 250 mW | 100MHz | 150°C (TJ) | Surface Mount | 
|   | BC817-40,215TRANS NPN 45V 0.5A TO236AB | 13,918 | 0.18 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BC817 | Active | NPN | 500 mA | 45 V | 700mV @ 50mA, 500mA | 100nA (ICBO) | 250 @ 100mA, 1V | 250 mW | 100MHz | 150°C (TJ) | Surface Mount | 
|   | MMBT3904-HFTRANS NPN 40V 0.2A SOT23-3 | 13,182 | 0.18 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 200 mA | 40 V | 300mV @ 5mA, 50mA | 100nA (ICBO) | 100 @ 10mA, 1V | 200 mW | 300MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | MMBTA06LT1GTRANS NPN 80V 0.5A SOT23-3 | 14,158 | 0.20 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 500 mA | 80 V | 250mV @ 10mA, 100mA | 100nA | 100 @ 100mA, 1V | 225 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | MMBT5551-7-FTRANS NPN 160V 0.6A SOT23-3 | 11,242 | 0.21 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 600 mA | 160 V | 200mV @ 5mA, 50mA | 500nA (ICBO) | 80 @ 10mA, 5V | 300 mW | 300MHz | -55°C ~ 150°C (TJ) | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.