| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FETType | FETFeature | DraintoSourceVoltage(Vdss) | Current-ContinuousDrain(Id)@25°C | RdsOn(Max)@IdVgs | Vgs(th)(Max)@Id | GateCharge(Qg)(Max)@Vgs | InputCapacitance(Ciss)(Max)@Vds | Power-Max | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NTMFD0D9N02P1EIFET 25V 0.9 MOHM PQFN56MP | 14,935 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | 2 N-Channel (Dual) Asymmetrical | Standard | 30V, 25V | 14A (Ta), 30A (Ta) | 3mOhm @ 20A, 10V, 720µOhm @ 41A, 10V | 2V @ 340µA, 2V @ 1mA | 9nC @ 4.5V, 30nC @ 4.5V | 1400pF @ 15V, 5050pF @ 13V | 960mW (Ta), 1.04W (Ta) | -55°C ~ 150°C (TJ) | Surface Mount | |
|   | 2N7002PS/ZLH2N7002PS - 60 V, 320 MA DUAL N-C | 14,718 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | NTJD4158CT2GNTJD4158C - COMPLEMENTARY SMALL | 13,785 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | CSD95373AQ5MCSD95373AQ5M 45A SYNCHRONOUS BUC | 14,772 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | PMDT290UCEHPMDT290UCE - 20 / 20 V, 800 / 55 | 12,505 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | FDS8978-F4030V N-CHANNEL POWERTRENCH MOSFET | 13,209 | 0.00 | RFQ | Tape & Reel (TR) | PowerTrench® | Active | 2 N-Channel (Dual) | Standard | 30V | 7.5A (Ta) | 18mOhm @ 7.5A, 10V | 2.5V @ 250µA | 26nC @ 10V | 1270pF @ 15V | 1.6W (Ta) | -55°C ~ 150°C (TJ) | Surface Mount | |
|   | NTMFD4C820NAT1GNFET SO8FL 30V 27A 3.4MOH | 13,533 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | 2 N-Channel (Dual) | Standard | 30V | 9.1A (Ta), 13.7A (Ta) | 7.3mOhm @ 10A, 10V, 3.4mOhm @ 20A, 10V | 2.1V @ 250µA | 19nC @ 10V, 29nC @ 10V | 970pF @ 15V, 1950pF @ 15V | 1.09W (Ta), 1.15W (Ta) | -55°C ~ 150°C (TJ) | Surface Mount | |
|   | FDML7610ASDUAL N-CH. ER TRENCH MO | 13,036 | 0.00 | RFQ | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | GE17080CDA31700V 765A SIC HALF-BRIDGE MODUL | 647 | 2523.00 | RFQ |   Datasheet | Bulk | SiC Power | Active | 2 N-Channel (Half Bridge) | Silicon Carbide (SiC) | 1200V (1.2kV) | 765A | 2.23mOhm @ 765A, 20V | 4.5V @ 160mA | 2414nC @ 18V | 58000pF @ 900V | 2350W | -55°C ~ 150°C (Tc) | Chassis Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.