| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FETType | Technology | DraintoSourceVoltage(Vdss) | Current-ContinuousDrain(Id)@25°C | DriveVoltage(MaxRdsOnMinRdsOn) | RdsOn(Max)@IdVgs | Vgs(th)(Max)@Id | GateCharge(Qg)(Max)@Vgs | Vgs(Max) | InputCapacitance(Ciss)(Max)@Vds | FETFeature | PowerDissipation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CSD25483F4MOSFET P-CH 20V 1.6A 3PICOSTAR | 13,178 | 0.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NexFET™ | Active | P-Channel | MOSFET (Metal Oxide) | 20 V | 1.6A (Ta) | 1.8V, 4.5V | 205mOhm @ 500mA, 8V | 1.2V @ 250µA | 0.959 nC @ 4.5 V | -12V | 198 pF @ 10 V | - | 500mW (Ta) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SSM3K341R,LFMOSFET N-CH 60V 6A SOT-23F | 11,929 | 0.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | U-MOSVIII-H | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 6A (Ta) | 4V, 10V | 36mOhm @ 5A, 10V | 2.5V @ 100µA | 9.3 nC @ 10 V | ±20V | 550 pF @ 10 V | - | 1.2W (Ta) | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | PMPB14XNXMOSFET N-CH 40V 8.1A DFN2020MD-6 | 10,112 | 0.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, TrenchMOS™ | Active | N-Channel | MOSFET (Metal Oxide) | 40 V | 8.1A (Ta) | 1.5V, 4.5V | 18mOhm @ 8.1A, 4.5V | 900mV @ 250µA | 28 nC @ 4.5 V | ±8V | 1625 pF @ 20 V | - | 3.8W (Ta), 12.5W (Tc) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | IRF7401TRPBFMOSFET N-CH 20V 8.7A 8SO | 9,167 | 1.06 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HEXFET® | Last Time Buy | N-Channel | MOSFET (Metal Oxide) | 20 V | 8.7A (Ta) | 2.7V, 4.5V | 22mOhm @ 4.1A, 4.5V | 700mV @ 250µA (Min) | 48 nC @ 4.5 V | ±12V | 1600 pF @ 15 V | - | 2.5W (Ta) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | TSM180N03CS RLGMOSFET N-CHANNEL 30V 9A 8SOP | 5,261 | 1.01 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | N-Channel | MOSFET (Metal Oxide) | 30 V | 9A (Tc) | 4.5V, 10V | 18mOhm @ 8A, 10V | 2V @ 250µA | 14 nC @ 4.5 V | ±20V | 345 pF @ 25 V | - | 2.5W (Tc) | 150°C (TJ) | Surface Mount | 
|   | SSM6J215FE(TE85L,FMOSFET P CH 20V 3.4A ES6 | 14,772 | 0.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | U-MOSVI | Active | P-Channel | MOSFET (Metal Oxide) | 20 V | 3.4A (Ta) | 1.5V, 4.5V | 59mOhm @ 3A, 4.5V | 1V @ 1mA | 10.4 nC @ 4.5 V | ±8V | 630 pF @ 10 V | - | 500mW (Ta) | 150°C (TJ) | Surface Mount | 
|   | SSM3K337R,LFMOSFET N-CH 38V 2A SOT23F | 13,526 | 0.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | U-MOSIV | Active | N-Channel | MOSFET (Metal Oxide) | 38 V | 2A (Ta) | 4V, 10V | 150mOhm @ 2A, 10V | 1.7V @ 1mA | 3 nC @ 10 V | ±20V | 120 pF @ 10 V | - | 1W (Ta) | 150°C (TJ) | Surface Mount | 
|   | AO3424MOSFET N-CH 30V 3.8A SOT23-3L | 13,315 | 0.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | N-Channel | MOSFET (Metal Oxide) | 30 V | 3.8A (Ta) | 2.5V, 10V | 80mOhm @ 2A, 10V | 1.8V @ 250µA | 3.2 nC @ 4.5 V | ±12V | 270 pF @ 15 V | - | 1.4W (Ta) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | PMPB95ENEAXMOSFET N-CH 80V 2.8A DFN2020MD-6 | 10,998 | 0.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | N-Channel | MOSFET (Metal Oxide) | 80 V | 2.8A (Ta) | 4.5V, 10V | 105mOhm @ 2.8A, 10V | 2.7V @ 250µA | 14.9 nC @ 10 V | ±20V | 504 pF @ 40 V | - | 1.6W (Ta), 15.6W (Tc) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | MTM761100LBFMOSFET P-CH 12V 4A WSMINI6 | 1,526 | 0.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | P-Channel | MOSFET (Metal Oxide) | 12 V | 4A (Ta) | 1.8V, 4V | 42mOhm @ 1A, 4V | 1V @ 1mA | - | ±8V | 1200 pF @ 10 V | - | 700mW (Ta) | 150°C (TJ) | Surface Mount | 
|   | SSM6J801R,LFMOSFET P-CH 20V 6A 6TSOP | 10,046 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | U-MOSVI | Active | P-Channel | MOSFET (Metal Oxide) | 20 V | 6A (Ta) | 1.5V, 4.5V | 32.5mOhm @ 3A, 4.5V | 1V @ 1mA | 12.8 nC @ 4.5 V | +6V, -8V | 840 pF @ 10 V | - | 1.5W (Ta) | 150°C (TJ) | Surface Mount | 
|   | PMZB670UPE,315MOSFET P-CH 20V 680MA DFN1006B-3 | 12,238 | 0.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | P-Channel | MOSFET (Metal Oxide) | 20 V | 680mA (Ta) | 1.8V, 4.5V | 850mOhm @ 400mA, 4.5V | 1.3V @ 250µA | 1.14 nC @ 4.5 V | ±8V | 87 pF @ 10 V | - | 360mW (Ta), 2.7W (Tc) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SI3429EDV-T1-GE3MOSFET P-CH 20V 8A/8A 6TSOP | 11,049 | 0.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TrenchFET® | Active | P-Channel | MOSFET (Metal Oxide) | 20 V | 8A (Ta), 8A (Tc) | 1.8V, 4.5V | 21mOhm @ 4A, 4.5V | 1V @ 250µA | 118 nC @ 10 V | ±8V | 4085 pF @ 50 V | - | 4.2W (Tc) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | PMPB29XPEAXMOSFET P-CH 20V 5A DFN2020MD-6 | 13,532 | 0.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, TrenchMOS™ | Active | P-Channel | MOSFET (Metal Oxide) | 20 V | 5A (Ta) | 1.8V, 4.5V | 32.5mOhm @ 5A, 4.5V | 1V @ 250µA | 45 nC @ 4.5 V | ±12V | 2970 pF @ 10 V | - | 1.7W (Ta), 12.5W (Tc) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DMG301NU-7MOSFET N-CH 25V 260MA SOT23 | 14,513 | 0.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | N-Channel | MOSFET (Metal Oxide) | 25 V | 260mA (Ta) | 2.7V, 4.5V | 4Ohm @ 400mA, 4.5V | 1.1V @ 250µA | 0.36 nC @ 4.5 V | 8V | 42 pF @ 10 V | - | 320mW (Ta) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | PMX400UPZPMX400UP/SOT8013/DFN0603-3 | 11,971 | 0.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | P-Channel | MOSFET (Metal Oxide) | 20 V | 900mA (Ta) | 1.8V, 4.5V | 500mOhm @ 1A, 4.5V | 900mV @ 250µA | 2.4 nC @ 4.5 V | ±12V | 146 pF @ 10 V | - | 500mW (Ta), 4.7W (Tc) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | NTK3139PT5GMOSFET P-CH 20V 660MA SOT723 | 11,314 | 0.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | P-Channel | MOSFET (Metal Oxide) | 20 V | 660mA (Ta) | 1.5V, 4.5V | 480mOhm @ 780mA, 4.5V | 1.2V @ 250µA | - | ±6V | 170 pF @ 16 V | - | 310mW (Ta) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | MCP87090T-U/MFMOSFET N-CH 25V 64A 8PDFN | 1,345 | 0.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | N-Channel | MOSFET (Metal Oxide) | 25 V | 64A (Tc) | 4.5V, 10V | 10.5mOhm @ 10V | 1.7V @ 250µA | 10 nC @ 4.5 V | +10V, -8V | 580 pF @ 12.5 V | - | 2.2W (Ta) | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | RJU002N06T106MOSFET N-CH 60V 200MA UMT3 | 10,661 | 0.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 200mA (Ta) | 2.5V, 4.5V | 2.3Ohm @ 200mA, 4.5V | 1.5V @ 1mA | - | ±12V | 18 pF @ 10 V | - | 200mW (Ta) | 150°C (TJ) | Surface Mount | 
|  | NTMS4807NR2GMOSFET N-CH 30V 9.1A 8SOIC | 2,500 | 1.20 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | N-Channel | MOSFET (Metal Oxide) | 30 V | 9.1A (Ta) | 4.5V, 10V | 6.1mOhm @ 14.8A, 10V | 3V @ 250µA | 24 nC @ 4.5 V | ±20V | 2900 pF @ 24 V | - | 860mW (Ta) | -55°C ~ 150°C (TJ) | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.