| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | UnidirectionalChannels | BidirectionalChannels | Voltage-ReverseStandoff(Typ) | Voltage-Breakdown(Min) | Voltage-Clamping(Max)@Ipp | Current-PeakPulse(10/1000µs) | Power-PeakPulse | PowerLineProtection | Applications | Capacitance@Frequency | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SMCJ45A-13-FTVS DIODE 45VWM 72.7VC SMC | 10,890 | 0.74 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 1 | - | 45V | 50V | 72.7V | 20.6A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMCJ110A-13-FTVS DIODE 110VWM 177VC SMC | 14,700 | 0.74 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 1 | - | 110V | 122V | 177V | 8.4A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMCJ51A-13-FTVS DIODE 51VWM 82.4VC SMC | 10,828 | 0.74 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 1 | - | 51V | 56.7V | 82.4V | 18.2A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | UCLAMP1071P.TNTTVS DIODE 10VWM 25VC SGP1610N2 | 10,043 | 0.82 | RFQ |   Datasheet | 2-UDFN | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100, uClamp® | Active | Zener | 1 | - | 10V (Max) | 12V | 25V | 60A (8/20µs) | - | No | Automotive | 350pF @ 1MHz | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPSMB30AHE3_A/HTVS DIODE 25.6VWM 41.4VC DO214AA | 12,731 | 0.57 | RFQ |   Datasheet | DO-214AA, SMB | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, PAR® | Active | Zener | 1 | - | 25.6V | 28.5V | 41.4V | 14.5A | 600W | No | Automotive | - | -65°C ~ 185°C (TJ) | Surface Mount | 
|   | 1.5KE13A-E3/54TVS DIODE 11.1VWM 18.2VC 1.5KE | 13,524 | 0.68 | RFQ |   Datasheet | DO-201AA, DO-27, Axial | Tape & Reel (TR),Cut Tape (CT) | TransZorb® | Active | Zener | 1 | - | 11.1V | 12.4V | 18.2V | 82.4A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 175°C (TJ) | Through Hole | 
|  | SMCJ90ATVS DIODE 90VWM 146VC DO214AB | 14,430 | 0.75 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 1 | - | 90V | 100V | 146V | 10.3A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|  | 1.5KE22CA-TPTVS DIODE 18.8VWM 30.6VC DO201AE | 11,579 | 0.69 | RFQ |   Datasheet | DO-201AE, Axial | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 18.8V | 20.9V | 30.6V | - | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 175°C (TJ) | Through Hole | 
|   | SMCJ100A-13-FTVS DIODE 100VWM 162VC SMC | 14,605 | 0.76 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 1 | - | 100V | 111V | 162V | 9.3A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|  | 1.5KE24CA-TPTVS DIODE 20.5VWM 33.2VC DO201AE | 13,288 | 0.69 | RFQ |   Datasheet | DO-201AE, Axial | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 1 | 20.5V | 22.8V | 33.2V | - | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 175°C (TJ) | Through Hole | 
|   | SM6T42CAYTVS DIODE 36VWM 76VC SMB | 12,624 | 0.70 | RFQ |   Datasheet | DO-214AA, SMB | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, SM6TY, TRANSIL™ | Active | Zener | - | 1 | 36V | 40V | 76V | 52A (8/20µs) | 600W | No | Automotive | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMBJ130CATVS DIODE 130VWM 209VC DO214AA | 13,260 | 0.78 | RFQ |   Datasheet | DO-214AA, SMB | Tape & Reel (TR),Cut Tape (CT) | SMBJ | Active | Zener | - | 1 | 130V | 144V | 209V | 2.9A | 600W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | LCE24ATVS DIODE 24VWM 38.9VC DO201 | 13,425 | 0.71 | RFQ |   Datasheet | DO-201AA, DO-27, Axial | Tape & Reel (TR),Cut Tape (CT) | LCE | Active | Zener | 1 | - | 24V | 26.7V | 38.9V | 39A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 175°C (TJ) | Through Hole | 
|   | SMBG6.5A-E3/52TVS DIODE 6.5VWM 11.2VC DO215AA | 12,349 | 0.60 | RFQ |   Datasheet | DO-215AA, SMB Gull Wing | Tape & Reel (TR),Cut Tape (CT) | TransZorb® | Active | Zener | 1 | - | 6.5V | 7.22V | 11.2V | 53.6A | 600W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMCJ30CAQ-13-FTVS DIODE 30VWM 48.4VC SMC | 11,467 | 0.79 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Zener | - | 1 | 30V | 33.3V | 48.4V | 31A | 1500W (1.5kW) | No | Automotive | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMDA12LCCTVS DIODE 12VWM 19VC 8-SO | 10,291 | 0.79 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | - | 4 | 12V (Max) | 13.3V | 19V | 1A | 300W | No | Ethernet | 15pF @ 1MHz | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | SMCJ6.5A-E3/57TTVS DIODE 6.5VWM 11.2VC DO214AB | 12,052 | 0.62 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | TransZorb® | Active | Zener | 1 | - | 6.5V | 7.22V | 11.2V | 133.9A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMCJ16A-E3/57TTVS DIODE 16VWM 26VC DO214AB | 14,390 | 0.62 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | TransZorb® | Active | Zener | 1 | - | 16V | 17.8V | 26V | 57.7A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMCJ7.0A-E3/57TTVS DIODE 7VWM 12VC DO214AB | 10,793 | 0.62 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | TransZorb® | Active | Zener | 1 | - | 7V | 7.78V | 12V | 125A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMCJ160A-E3/57TTVS DIODE 160VWM 259VC DO214AB | 10,798 | 0.62 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | TransZorb® | Active | Zener | 1 | - | 160V | 178V | 259V | 5.8A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.