| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | UnidirectionalChannels | BidirectionalChannels | Voltage-ReverseStandoff(Typ) | Voltage-Breakdown(Min) | Voltage-Clamping(Max)@Ipp | Current-PeakPulse(10/1000µs) | Power-PeakPulse | PowerLineProtection | Applications | Capacitance@Frequency | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RD62S(0)-T1-ATRD62S(0)-T1-AT - ZENER DIODES200 | 81,000 | 0.09 | RFQ | SC-76, SOD-323 | Bulk | - | Obsolete | Zener | 1 | - | 47V (Max) | - | - | - | 85W | No | General Purpose | - | 150°C (TJ) | Surface Mount | |
|   | RD12M-T1B-ATRD12M-T1B-AT - ZENER DIODES 200 | 78,000 | 0.09 | RFQ | TO-236-3, SC-59, SOT-23-3 | Bulk | - | Obsolete | Zener | 1 | - | 9V (Max) | - | - | - | 100W | No | General Purpose | - | 150°C (TJ) | Surface Mount | |
|   | RD12M-T2B-ARD12M-T2B-A - ZENER DIODES 200 M | 76,500 | 0.09 | RFQ | TO-236-3, SC-59, SOT-23-3 | Bulk | - | Obsolete | Zener | 1 | - | 9V (Max) | - | - | - | 100W | No | General Purpose | - | 150°C (TJ) | Surface Mount | |
|   | RD39UM-T1-ARD39UM-T1-A - ZENER DIODES 2PIN | 72,000 | 0.09 | RFQ | 2-SMD, Gull Wing | Bulk | - | Obsolete | Zener | 1 | - | 30V (Max) | - | - | - | 85W | No | General Purpose | - | 150°C (TJ) | Surface Mount | |
|   | SMBJ110ATVS DIODE 110VWM 177VC SMB | 11,482 | 0.27 | RFQ |   Datasheet | DO-214AA, SMB | Tape & Reel (TR) | SMB | Active | - | 1 | - | 110V | 122V | 177V | 3.4A | 600W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | SMBJ150CATVS DIODE 150VWM 243VC SMB | 12,999 | 0.27 | RFQ |   Datasheet | DO-214AA, SMB | Tape & Reel (TR) | SMB | Active | - | - | 1 | 150V | 167V | 243V | 2.5A | 600W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | SMBJ6.0CATVS DIODE 6VWM 10.3VC | 10,553 | 0.27 | RFQ |   Datasheet | DO-214AA, SMB | Tape & Reel (TR) | SMBJ | Active | Zener | - | 1 | 6V | 6.67V | 10.3V | 58.25A | 600W | - | General Purpose | - | -55°C ~ 150°C | Surface Mount | 
|   | RD27M(0)-T1B-ATRD27M(0)-T1B-AT - ZENER DIODES 2 | 57,000 | 0.27 | RFQ | TO-236-3, SC-59, SOT-23-3 | Bulk | - | Obsolete | Zener | 1 | - | 21V (Max) | 25.1V | - | - | 100W | No | General Purpose | - | 150°C (TJ) | Surface Mount | |
|   | RD9.1FS-T1-AYRD9.1FS-T1-AY - ZENER DIODES1.0 | 48,000 | 0.27 | RFQ | SOD-123 | Bulk | - | Obsolete | Zener | 1 | - | 6V (Max) | 8.5V | - | - | 400W | No | General Purpose | - | 150°C (TJ) | Surface Mount | |
|   | RD3.9M-T2B-ARD3.9M-T2B-A - ZENER DIODES 200 | 72,000 | 0.09 | RFQ | TO-236-3, SC-59, SOT-23-3 | Bulk | - | Obsolete | Zener | 1 | - | 1V (Max) | - | - | - | 100W | No | General Purpose | - | 150°C (TJ) | Surface Mount | |
|   | RD3.0S(0)-T1-ATRD3.0S(0)-T1-AT - ZENER DIODES20 | 69,000 | 0.09 | RFQ | SC-76, SOD-323 | Bulk | - | Obsolete | Zener | 1 | - | 1V (Max) | - | - | - | 85W | No | General Purpose | - | 150°C (TJ) | Surface Mount | |
|   | RD2.2S-T1-ATRD2.2S-T1-AT - ZENER DIODES200 M | 67,000 | 0.09 | RFQ | SC-76, SOD-323 | Bulk | - | Obsolete | Zener | 1 | - | 700mV (Max) | - | - | - | 85W | No | General Purpose | - | 150°C (TJ) | Surface Mount | |
|   | RD7.5UM(0)-T1-ARD7.5UM(0)-T1-A - ZENER DIODES 2 | 66,000 | 0.09 | RFQ | 2-SMD, Gull Wing | Bulk | - | Obsolete | Zener | 1 | - | 4V (Max) | - | - | - | 85W | No | General Purpose | - | 150°C (TJ) | Surface Mount | |
|   | NNCD9.1C-T1-ANNCD9.1C-T1-A - ELECTROSTATIC DI | 66,000 | 0.09 | RFQ | 2-SMD, Gull Wing | Bulk | - | Obsolete | Zener | - | 1 | 2V (Max) | 8.53V | - | - | 85W | No | General Purpose | 6pF @ 1MHz | 150°C (TJ) | Surface Mount | |
|   | RD68S-T1-ARD68S - 200MW ZENER DIODE | 57,000 | 0.09 | RFQ | SC-76, SOD-323 | Bulk | - | Obsolete | Zener | 1 | - | 52V (Max) | - | - | - | 85W | No | General Purpose | - | 150°C (TJ) | Surface Mount | |
|   | RD15S(0)-T2-ATRD15S - 200MW ZENER DIODE | 54,000 | 0.09 | RFQ | SC-76, SOD-323 | Bulk | - | Obsolete | Zener | 1 | - | 11V (Max) | - | - | - | 85W | No | General Purpose | - | 150°C (TJ) | Surface Mount | |
|   | RD91S-T1-ATRD91S-T1-AT - ZENER DIODES200 MW | 54,000 | 0.09 | RFQ | SC-76, SOD-323 | Bulk | - | Obsolete | Zener | 1 | - | 69V (Max) | - | - | - | 85W | No | General Purpose | - | 150°C (TJ) | Surface Mount | |
|   | RD2.0M-T1B-ARD2.0M-T1B-A - ZENER DIODES 200 | 54,000 | 0.09 | RFQ | TO-236-3, SC-59, SOT-23-3 | Bulk | - | Obsolete | Zener | 1 | - | 500mV (Max) | - | - | - | 100W | No | General Purpose | - | 150°C (TJ) | Surface Mount | |
|   | RD100S-T1-ATRD100S-T1-AT - ZENER DIODES200 M | 54,000 | 0.09 | RFQ | SC-76, SOD-323 | Bulk | - | Obsolete | Zener | 1 | - | 76V (Max) | - | - | - | 85W | No | General Purpose | - | 150°C (TJ) | Surface Mount | |
|   | RD30UJ-T1-ARD30UJ-T1-A - LOW NOISE SHARP BR | 51,000 | 0.09 | RFQ | 2-SMD, Gull Wing | Bulk | - | Obsolete | Zener | 1 | - | 23V (Max) | - | - | - | 2.2W | No | General Purpose | - | 150°C (TJ) | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.