| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | UnidirectionalChannels | BidirectionalChannels | Voltage-ReverseStandoff(Typ) | Voltage-Breakdown(Min) | Voltage-Clamping(Max)@Ipp | Current-PeakPulse(10/1000µs) | Power-PeakPulse | PowerLineProtection | Applications | Capacitance@Frequency | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | H05X212VBESD PROTECTION DIODE | 11,935 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H04X643V3UESD PROTECTION DIODE | 14,552 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H08C3220VESD PROTECTION DIODE | 11,953 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H4A5D336VBLESD PROTECTION DIODE | 11,111 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H02X25V0BLESD PROTECTION DIODE | 14,696 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H20D55V0BESD PROTECTION DIODE | 10,147 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H20D33V3BESD PROTECTION DIODE | 11,647 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H6A5D55V0UESD PROTECTION DIODE | 12,794 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 4SMF5.0ASURFACE MOUNT UNI/BI-DIRECTIONAL | 14,031 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| .jpg)  | SMBJ58CASURFACE MOUNT UNI/BI-DIRECTIONAL | 11,773 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H09C3218VESD PROTECTION DIODE | 11,775 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H10D315VBLESD PROTECTION DIODE | 13,553 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H09D52V5UESD PROTECTION DIODE | 12,442 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 4SMF33ASURFACE MOUNT UNI/BI-DIRECTIONAL | 11,550 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H11C3212VBESD PROTECTION DIODE | 10,425 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H11D312VBESD PROTECTION DIODE | 12,478 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H02X215VBUESD PROTECTION DIODE | 11,113 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H20X25V0BESD PROTECTION DIODE | 13,133 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H20D33V3BLESD PROTECTION DIODE | 12,325 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3KP36CAAXIAL LEADED UNI/BI-DIRECTIONAL | 12,226 | 0.00 | RFQ | - | Tape & Box (TB) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.