| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | UnidirectionalChannels | BidirectionalChannels | Voltage-ReverseStandoff(Typ) | Voltage-Breakdown(Min) | Voltage-Clamping(Max)@Ipp | Current-PeakPulse(10/1000µs) | Power-PeakPulse | PowerLineProtection | Applications | Capacitance@Frequency | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SMCJ10ATVS DIODE 10VWM 17VC | 13,776 | 0.31 | RFQ |   Datasheet | DO-214AB (SMC) | Tape & Reel (TR) | SMCJ | Active | Zener | 1 | - | 10V | 11.1V | 17V | 88.24A | 1500W (1.5kW) | - | General Purpose | - | -55°C ~ 150°C | Surface Mount | 
|   | AZ2115-05CTVS DEVICE LOW SPEED 5-CH 5V | 12,208 | 0.31 | RFQ | 6-TSSOP, SC-88, SOT-363 | Strip | - | Active | Zener | 5 | - | 5V (Max) | 6V | - | - | - | No | General | - | -55°C ~ 85°C (TC) | Surface Mount | |
|   | SMCJ18ATVS DIODE 18VWM 29.2VC | 14,713 | 0.31 | RFQ |   Datasheet | DO-214AB (SMC) | Tape & Reel (TR) | SMCJ | Active | Zener | 1 | - | 18V | 20V | 29.2V | 51.37A | 1500W (1.5kW) | - | General Purpose | - | -55°C ~ 150°C | Surface Mount | 
|   | SMBJ30ATVS DIODE 30VWM 48.4VC | 11,941 | 0.32 | RFQ |   Datasheet | DO-214AA (SMB) | Tape & Reel (TR) | SMBJ | Active | Zener | 1 | - | 30V | 33.3V | 48.4V | 12.4A | 600W | - | General Purpose | - | -55°C ~ 150°C | Surface Mount | 
|   | SMAJ70CATVS DIODE 70VWM 113VC | 10,565 | 0.32 | RFQ |   Datasheet | DO-214AC (SMA) | Tape & Reel (TR) | SMAJ | Active | Zener | - | 1 | 70V | 77.8V | 113V | 3.54A | 400W | - | General Purpose | - | -55°C ~ 150°C | Surface Mount | 
|   | TGL41-91CTVSDIODE,MELF,73.7V,400W,UNI | 12,003 | 0.32 | RFQ |   Datasheet | DO-213AB, MELF | Strip | - | Active | Zener | - | 1 | 73.7V | 81.9V | 131V | 3.2A | 400W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | TGL41-11CTVSDIODE,MELF,8.9V,400W,UNI | 13,321 | 0.32 | RFQ |   Datasheet | DO-213AB, MELF | Strip | - | Active | Zener | - | 1 | 8.9V | 9.9V | 16.2V | 26A | 400W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | NNCD5.6LH-T1-ANNCD5.6LH-T1-A - LOW CAPACITANCE | 84,000 | 0.32 | RFQ | 6-SMD (5 Leads), Gull Wing | Bulk | - | Obsolete | Zener | 4 | - | 2.5V (Max) | 5.3V | - | - | 2W | No | USB | 10pF @ 1MHz | 150°C (TJ) | Surface Mount | |
|   | NNCD6.8LH-T1-ANNCD6.8LH-T1-A - LOW CAPACITANCE | 39,000 | 0.32 | RFQ | 6-SMD (5 Leads), Gull Wing | Bulk | - | Obsolete | Zener | 4 | - | 3.5V (Max) | 6.2V | - | - | 2W | No | USB | 7pF @ 1MHz | 150°C (TJ) | Surface Mount | |
|   | 1V5KE68CATVS DIODE 58.1VWM 92VC DO201AD | 10,596 | 0.32 | RFQ |   Datasheet | DO-201AD, Axial | Bulk | - | Active | Zener | - | 1 | 58.1V | 64.6V | 92V | 16.3A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 175°C (TJ) | Through Hole | 
|   | RD3.3MW-T1B-ARD3.3MW-T1B-A - ZENER DIODES 200 | 12,000 | 0.32 | RFQ | TO-236-3, SC-59, SOT-23-3 | Bulk | - | Obsolete | Zener | 2 | - | 1V (Max) | 3.1V | - | - | 85W | No | General Purpose | - | 150°C (TJ) | Surface Mount | |
|   | P4SMAJ28CA-AQTVSDIODE,SMA,28V,400W,BI | 13,016 | 0.32 | RFQ |   Datasheet | DO-214AC, SMA | Strip | - | Active | Zener | - | 1 | 28V | 31.1V | 45.4V | 8.8A | 400W | No | Automotive | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | P4SMAJ24CA-AQTVSDIODE,SMA,24V,400W,BI | 13,292 | 0.32 | RFQ |   Datasheet | DO-214AC, SMA | Strip | - | Active | Zener | - | 1 | 24V | 26.7V | 38.9V | 10.3A | 400W | No | Automotive | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | SMCJ75ATVS DIODE 75VWM 121VC | 12,415 | 0.32 | RFQ |   Datasheet | DO-214AB (SMC) | Tape & Reel (TR) | SMCJ | Active | Zener | 1 | - | 75V | 83.3V | 121V | 12.4A | 1500W (1.5kW) | - | General Purpose | - | -55°C ~ 150°C | Surface Mount | 
|   | SMCJ51ATVS DIODE 51VWM 82.4VC | 12,200 | 0.32 | RFQ |   Datasheet | DO-214AB (SMC) | Tape & Reel (TR) | SMCJ | Active | Zener | 1 | - | 51V | 56.7V | 82.4V | 18.2A | 1500W (1.5kW) | - | General Purpose | - | -55°C ~ 150°C | Surface Mount | 
|   | SMCJ54ATVS DIODE 54VWM 87.1VC | 13,756 | 0.32 | RFQ |   Datasheet | DO-214AB (SMC) | Tape & Reel (TR) | SMCJ | Active | Zener | 1 | - | 54V | 60V | 87.1V | 17.22A | 1500W (1.5kW) | - | General Purpose | - | -55°C ~ 150°C | Surface Mount | 
|   | SMCJ24ATVS DIODE 24VWM 38.9VC | 12,178 | 0.32 | RFQ |   Datasheet | DO-214AB (SMC) | Tape & Reel (TR) | SMCJ | Active | Zener | 1 | - | 24V | 26.7V | 38.9V | 38.56A | 1500W (1.5kW) | - | General Purpose | - | -55°C ~ 150°C | Surface Mount | 
|   | SMCJ17ATVS DIODE 17VWM 27.6VC | 14,622 | 0.32 | RFQ |   Datasheet | DO-214AB (SMC) | Tape & Reel (TR) | SMCJ | Active | Zener | 1 | - | 17V | 18.9V | 27.6V | 54.35A | 1500W (1.5kW) | - | General Purpose | - | -55°C ~ 150°C | Surface Mount | 
|   | SMCJ150ATVS DIODE 150VWM 243VC | 11,578 | 0.32 | RFQ |   Datasheet | DO-214AB (SMC) | Tape & Reel (TR) | SMCJ | Active | Zener | 1 | - | 150V | 167V | 243V | 6.17A | 1500W (1.5kW) | - | General Purpose | - | -55°C ~ 150°C | Surface Mount | 
| .jpg)  | SM15CTVS DIODE 15VWM 24VC SOT23 | 14,026 | 0.33 | RFQ |   Datasheet | SOT-23 | Tape & Reel (TR) | SOT-23 | Active | Zener | - | 2 | 15V (Max) | 16.7V | - | 1A (8/20µs) | 350W | Yes | General Purpose | 120pF @ 1MHz | -55°C ~ 150°C (TJ) | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.