| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | UnidirectionalChannels | BidirectionalChannels | Voltage-ReverseStandoff(Typ) | Voltage-Breakdown(Min) | Voltage-Clamping(Max)@Ipp | Current-PeakPulse(10/1000µs) | Power-PeakPulse | PowerLineProtection | Applications | Capacitance@Frequency | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AZ3105-01FTVS SURGE PROTECTOR 1-CH 5V | 11,286 | 0.38 | RFQ | 2-UDFN | Strip | - | Active | Zener | 1 | - | 5V (Max) | 6V | - | - | - | No | General | - | -55°C ~ 85°C (TC) | Surface Mount | |
|   | AZ9523-01FTVS DEVICE DFN1006P2X 1-CH 3.3V | 13,688 | 0.38 | RFQ | 0402 (1006 Metric) | Strip | - | Active | Zener | - | 1 | 3.3V (Max) | 4V | - | - | - | No | Automotive | - | -55°C ~ 125°C (TC) | Surface Mount | |
|   | AZ9716-01FTVS DEVICE DFN1610P2E 1-CH 16V | 14,585 | 0.38 | RFQ | 2-UDFN | Strip | - | Active | Zener | 1 | - | 16V (Max) | 18V | - | - | - | Yes | Automotive | - | -55°C ~ 125°C (TC) | Surface Mount | |
|   | AZ9707-01FTVS DEVICE DFN1610P2E 1-CH 7V | 11,862 | 0.38 | RFQ | 2-UDFN | Strip | - | Active | Zener | 1 | - | 7V (Max) | 7.8V | - | - | - | Yes | Automotive | - | -55°C ~ 125°C (TC) | Surface Mount | |
|   | AZ3103-01FTVS SURGE PROTECTOR 1-CH 3.3V | 10,556 | 0.38 | RFQ | 2-UDFN | Strip | - | Active | Zener | 1 | - | 3.3V (Max) | 4V | - | - | - | No | General | - | -55°C ~ 85°C (TC) | Surface Mount | |
|   | PJEC24MTA-AU_R1_000A1SOT-23, TVS/ESD | 12,194 | 0.38 | RFQ |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Zener | - | 2 | 24V (Max) | 25.4V | 50V | 4A (8/20µs) | - | No | Automotive | 11pF @ 1MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | 1.5KE440ABULKTVS DIODE 376VWM 602VC DO201 | 14,302 | 0.38 | RFQ |   Datasheet | DO-201AA, DO-27, Axial | Bag | 1.5KE | Active | Zener | 1 | - | 376V | 418V | 602V | 2.5A | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | P6SMBJ26A_R1_00001SMB, TVS | 14,927 | 0.38 | RFQ |   Datasheet | DO-214AA, SMB | Tape & Reel (TR),Cut Tape (CT) | P6SMBJ | Active | Zener | 1 | - | 26V | 28.9V | 42.1V | 14.2A | 600W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | P6SMBJ30CATRANSIENT VOLTAGE SUPPRESSOR DIO | 11,732 | 0.38 | RFQ |   Datasheet | DO-214AA, SMB | Strip | - | Active | Zener | - | 1 | 30V | 33.3V | 48.4V | 12.4A | 600W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | P6SMBJ13CATVS, 13V, 600W Bi | 13,877 | 0.38 | RFQ |   Datasheet | DO-214AA, SMB | Tape & Reel (TR) | - | Active | Zener | - | 1 | 13V | 14.4V | 21.5V | 27.9A | 600W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | P6SMBJ18CATRANSIENT VOLTAGE SUPPRESSOR DIO | 14,192 | 0.38 | RFQ |   Datasheet | DO-214AA, SMB | Strip | - | Active | Zener | - | 1 | 18V | 20V | 29.2V | 20.5A | 600W | No | General Purpose | - | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | SMCJ5.0ATVS DIODE 5VWM 9.2VC | 14,328 | 0.39 | RFQ |   Datasheet | DO-214AB (SMC) | Tape & Reel (TR) | SMCJ | Active | Zener | 1 | - | 5V | 6.4V | 9.2V | 163.04A | 1500W (1.5kW) | - | General Purpose | - | -55°C ~ 150°C | Surface Mount | 
|   | RD13FS-T1-AYRD13FS-T1-AY - ZENER DIODES1.0 W | 108,000 | 0.39 | RFQ | SOD-123 | Bulk | - | Obsolete | Zener | 1 | - | 10V (Max) | 12.4V | - | - | 400W | No | General Purpose | - | 150°C (TJ) | Surface Mount | |
|   | RD16FS(0)-T1-AYRD16FS(0)-T1-AY - ZENER DIODES1. | 42,000 | 0.39 | RFQ | SOD-123 | Bulk | - | Obsolete | Zener | 1 | - | 12V (Max) | 15.3V | - | - | 400W | No | General Purpose | - | 150°C (TJ) | Surface Mount | |
|   | RD15FS-T1-AYRD15FS-T1-AY - ZENER DIODES1.0 W | 21,000 | 0.39 | RFQ | SOD-123 | Bulk | - | Obsolete | Zener | 1 | - | 11V (Max) | 13.8V | - | - | 400W | No | General Purpose | - | 150°C (TJ) | Surface Mount | |
|   | P6KE150ABULKTVS DIODE 128VWM 207VC DO15 | 14,064 | 0.39 | RFQ |   Datasheet | DO-204AC, DO-15, Axial | Bag | P6KE | Active | Zener | 1 | - | 128V | 143V | 207V | 2.9A | 600W | No | General Purpose | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | PJSD36W_R1_00001SINGLE LINE TVS DIODE FOR ESD PR | 12,336 | 0.39 | RFQ | SC-90, SOD-323F | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 1 | - | 36V (Max) | 39.9V | 60V | 1A (8/20µs) | 350W | No | General Purpose | 30pF @ 1MHz | -50°C ~ 150°C (TJ) | Surface Mount | |
|   | 1.5KE16BULKTVS DIODE 12.9VWM 23.5VC DO201 | 14,488 | 0.39 | RFQ |   Datasheet | DO-201AA, DO-27, Axial | Bag | 1.5KE | Active | Zener | 1 | - | 12.9V | 14.4V | 23.5V | 64A | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | PJSD24TS_R1_00001SOD-523, TVS/ESD | 10,431 | 0.39 | RFQ |   Datasheet | SC-79, SOD-523 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 1 | - | 24V (Max) | 26.7V | 32V | 3A (8/20µs) | 120W | No | General Purpose | 25pF @ 1MHz (Max) | -50°C ~ 150°C (TJ) | Surface Mount | 
|   | P6KE180ABULKTVS DIODE 154VWM 246VC DO15 | 13,695 | 0.39 | RFQ |   Datasheet | DO-204AC, DO-15, Axial | Bag | P6KE | Active | Zener | 1 | - | 154V | 171V | 246V | 2.4A | 600W | No | General Purpose | - | -65°C ~ 175°C (TJ) | Through Hole | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.