| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Breakover | Voltage-OffState | Voltage-OnState | Current-PeakPulse(8/20µs) | Current-PeakPulse(10/1000µs) | Current-Hold(Ih) | NumberofElements | Capacitance | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TISP4A265H3BJR-STHYRISTOR 100V 300A DO214AA | 14,398 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 125V | 100V | - | 300 A | 100 A | 150 mA | 1 | 72pF | Surface Mount | 
|   | TISP4350H4BJR-STHYRISTOR 275V 300A DO214AA | 14,355 | 0.33 | RFQ | Tape & Reel (TR) | - | Active | 350V | 275V | 3 V | 300 A | 100 A | 800 mA | 1 | 26pF | Surface Mount | |
|   | TISP5080H3BJR-STHYRISTOR 65V 300A DO214AA | 13,584 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 80V | 65V | 3 V | 300 A | 100 A | 150 mA | 1 | 345pF | Surface Mount | 
|   | TISP4300H3BJR-STHYRISTOR 230V 300A DO214AA | 14,854 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 300V | 230V | 3 V | 300 A | 100 A | 150 mA | 1 | 62pF | Surface Mount | 
|   | DSL01-008SC5THYRISTOR 8V 30A SC74A | 13,519 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | DSL, TRANSIL™ | Active | 20V | 8V | - | 30 A | 18 A | 100 mA | 1 | 20pF | Surface Mount | 
|   | DSL01-010SC5THYRISTOR 10.5V 30A SC74A | 13,032 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | DSL, TRANSIL™ | Active | 25V | 10.5V | - | 30 A | 18 A | 100 mA | 1 | 17pF | Surface Mount | 
|   | TISP4C125H3BJR-STHYRISTOR 100V 100A DO214AA | 14,603 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 125V | 100V | 3 V | - | 100 A | 150 mA | 1 | 50pF | Surface Mount | 
|   | TISP4C145H3BJR-STHYRISTOR 120V 100A DO214AA | 13,920 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 145V | 120V | 3 V | - | 100 A | 150 mA | 1 | 45pF | Surface Mount | 
|   | TISP4C220H3BJR-STHYRISTOR 180V 100A DO214AA | 10,793 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 220V | 180V | 3 V | - | 100 A | 150 mA | 1 | 45pF | Surface Mount | 
|   | TISP4C250H3BJR-STHYRISTOR 190V 100A DO214AA | 12,204 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 250V | 190V | 3 V | - | 100 A | 150 mA | 1 | 45pF | Surface Mount | 
|   | P1100GALRPTHYRISTOR 90V 45A DO204AC | 13,643 | 0.41 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 130V | 90V | 5 V | - | 45 A | 150 mA | 1 | 60pF | Through Hole | 
|   | P1300GALRPTHYRISTOR 120V 45A DO204AC | 11,604 | 0.41 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 160V | 120V | 5 V | - | 45 A | 150 mA | 1 | 40pF | Through Hole | 
|   | P1500GALRPTHYRISTOR 140V 45A DO204AC | 12,090 | 0.41 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 180V | 140V | 5 V | - | 45 A | 150 mA | 1 | 40pF | Through Hole | 
|   | P1800GALRPTHYRISTOR 170V 45A DO204AC | 10,638 | 0.41 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 220V | 170V | 5 V | - | 45 A | 150 mA | 1 | 40pF | Through Hole | 
|   | P2300GALRPTHYRISTOR 190V 45A DO204AC | 11,921 | 0.41 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 260V | 190V | 5 V | - | 45 A | 150 mA | 1 | 30pF | Through Hole | 
|   | P2600GALRPTHYRISTOR 220V 45A DO204AC | 12,692 | 0.41 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 300V | 220V | 5 V | - | 45 A | 150 mA | 1 | 30pF | Through Hole | 
|   | P3100GALRPTHYRISTOR 275V 45A DO204AC | 12,697 | 0.41 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 350V | 275V | 5 V | - | 45 A | 150 mA | 1 | 30pF | Through Hole | 
|   | P3500GALRPTHYRISTOR 320V 45A DO204AC | 10,408 | 0.41 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 400V | 320V | 5 V | - | 45 A | 150 mA | 1 | 30pF | Through Hole | 
| ;;2.jpg)  | P4500GCLRPTHYRISTOR 400V DO204AC | 13,951 | 0.41 | RFQ |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | - | 400V | 5 V | - | - | 50 mA | 1 | 45pF | Through Hole | 
|   | SMTPA220THYRISTOR 220V 150A DO214AA | 13,532 | 0.93 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SMP, TRISIL™ | Active | 293V | 220V | - | 150 A | 50 A | 150 mA | 1 | 25pF | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.