| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Features | TipStyle | TipType | TipShape | Length-Overall | PatternNumber | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3C-SA-SETWEEZERS - STRAIGHT VERY FINE PO | 9,533 | 7.80 | RFQ |   Datasheet | Box | - | Active | Anti-Magnetic | Pointed | Very Fine | Straight | 4.25 (108.0mm) | - | 
|   | 00-SA-SETWEEZERS - STRAIGHT STRONG MEDIU | 5,504 | 7.80 | RFQ |   Datasheet | Box | - | Active | Anti-Magnetic | Pointed | Strong | Straight | 4.50 (114.3mm) | - | 
|   | 7-SA-SETWEEZERS - CURVED VERY FINE POIN | 8,921 | 7.80 | RFQ |   Datasheet | Box | - | Active | Anti-Magnetic | Pointed | Very Fine | Curved | 4.50 (114.3mm) | - | 
|   | SS-SA-SETWEEZERS - STRAIGHT SLIM VERY FI | 8,092 | 7.80 | RFQ |   Datasheet | Box | - | Active | Anti-Magnetic, ESD Safe | Pointed | Very Fine | Straight | 5.50 (139.7mm) | - | 
|   | 5-SA-SETWEEZERS - STRAIGHT TAPERED ULTR | 8,699 | 7.80 | RFQ |   Datasheet | Box | - | Active | Anti-Magnetic | Pointed | Ultra Fine | Straight | 4.25 (108.0mm) | - | 
|   | 00D-SA-SETWEEZERS - STRAIGHT STRONG MEDIU | 9,220 | 7.80 | RFQ | Box | - | Active | Anti-Magnetic, ESD Safe, Serrated | Pointed | Strong | Straight | 4.75 (120.7mm) | - | |
|   | XHT700NTWEEZER POINTED ROUNDED 7.00 | 5,002 | 9.80 | RFQ |   Datasheet | Bulk | Weller® Xcelite® | Active | - | Pointed | Rounded | Straight | 7.00 (177.8mm) | - | 
| .jpg)  | 145060-3PRECISION TWEEZER SET | 7,352 | 10.00 | RFQ |   Datasheet | Bulk | - | Active | ESD Safe | Pointed | Assorted | Assorted | 5.00 (127.0mm) | - | 
|   | XHT612NTWEEZER POINTED BLUNT 6.00 | 3,373 | 10.10 | RFQ |   Datasheet | Bulk | Weller® Xcelite® | Active | Self Closing | Pointed | Blunt | Straight | 6.00 (152.4mm) | - | 
|   | 5SASLTWEEZER POINTED VERY FINE 4.50 | 3,189 | 18.00 | RFQ |   Datasheet | Bulk | Weller® Erem® | Active | Acid Resistant, Anti-Magnetic | Pointed | Very Fine | Straight | 4.50 (114.3mm) | - | 
|   | 2ASASLTWEEZER FLAT ROUNDED 4.75 | 4,828 | 18.00 | RFQ |   Datasheet | Bulk | Weller® Erem® | Active | Acid Resistant, Anti-Magnetic | Flat | Rounded | Straight | 4.75 (120.7mm) | - | 
|   | 7SASLTWEEZER POINTED VERY FINE 4.50 | 1,575 | 19.30 | RFQ |   Datasheet | Bulk | Weller® Erem® | Active | Acid Resistant, Anti-Magnetic | Pointed | Very Fine | Curved | 4.50 (114.3mm) | - | 
|   | K5PICF.ITUKIT OF 5 PLASTIC TW -CARBON FIB | 4,390 | 24.12 | RFQ | Bulk | - | Active | ESD Safe | Assorted | Assorted | Assorted | Assorted | - | |
|   | K5-ECO.SA.ITETWEEZERS ANTI-ACID/ANTI-MAG SS | 4,228 | 36.00 | RFQ |   Datasheet | Bulk | - | Active | Acid Resistant, Anti-Magnetic | Pointed | Assorted | Assorted | Assorted | - | 
|   | SM104.SA.1.ITUSMD TWEEZERS - ANTI-ACID/ANTI-MA | 2,967 | 24.76 | RFQ |   Datasheet | Bulk | - | Active | Acid Resistant, Anti-Magnetic | Pointed | - | Straight | 4.72 (120.0mm) | - | 
|   | SM109.SA.1.ITUSMD TWEEZERS STRAIGHT 4.72 | 1,154 | 24.76 | RFQ | Retail Package | - | Active | Acid Resistant, Anti-Magnetic | Flat | - | Angled | 4.72 (120.0mm) | - | |
|   | SM108.SA.1.ITUTWEEZERS ANTI-ACID/ANTI-MAG SS | 3,870 | 24.76 | RFQ |   Datasheet | Bulk | - | Active | Acid Resistant, Anti-Magnetic | Pointed | Micro | Straight | 4.72 (120.0mm) | - | 
|   | 00.SA.0.ITUTWEEZERS ANTI-ACID/ANTI-MAG SS | 2,889 | 25.12 | RFQ |   Datasheet | Bulk | - | Active | Acid Resistant, Anti-Magnetic | Pointed | Strong | Straight | 4.72 (120.0mm) | - | 
|   | 0C9.SA.0.ITUTWEEZERS ANTI-ACID/ANTI-MAG SS | 1,833 | 25.50 | RFQ |   Datasheet | Bulk | - | Active | Acid Resistant, Anti-Magnetic | Pointed | Fine | Straight | 3.54 (90.0mm) | - | 
|   | 00-SA-PITWEEZERS - STRAIGHT STRONG MEDIU | 3,501 | 26.72 | RFQ |   Datasheet | Box | - | Active | Anti-Magnetic | Pointed | Strong | Straight | 4.50 (114.3mm) | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.