| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Input | Applications | Form | Power-Rated | ACOutlets | BackupTime-MaxLoad | MediaLinesProtected | Voltage-Output | InputConnector | OutputConnector | CordLength | ApprovalAgency | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AVR550UUPS 550VA 300W 8OUT USB RJ/11 | 663 | 121.99 | RFQ |   Datasheet | Bulk | AVR | Active | Line Interactive (Input Regulation) | - | Desktop, Home Theater | Desktop | 550VA / 300W | 8 (4 UPS, 4 Surge Only) | 3 minutes | RJ11 | 120V | NEMA 5-15P | NEMA 5-15R | 6' (1.83m) | - | 12.000 L x 6.400 W (304.80mm x 162.56mm) | 
|   | ECO850LCDUPS ECO GREEN BATTERY BACK UP | 472 | 159.51 | RFQ |   Datasheet | Bulk | ECO | Active | Standby (No Regulation) | - | General Purpose, Industrial Control | Desktop | 850VA / 425W | 12 (6 UPS, 6 Surge Only) | - | RJ11 | 120V | NEMA 5-15P | NEMA 5-15R (12) | 6' (1.83m) | - | 7.000 L x 12.000 W (177.80mm x 304.80mm) | 
|   | AVR900UUPS 900VA 480W 12OUT RJ/11 | 772 | 163.98 | RFQ |   Datasheet | Bulk | AVR | Active | Line Interactive (Input Regulation) | - | Desktop, Home Theater | Desktop | 900VA / 480W | 12 (6 UPS, 6 Surge Only) | 3 minutes | RJ11 | 120V | NEMA 5-15P | NEMA 5-15R | 6' (1.83m) | - | 7.000 L x 12.000 W (177.80mm x 304.80mm) | 
|   | CBI1210AUPS 12VDC 10A DIN RAIL | 743 | 566.70 | RFQ |   Datasheet | Box | - | Active | - | - | General Purpose, Industrial Control | Din Rail | 120W | - | - | RJ45 | 12V | - | - | - | - | 5.320 L x 2.560 W (135.13mm x 65.02mm) | 
|   | SMART1000LCDUPS 1000VA 8OUT LCD DISP USB | 402 | 242.99 | RFQ |   Datasheet | Bulk | Smart Pro® | Active | Line Interactive (Input Regulation) | - | Desktop, Home Theater | Tower | 1kVA / 500W | 8 (4 UPS, 4 Surge Only) | 3 minutes | Type F Coax, RJ11 | 120V | NEMA 5-15P | NEMA 5-15R | 6' (1.83m) | - | 7.244 L x 3.661 W (184.00mm x 93.00mm) | 
|   | SDU1024240VA 10A 24V DIN DC UPSWOBAT | 2,420 | 358.54 | RFQ |   Datasheet | Bulk | SDU | Obsolete | Standby (No Regulation) | - | General Purpose, Industrial Control | Din Rail | 240VA | - | 14 minutes | - | 24V | Screw Terminals | Screw Terminals | - | - | 4.567 L x 3.031 W (116.00mm x 77.00mm) | 
|   | DR-UPS40UPS 24V 40A DIN RAIL | 935 | 54.25 | RFQ |   Datasheet | Box | DR-UPS40 | Obsolete | Standby (No Regulation) | 24V | General Purpose, Industrial Control | Din Rail | 960W | - | - | - | 24V | Hardwired | Screw Terminals | - | - | 2.185 L x 3.937 W (55.50mm x 100.00mm) | 
|   | SWITCH-12-5-22SMART IOT DC MICRO UPS | 879 | 197.00 | RFQ |   Datasheet | Retail Package | - | Active | - | 120VAC, 240VAC | Network, Single Phase | Desktop | 125VA / 50W | - | 60 minutes | - | - | - | - | - | UL | 6.500 L x 4.800 W (165.10mm x 121.92mm) | 
|   | UPS-PL24-36-120UPSPRO,24V 36AH BATT,24V 100WOUT | 788 | 399.95 | RFQ | Box | UPSPro® 120W | Active | Standby (No Regulation) | 120VAC, 240VAC | General Purpose, Industrial Control | Chassis Mount | 120W | - | - | - | 24V | - | - | - | CE, UL | 17.500 L x 12.500 W (444.50mm x 317.50mm) | |
|   | UPS-PL2448-18UPSPRO,24V 18AH BATT,48V 30W POE | 306 | 409.95 | RFQ |   Datasheet | Box | UPSPro® | Active | Standby (No Regulation) | 57V | General Purpose, Industrial Control | Chassis Mount | 60W | - | - | - | 48V | - | - | - | - | 17.500 L x 12.500 W (444.50mm x 317.50mm) | 
|   | UPS-PL2424-18UPSPRO,24V 18AH BATT,24V 30W POE | 966 | 409.95 | RFQ |   Datasheet | Box | UPSPro® | Active | Standby (No Regulation) | 57V | General Purpose, Industrial Control | Chassis Mount | 60W | - | - | - | 24V | - | - | - | - | 17.500 L x 12.500 W (444.50mm x 317.50mm) | 
|   | UPS-PL1224-18UPSPro30W Outdoor UPS | 811 | 464.00 | RFQ |   Datasheet | Case | UPSPro® | Active | Standby (No Regulation) | - | General Purpose, Industrial Control | - | 30W | - | - | - | 48V | - | - | - | - | 17.500 L x 12.500 W (444.50mm x 317.50mm) | 
|   | UPS-PL2424-36UPSPRO,24V 36AH BATT,24V 30W POE | 858 | 479.95 | RFQ |   Datasheet | Box | UPSPro® | Active | Standby (No Regulation) | 57V | General Purpose, Industrial Control | Chassis Mount | 60W | - | - | - | 24V | - | - | - | - | 17.500 L x 12.500 W (444.50mm x 317.50mm) | 
|   | UPS-PL2448-36UPSPRO,24V 36AH BATT,48V 30W POE | 856 | 479.95 | RFQ |   Datasheet | Box | UPSPro® | Active | Standby (No Regulation) | 57V | General Purpose, Industrial Control | Chassis Mount | 60W | - | - | - | 48V | - | - | - | - | 17.500 L x 12.500 W (444.50mm x 317.50mm) | 
|   | UPS12-50-120UPSPRO,12V 50AH BATT,12V 100WOUT | 708 | 789.95 | RFQ |   Datasheet | Box | UPSPro® 120W | Active | Standby (No Regulation) | 120VAC, 240VAC | General Purpose, Industrial Control | Chassis Mount | 120W | - | - | - | 12V | - | - | - | CE | 12.000 L x 14.000 W (304.80mm x 355.60mm) | 
|   | UPS24-100-120UPSPRO,24V100AH BATT,24V 100WOUT | 673 | 979.95 | RFQ |   Datasheet | Box | UPSPro® 120W | Active | Standby (No Regulation) | 120VAC, 240VAC | General Purpose, Industrial Control | Chassis Mount | 120W | - | - | - | 24V | - | - | - | CE | 12.000 L x 14.000 W (304.80mm x 355.60mm) | 
|   | UPS12-50-600UPSPRO,12V 50AH BATT,12V 240WOUT | 943 | 1149.95 | RFQ |   Datasheet | Box | UPSPro® 600W | Active | Standby (No Regulation) | 120VAC, 240VAC | General Purpose, Industrial Control | Chassis Mount | 600W | - | - | - | 12V | - | - | - | CE | 12.000 L x 14.000 W (304.80mm x 355.60mm) | 
|   | UPL12/24-100-600UPSPRO,12/24V100AH BATT,240W OUT | 995 | 1549.95 | RFQ |   Datasheet | Box | UPSPro® 600W | Active | Standby (No Regulation) | 120VAC, 240VAC | General Purpose, Industrial Control | Din Rail | 600W | - | - | - | 12V, 24V | - | - | - | CE | 21.000 L x 14.000 W (533.40mm x 355.60mm) | 
|   | UPL12/24-200-600UPSPRO,12/24V200AH BATT,240W OUT | 448 | 1949.95 | RFQ |   Datasheet | Box | UPSPro® 600W | Active | Standby (No Regulation) | 120VAC, 240VAC | General Purpose, Industrial Control | Din Rail | 600W | - | - | - | 12V, 24V | - | - | - | CE | 21.000 L x 14.000 W (533.40mm x 355.60mm) | 
|   | OMNIVSINT1500XLBATTERY BACK UP TOWER AVR 230V | 354 | 455.03 | RFQ |   Datasheet | Bulk | OmniVS, AVR | Active | Line Interactive (Input Regulation) | - | Desktop, Home Theater | Tower | 1.5kVA / 940W | 8 (UPS) | 4.5 minutes | - | 230V | IEC 320-C14 | IEC 320-C13 (8) | 5.98 (0.15m) | - | 7.500 L x 7.200 W (190.50mm x 182.88mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.