| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | Length | Specifications | TransferRate | WireGauge | Shielding | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 10084088-Z0600YYLFPOWER USB | 12,309 | 0.00 | RFQ | Bulk | - | Active | Power Male Plug (12V) to Cable (Round) | 19.69' (6.00m) | USB 2.0 | - | 20 AWG, 28 AWG | Shielded | Black | |
|   | 56434-1010BLFUSB MIDDLE BOARD | 12,889 | 0.00 | RFQ | Tube | * | Active | - | - | - | - | - | - | - | |
|   | 10084089-Z0600YYLFPOWER USB | 12,521 | 0.00 | RFQ | Bulk | - | Active | Power Male Plug (24V) to Cable (Round) | 19.69' (6.00m) | USB 2.0 | - | 20 AWG, 28 AWG | Shielded | Black | |
|   | 133088CODE 6' USB CABLE (USB TO 10PIN | 2,843 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | |
|   | CR2-6FT-USB-CABLECODEREADER, 6 FOOT USB CABLE | 3,803 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | |
|   | CR2A-C20CODEREADER 12 FOOT USB CABLE | 2,486 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | |
|   | 284019-1CABLE A PLUG TO MCR B PLUG 3.5' | 13,935 | 0.00 | RFQ | Bulk | - | Active | A Male to Micro B Male | 3.50' (1.07m) | - | - | - | Unshielded | - | |
|   | L99-985-1000CABLE ASSEMBLY | 3,649 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | |
|   | L99-985-1500CABLE ASSEMBLY | 3,181 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | |
|   | L99-961-1000CABLE ASSEMBLY | 2,956 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | |
|   | L99-985-1800CABLE ASSEMBLY | 3,240 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | |
|   | L99-961-1500CABLE ASSEMBLY | 3,330 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | |
|   | CX60-24S-1000-C1CABLE ASSEMBL USB3.1 M-M | 12,116 | 0.00 | RFQ |   Datasheet | Bulk | CX | Active | C Male to C Male | 3.28' (1.00m) | USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed+ (USB 3.1)) | 10Gbps | - | - | Black | 
|   | 1813430-1TE CONN 1813430-1 | 13,775 | 0.00 | RFQ | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | |
|   | 1064134100CABLE A PLUG TO A PLUG 0.33' | 2,558 | 0.00 | RFQ |   Datasheet | Bulk | OptoUSB 106413 | Obsolete | A Male to A Male | 0.33' (100.0mm) | USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed+ (USB 3.1)) | 10Gbps | - | Unshielded | Black | 
|   | USB-3000-CAH012CABLE A PLUG TO A PLUG 12' | 2,777 | 235.10 | RFQ | Bulk | - | Active | A Male to A Male | 12.00' (3.66m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | 24 AWG, 28 AWG | Shielded | Clear | |
|   | USB-3000-CAP012CABLE A PLUG TO B PLUG 12' | 2,210 | 237.86 | RFQ | Bulk | - | Active | A Male to B Male | 12.00' (3.66m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | 24 AWG, 28 AWG | Shielded | Clear | |
|   | 0687680052USB A TO MINI B 2M NCR 009-00207 | 12,525 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 0687680157USB A-MINIB 4M 009-0020715 NCR | 11,303 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | 0687680151USB A-MINIB 0.5M 009-0020701 NCR | 13,940 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.