| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Gender | Features | Shielding | Part Status | Termination | Mating Cycles | Mounting Type | Connector Type | Specifications | Number of Ports | Voltage - Rated | Mounting Feature | Ingress Protection | Number of Contacts | Current Rating (Amps) | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | DX4R005HJ5R2000CONN RCPT USB2.0 MICRO B SMD R/A | 13,582 | 0.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | DX4 | RoHS | Receptacle | Pick and Place, Solder Retention | Unshielded | Active | Solder | 10000 | Surface Mount, Right Angle | USB - micro B | USB 2.0 | 1 | 30V | Horizontal | - | 5 | 0.5A, 1.8A | -30°C ~ 80°C | 
|  | DX4R005JJ2R1800CONN RCPT USB2.0 MICRO B SMD R/A | 11,972 | 0.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | DX4 | RoHS | Receptacle | Pick and Place, Solder Retention | Unshielded | Active | Solder | 10000 | Surface Mount, Right Angle; Through Hole | USB - micro B | USB 2.0 | 1 | 30V | Horizontal | - | 5 | 0.5A, 1.8A | -30°C ~ 80°C | 
|  | UX60SC-MB-5ST(80)CONN RCPT USB2.0 MINI B SMD R/A | 14,113 | 0.75 | RFQ | Tape & Reel (TR),Cut Tape (CT) | UX | RoHS | Receptacle | Solder Retention | Shielded | Active | Solder | 5000 | Surface Mount, Right Angle | USB - mini B | USB 2.0 | 1 | 30VAC | Horizontal | - | 5 | 1A | -30°C ~ 75°C | |
|  | ZX62-AB-5PA(31)CONN RCPT USB2.0 MICRO AB SMD RA | 14,650 | 0.83 | RFQ | Tape & Reel (TR),Cut Tape (CT) | ZX | RoHS | Receptacle | Pick and Place, Solder Retention | Shielded | Active | Solder | 10000 | Surface Mount, Right Angle | USB - micro AB | USB 2.0 | 1 | 30VAC | Bottom Mount, Horizontal | - | 5 | 1A per Contact | -30°C ~ 85°C | |
|   | 10103594-0001LFCONN RCPT USB2.0 MICRO B SMD R/A | 10,914 | 0.80 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Receptacle | Solder Retention | Shielded | Active | Solder | 10000 | Surface Mount, Right Angle; Through Hole | USB - micro B | USB 2.0 | 1 | 100VAC | Horizontal | - | 5 | 1.8A per Contact | -30°C ~ 80°C | |
|  | 0475890001CONN RCPT MICRO USB AB 5P SMD RA | 10,618 | 0.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 47589 | RoHS | Receptacle | Pick and Place, Solder Retention | Shielded | Active | Solder | 10000 | Surface Mount, Right Angle; Through Hole | USB - micro AB | - | 1 | 30VAC | Bottom Mount, Horizontal | - | 5 | 1A, 1.8A | -35°C ~ 85°C | 
|  | 0475900001CONN RCPT MICRO USB AB 5P SMD RA | 10,347 | 0.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 47590 | RoHS | Receptacle | Pick and Place, Solder Retention | Shielded | Active | Solder | 10000 | Surface Mount, Right Angle; Through Hole | USB - micro AB | - | 1 | 30VAC | Horizontal | - | 5 | 1A, 1.8A | -35°C ~ 85°C | 
| .jpg)  | ZX62M-B-5P(30)CONN RCPT USB2.0 MICRO B SMD | 14,884 | 0.80 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ZX | RoHS | Receptacle | Pick and Place, Solder Retention | Shielded | Active | Solder | 10000 | Board Edge, Cutout; Surface Mount, Right Angle | USB - micro B | USB 2.0 | 1 | 30VAC | Horizontal, Mid Mount | - | 5 | 1.8A | -30°C ~ 85°C | 
|   | 10103592-0001LFCONN RCPT USB2.0 MICRO B SMD R/A | 13,379 | 0.84 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Receptacle | Solder Retention | Shielded | Active | Solder | 10000 | Surface Mount, Right Angle; Through Hole | USB - micro B | USB 2.0 | 1 | 100VAC | Horizontal, Reverse Mount | - | 5 | 1.8A per Contact | -30°C ~ 80°C | |
|   | USB3106-30-0230-AMICRO A/B SKT, VERTICAL, TH, 30" | 12,244 | 0.84 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | USB3106 | RoHS | Receptacle | - | Shielded | Active | Solder | 10000 | Through Hole | USB - micro AB | USB 2.0 | 1 | 30V | Vertical | - | 5 | 1A, 1.8A | -55°C ~ 85°C | 
|   | USB3131-30-0230-AMICRO B SKT, VERTICAL, TH, 30", | 11,083 | 0.84 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | USB3131 | RoHS | Receptacle | - | Shielded | Active | Solder | 10000 | Through Hole | USB - micro B | USB 2.0 | 1 | 30V | Vertical | - | 5 | 1A, 1.8A | -55°C ~ 85°C | 
|   | UJ2-MIBH2-4-SMT-TRCONN RCPT USB2.0 MICRO B SMD R/A | 13,682 | 0.87 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UJ2 | RoHS | Receptacle | Solder Retention | Shielded | Active | Solder | 10000 | Surface Mount, Right Angle; Through Hole | USB - micro B | USB 2.0 | 1 | 30VAC | Horizontal | - | 5 | 0.5A, 1.8A | -25°C ~ 85°C | 
|   | UJ2-MIBH-4-SMT-TRCONN RCPT USB2.0 MICRO B SMD R/A | 10,163 | 0.90 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UJ2 | RoHS | Receptacle | Solder Retention | Shielded | Active | Solder | 10000 | Surface Mount, Right Angle; Through Hole | USB - micro B | USB 2.0 | 1 | 30VAC | Horizontal | - | 5 | 0.5A, 1.8A | -25°C ~ 85°C | 
|   | 0476420001CONN RCPT MICRO USB B 5POS SMD | 14,768 | 0.90 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 47642 | RoHS | Receptacle | Pick and Place, Solder Retention | Shielded | Active | Solder | 10000 | Board Edge, Cutout; Surface Mount, Right Angle | USB - micro B | - | 1 | 30VAC | Horizontal, Mid Mount | - | 5 | 1A, 1.8A | -20°C ~ 85°C | 
|   | USB3145-30-1-AMICRO B SKT, VERTICAL, TH, 30", | 13,352 | 0.84 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | USB3145 | RoHS | Receptacle | - | Shielded | Active | Solder | 10000 | Through Hole | USB - micro B | USB 2.0 | 1 | 30VAC | Vertical | - | 5 | 1A, 1.8A | -30°C ~ 85°C | 
|  | 10033526-N3212LFCONN RCPT MINI USB B 5POS SMD RA | 12,457 | 0.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Receptacle | Board Guide, Solder Retention | Shielded | Active | Solder | 5000 | Surface Mount, Right Angle | USB - mini B | - | 1 | 30V | Horizontal | - | 5 | 1A per Contact | -25°C ~ 85°C | |
|   | 10104111-0001LFCONN RCPT USB2.0 MICRO AB SMD RA | 12,230 | 0.87 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Receptacle | Solder Retention | Shielded | Active | Solder | 10000 | Surface Mount, Right Angle | USB - micro AB | USB 2.0 | 1 | 100VAC | Horizontal | - | 5 | 1.8A per Contact | -30°C ~ 80°C | |
|   | USB3150-30-075-AMICRO B PLUG, VERTICAL, TH, 30", | 13,779 | 0.95 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | USB3150 | RoHS | Plug | - | Shielded | Active | Solder | 10000 | Through Hole | USB - micro B | USB 2.0 | 1 | 30VAC | Vertical | - | 5 | 1A, 1.8A | -30°C ~ 85°C | 
|   | USB3150-30-130-AMICRO B PLUG, VERTICAL, TH, 30", | 12,208 | 0.95 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | USB3150 | RoHS | Plug | - | Shielded | Active | Solder | 10000 | Through Hole | USB - micro B | USB 2.0 | 1 | 30VAC | Vertical | - | 5 | 1A, 1.8A | -30°C ~ 85°C | 
|   | 1050170001CONN RCPT USB2.0 MICRO B SMD R/A | 14,700 | 0.96 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 105017 | RoHS | Receptacle | Pick and Place, Solder Retention | Shielded | Active | Solder | 10000 | Surface Mount, Right Angle; Through Hole | USB - micro B | USB 2.0 | 1 | 30VAC | Horizontal | - | 5 | 1A, 1.8A | -30°C ~ 85°C | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.