| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Length | CableType | Color | Shielding | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P580-001-V4CABLE DISPLAYPORT M TO M 1' | 1,289 | 17.43 | RFQ |   Datasheet | Bulk | - | Active | DisplayPort Male to DisplayPort Male | 1.00' (304.80mm) | Round | Black | Unshielded | 
|   | 742-20010-00200CABLE M-M HDMI-C 2M SHLD | 3,759 | 17.60 | RFQ | Box | - | Active | HDMI-C Male to HDMI-C Male | 6.6' (2.00m) | Round | Black | Shielded | |
|   | P560-006-DLICBL M-M DVI-I DUAL LINK 6' SHLD | 1,926 | 17.80 | RFQ |   Datasheet | Bulk | - | Active | DVI-I Dual Link, Male to DVI-I Dual Link, Male | 6.0' (1.83m) | Round | Black | Shielded | 
|   | P162-001-KPA-BKCABLE F-M HDMI-A 1' SHLD | 1,357 | 18.30 | RFQ |   Datasheet | Bulk | - | Active | HDMI-A Female to HDMI-A Male | 1.00' (304.80mm) | Round | Black | Shielded | 
|  | 743-50010-00050CBL HDMI-A F-MIN DISPLAY M 1.64' | 4,004 | 18.68 | RFQ |   Datasheet | Box | - | Active | HDMI-A Female to Mini DisplayPort Male | 1.64' (500.00mm) | Round | White | Shielded | 
|  | 743-50011-00050CBL DVI-I DL F TO DISP M 1.64' | 2,952 | 18.68 | RFQ |   Datasheet | Box | - | Active | DVI-I Dual Link, Female to Mini DisplayPort Male | 1.64' (500.00mm) | Round | White | Shielded | 
|   | P562-001-45LCBL F-M DVI-D DUAL LINK 1' SHLD | 1,749 | 19.40 | RFQ |   Datasheet | Bulk | - | Active | DVI-D Dual Link, Female to DVI-D Dual Link, Male, Left Angle, 45° | 1.00' (304.80mm) | Round | Black | Shielded | 
|   | P139-06N-DP4K6BCBL DISPLAYPRT F TO MIN M 6 SHD | 2,887 | 19.40 | RFQ | Bulk | - | Active | DisplayPort Female to Mini DisplayPort Male | 0.500' (152.40mm, 6.00) | Round | Black | Double Shielded | |
|   | AK-340200-020-SCABLE DISPLAYPORT M TO F 2M SHLD | 4,188 | 19.51 | RFQ |   Datasheet | Bulk | - | Active | DisplayPort Male to DisplayPort Female | 6.6' (2.00m) | Round | Black | Shielded | 
|   | P584-006CBL M-M MINI DISPLAYPORT 6' SHLD | 3,280 | 19.73 | RFQ |   Datasheet | Bulk | - | Active | Mini DisplayPort Male to Mini DisplayPort Male | 6.0' (1.83m) | Round | White | Shielded | 
|   | P568-015-2ACABLE M-M HDMI-A 15' SHLD | 2,838 | 19.73 | RFQ |   Datasheet | Bulk | - | Active | HDMI-A Male to HDMI-A Male | 15.0' (4.57m) | Round | Black | Double Shielded | 
|   | AK-340100-030-SCABLE DISPLAYPORT M TO M 3M SHLD | 3,351 | 19.86 | RFQ |   Datasheet | Bulk | - | Active | DisplayPort Male to DisplayPort Male | 9.8' (3.00m) | Round | Black | Shielded | 
|   | P136-000CBL DISPLAYPORT M TO HDMI-A F 6 | 3,241 | 20.16 | RFQ |   Datasheet | Bulk | - | Active | DisplayPort Male to HDMI-A Female | 0.500' (152.40mm, 6.00) | Round | Black | - | 
|   | 0887689810CABLE M-M HDMI-A 2M SHLD | 1,154 | 20.24 | RFQ |   Datasheet | Bag | 88768 | Last Time Buy | HDMI-A Male to HDMI-A Male | 6.6' (2.00m) | Round | Black | Shielded | 
|   | P569-010-2B-MFCABLE F-M HDMI-A 10' | 3,046 | 21.02 | RFQ | Bulk | - | Active | HDMI-A Female to HDMI-A Male | 10.0' (3.05m) | Round | Black | Unshielded | |
|   | P580-010-V4CABLE DISPLAYPORT M TO M 10' | 2,767 | 21.41 | RFQ |   Datasheet | Bulk | - | Active | DisplayPort Male to DisplayPort Male | 10.0' (3.05m) | Round | Black | Unshielded | 
|   | 1321033-16CBL M-M DVI-D SNGL LINK 16' SHLD | 3,700 | 22.32 | RFQ |   Datasheet | Bulk | - | Active | DVI-D Single Link, Male to DVI-D Single Link, Male | 16.0' (4.88m) | Round | Black | Shielded | 
|   | 1321009-03CBL M-M DVI-I DUAL LINK 3' SHLD | 1,198 | 21.64 | RFQ |   Datasheet | Bulk | - | Active | DVI-I Dual Link, Male to DVI-I Dual Link, Male | 3.00' (914.40mm) | Round | Black | Shielded | 
|   | P582-006CBL DISPLAYPORT M TO HDMI-A M 6' | 1,893 | 24.20 | RFQ |   Datasheet | Bulk | - | Active | DisplayPort Male to HDMI-A Male | 6.0' (1.83m) | Round | Black | Unshielded | 
|   | P582-003CBL DISPLAYPORT M TO HDMI-A M 3' | 4,870 | 24.20 | RFQ |   Datasheet | Bulk | - | Active | DisplayPort Male to HDMI-A Male | 3.00' (914.40mm) | Round | Black | Unshielded | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.