| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | D1.5H6WIRE DUCT WALL DIVIDER PVC 6' | 2,039 | 0.00 | RFQ |   Datasheet | Bulk | PANDUCT® | Obsolete | Fitting - Wall Divider, Solid | Panduit PVC Duct/Raceway (All Types) and DB-C Mounting Base | 
|   | D100H2WIRE DUCT WALL DIVIDER PVC | 2,751 | 0.00 | RFQ |   Datasheet | Bulk | PANDUCT® Type MC | Obsolete | Fitting - Wall Divider, Solid | Panduit Duct Type MC Duct/Raceway and DB-C Mounting Base | 
|   | CRBRDGBLCABLE DUCT BRIDGE INSERT | 3,636 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | |
|   | CRFC5EI-XCABLE DUCT CROSS FIT | 3,929 | 0.00 | RFQ | Bulk | Pan-Way® LD | Obsolete | Fitting - Four Way Cross | - | |
|   | CRFC5IG-XCABLE DUCT CROSS FIT | 2,736 | 0.00 | RFQ |   Datasheet | Bulk | * | Obsolete | - | - | 
|   | CRFC5IW-XCABLE DUCT CROSS FIT | 3,893 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Fitting - Four Way Cross | - | 
|   | CRFC5WH-XCABLE DUCT CROSS FIT | 3,258 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Fitting - Four Way Cross | - | 
|   | CRFX5EI-XCABLE DUCT CROSS FIT | 2,609 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | |
|   | CRFX5WH-XCABLE DUCT CROSS FIT | 3,271 | 0.00 | RFQ |   Datasheet | Bulk | * | Obsolete | - | - | 
|   | CRTBCABLE DUCT TRAPEZE BRACKET | 2,530 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | |
|   | CSC1BL6CABLE DUCT CORNER STRIP 6' | 2,835 | 0.00 | RFQ |   Datasheet | Bulk | * | Obsolete | - | - | 
|   | CSC1WH6CABLE DUCT CORNER STRIP 6' | 2,588 | 0.00 | RFQ |   Datasheet | Bulk | * | Obsolete | - | - | 
|   | FBC2X2LGCABLE DUCT COUPLER | 2,433 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | |
|   | FBC2X2ORCABLE DUCT COUPLER | 2,401 | 0.00 | RFQ |   Datasheet | Bulk | * | Obsolete | - | - | 
|   | FG1BL5.0-ACABLE FLOOR GUARD SINGL WIRE 5' | 2,707 | 0.00 | RFQ | Bulk | FG | Obsolete | Floor Guard | For Single, Twisted Pair Cables | |
|   | FG1BL50.0-ACABLE FLOOR GUARD SINGL WIRE 50' | 2,331 | 0.00 | RFQ |   Datasheet | Bulk | FG | Obsolete | Floor Guard | For Single, Twisted Pair Cables | 
|   | FG1BR5.0-ACABLE FLOOR GUARD SINGL WIRE 5' | 3,535 | 0.00 | RFQ |   Datasheet | Bulk | FG | Obsolete | Floor Guard | For Single, Twisted Pair Cables | 
|   | FG1BR50.0-ACABLE FLOOR GUARD SINGL WIRE 50' | 2,682 | 0.00 | RFQ |   Datasheet | Bulk | FG | Obsolete | Floor Guard | For Single, Twisted Pair Cables | 
|   | FG1EI5.0-ACABLE FLOOR GUARD SINGL WIRE 5' | 2,803 | 0.00 | RFQ |   Datasheet | Bulk | FG | Obsolete | Floor Guard | For Single, Twisted Pair Cables | 
|   | FG1EI50.0-ACABLE FLOOR GUARD SINGL WIRE 50' | 3,968 | 0.00 | RFQ |   Datasheet | Bulk | FG | Obsolete | Floor Guard | For Single, Twisted Pair Cables | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.