| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | AFR4CCOSABOVE FLOOR RACEWAY 4-CHANNEL CO | 5,348 | 2.49 | RFQ |   Datasheet | Bulk | Pan-Way® | Active | Fitting - Coupler | Pan-Way® Above Floor Raceway | 
|  | CFX5WH-XCOUPLING PWR LD/LDP/CD5 WHITE | 5,136 | 2.71 | RFQ |   Datasheet | Bulk | Pan-Way® | Active | Fitting - Coupler | Panduit Types LD, LDS and LDP Wire Duct | 
|   | DCF3EI-XFITTING LD/LDP/CD3 DROP CEIL IVR | 9,637 | 2.77 | RFQ |   Datasheet | Bulk | Pan-Way® | Active | Fitting - Drop Ceiling | Panduit Duct Type LD, LDP and CD3 | 
|   | DCF3IW-XFITTING LD/LDP/CD3 DROP CEIL OWT | 7,779 | 2.77 | RFQ |   Datasheet | Bulk | Pan-Way® | Active | Fitting - Drop Ceiling | Panduit Duct Type LD, LDP and CD3 | 
|  | DCF5WH-XFITTING DROP CEIL LD/LDP/CD5 WHT | 9,983 | 2.80 | RFQ |   Datasheet | Bulk | Pan-Way® | Active | Fitting - Drop Ceiling | Panduit Duct Type LD, LDP and CD5 | 
|  | DCF10EI-XFITTING LD/LDP/CD PWR DROP CEIL | 6,577 | 2.82 | RFQ |   Datasheet | Bulk | Pan-Way® | Active | Fitting - Drop Ceiling | Panduit Duct Type LD, LDP and CD10 | 
|  | RAFC5IW-XFITTING RA FOR RACEWAY5 OFFWHITE | 7,937 | 2.99 | RFQ |   Datasheet | Bulk | - | Active | Fitting - Right Angle (R/A) | Panduit Duct Type LD, LDP and CD5 | 
|   | AFR4ECBLABOVE FLOOR RACEWAY 4-CHANNEL EN | 9,956 | 3.08 | RFQ |   Datasheet | Bulk | Pan-Way® | Active | Fitting - End Cap | Pan-Way® Above Floor Raceway | 
|   | AFR4ECOSABOVE FLOOR RACEWAY 4-CHANNEL EN | 5,969 | 3.08 | RFQ |   Datasheet | Bulk | Pan-Way® | Active | Fitting - End Cap | Pan-Way® Above Floor Raceway | 
|   | CFX10WH-XCOUPLING PWR LD/LDP/CD10 WHT | 9,978 | 3.12 | RFQ |   Datasheet | Bulk | Pan-Way® | Active | Fitting - Coupler | Panduit Duct Type LD, LDP and CD10 | 
|   | S2F-CFASTENER W/SCREW SNAP CLIP 2W | 6,985 | 3.39 | RFQ |   Datasheet | Bulk | - | Active | Bracket - Snap-Clip Mounting with Screw | Panduit Duct Types D, E, NE, NS, PE, PS, S | 
|   | ICFC10WH-XFITTING INS CRNR LD/LDP/CD10 WHT | 9,989 | 3.40 | RFQ |   Datasheet | Bulk | Pan-Way® | Active | Fitting - Inside Corner | Panduit Duct Type LD, LDP and CD10 | 
|  | RAFX10IW-XFITTING RA FOR RACEWAY10 OFFWHT | 8,993 | 4.93 | RFQ |   Datasheet | Bulk | - | Active | Fitting - Right Angle (R/A) | Panduit Duct Type LDP10 | 
|  | JB1EI-AJUNCTION BOX 1 GANG ADH IVORY | 9,998 | 8.17 | RFQ |   Datasheet | Bulk | - | Active | Junction Box - 1 Gang, with Adhesive | Pan-Way™ Plastic, Surface Mount Raceway and Covers | 
|  | JBX3510EI-AOUTLET 1 GANG ADH IVRY 2PC SMT | 8,013 | 8.17 | RFQ |   Datasheet | Bulk | - | Active | Junction Box - 2pc, 1 Gang with ADH | Pan-Way™ Plastic, Surface Mount Raceway and Covers | 
|   | WGSW4BLSIDEWALL, 4 HIGH, WYR-GRID | 3,317 | 10.35 | RFQ |   Datasheet | Bulk | Wyr-Grid® | Active | Bracket | - | 
|  | JB1DIW-AJUNCTION BOX 1 GANG ADH OFF WHT | 4,687 | 10.76 | RFQ |   Datasheet | Bulk | - | Active | Junction Box - 1 Gang, with Adhesive | Pan-Way™ Plastic, Surface Mount Raceway and Covers | 
|  | JB1DWH-AJUNCTION BOX 1 GANG ADH WHITE | 4,481 | 10.76 | RFQ |   Datasheet | Bulk | - | Active | Junction Box - 1 Gang, with Adhesive | Pan-Way™ Plastic, Surface Mount Raceway and Covers | 
|   | TSRPI-RBROUND JUNCTION BOX, 1-1/4 DEEP | 3,344 | 44.00 | RFQ |   Datasheet | Bulk | TSRP | Active | Junction Box Round - Power Rated, Base and Cover | |
|  | JBP1DWHJUNCTION BOX 1 GANG PWR RTD WHT | 2,281 | 18.60 | RFQ |   Datasheet | Bulk | Pan-Way® | Active | Junction Box - 1 Gang, Deep, Power Rated | Panduit Duct Type LDS, LDP, LD, CD, PD, T45 | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.