| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | WireDuctType | Height | Length | Width | MountingType | Features | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TG70IW10WIRE DUCT SOLID BASE SCREW 10' | 3,496 | 204.50 | RFQ |   Datasheet | Bulk | Pan-Way® T-70 | Obsolete | Solid (Raceway), Base | 2.680 (68.07mm) | 10.00' (3.05m) | 5.320 (135.13mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | T1-0506GWIRE DUCT SLOTTED 6' GRAY | 6,905 | 2.58 | RFQ | Box | T1 | Active | Slotted (Raceway), Base | 0.625 (15.88mm) | 6.56' (2.00m) | 0.500 (12.70mm) | - | - | Poly-Vinyl Chloride (PVC) | |
|   | T1-0510GWIRE DUCT SLOTTED 6' GRAY | 3,987 | 16.98 | RFQ | Box | T1 | Active | Slotted (Raceway), Base | 1.000 (25.40mm) | 6.56' (2.00m) | 0.500 (12.70mm) | - | - | Poly-Vinyl Chloride (PVC) | |
|   | NUT-M18X1-MTLMETAL NUT FOR M18X1 PROX SWITCH. | 8,154 | 3.02 | RFQ | Box | - | Active | - | - | - | - | - | - | - | |
|   | QDF175X175GWIRE DUCT SLOTTED 1.64' GRAY | 1,968 | 17.25 | RFQ | Box | - | Active | Slotted (Raceway), Base | 1.750 (44.45mm) | 1.64' (500.00mm) | 1.750 (44.45mm) | - | - | Plastic | |
|   | G1X1LG6WIRE DUCT SLOTTED SCREW 6' GRAY | 4,879 | 34.58 | RFQ |   Datasheet | Box | PANDUCT® Type G | Active | Slotted (Raceway), Base | 0.990 (25.15mm) | 6.00' (1.83m) | 1.260 (32.00mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | G2X2BL6WIRE DUCT SLOTTED SCREW 6' BLACK | 1,492 | 50.61 | RFQ |   Datasheet | Bulk | PANDUCT® Type G | Active | Slotted (Raceway), Base | 1.990 (50.55mm) | 6.00' (1.83m) | 2.250 (57.15mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 
|  | F1X4LG6WIRE DUCT SLOTTED SCREW 6' GRAY | 3,826 | 73.07 | RFQ |   Datasheet | Box | PANDUCT® Type F | Active | Slotted (Raceway), Base | 4.000 (101.60mm) | 6.00' (1.83m) | 1.260 (32.00mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | F2X4LG6WIRE DUCT SLOTTED SCREW 6' GRAY | 1,653 | 77.84 | RFQ |   Datasheet | Box | PANDUCT® Type F | Active | Slotted (Raceway), Base | 3.992 (101.40mm) | 6.00' (1.83m) | 2.250 (57.15mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | 3240278WIRE DUCT SOLID 2PC RIVET 6.56' | 3,787 | 13.85 | RFQ |   Datasheet | Bulk | CD | Active | Solid (Raceway), 2 Piece | 1.575 (40.00mm) | 6.56' (2.00m) | 1.181 (30.00mm) | Rivet | Separate Snap in Lid (Included) | Poly-Vinyl Chloride (PVC) | 
|   | 3240280WIRE DUCT SOLID 2PC RIVET 6.56' | 4,976 | 19.34 | RFQ |   Datasheet | Bulk | CD | Active | Solid (Raceway), 2 Piece | 2.362 (60.00mm) | 6.56' (2.00m) | 1.181 (30.00mm) | Rivet | Separate Snap in Lid (Included) | Poly-Vinyl Chloride (PVC) | 
|   | 3240197WIRE DUCT SOLID 2PC RIVET 6.56' | 4,519 | 23.43 | RFQ |   Datasheet | Bulk | CD | Active | Solid (Raceway), 2 Piece | 3.150 (80.00mm) | 6.56' (2.00m) | 0.984 (25.00mm) | Rivet | Separate Snap in Lid (Included) | Poly-Vinyl Chloride (PVC) | 
|   | 3240344WIRE DUCT SOLID 2PC RIVET 6.56' | 2,668 | 34.13 | RFQ |   Datasheet | Bulk | CD-HF | Active | Solid (Raceway), 2 Piece | 1.575 (40.00mm) | 6.56' (2.00m) | 1.181 (30.00mm) | Rivet | Separate Snap in Lid (Included) | PC/ABS, Halogen Free | 
|   | 184-11001WIRE DUCT SLOTTED ADH SCREW 6' | 2,784 | 31.07 | RFQ |   Datasheet | Bulk | Pro-Duct® SLHDA | Active | Slotted (Raceway), Base | 1.000 (25.40mm) | 6.00' (1.83m) | 1.000 (25.40mm) | Adhesive, Screw | Pre-Punched Mounting Holes, Self Extinguishing | Poly-Vinyl Chloride (PVC) | 
|   | 181-12005WIRE DUCT SLOTTED SCREW 6' GRAY | 4,914 | 33.30 | RFQ |   Datasheet | Box | Pro-Duct® SL | Active | Slotted (Raceway), Base | 2.008 (51.00mm) | 6.00' (1.83m) | 1.000 (25.40mm) | Screw | Pre-Punched Mounting Holes, Self Extinguishing | Poly-Vinyl Chloride (PVC) | 
|   | G.75X.75LG6WIRE DUCT SLOTTED SCREW 6' GRAY | 3,221 | 33.38 | RFQ |   Datasheet | Bulk | PANDUCT® Type G | Active | Slotted (Raceway), Base | 0.740 (18.80mm) | 6.00' (1.83m) | 0.930 (23.62mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | 3240348WIRE DUCT SOLID 2PC RIVET 6.56' | 4,365 | 40.24 | RFQ |   Datasheet | Bulk | CD-HF | Active | Solid (Raceway), 2 Piece | 1.575 (40.00mm) | 6.56' (2.00m) | 1.575 (40.00mm) | Rivet | Separate Snap in Lid (Included) | PC/ABS, Halogen Free | 
|   | F1X1LG6WIRE DUCT SLOTTED SCREW 6' GRAY | 3,161 | 34.58 | RFQ |   Datasheet | Bulk | PANDUCT® Type F | Active | Slotted (Raceway), Base | 0.990 (25.15mm) | 6.00' (1.83m) | 1.260 (32.00mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 
|   | 3240200WIRE DUCT SOLID 2PC RIVET 6.56' | 1,711 | 42.43 | RFQ |   Datasheet | Bulk | CD | Active | Solid (Raceway), 2 Piece | 3.150 (80.00mm) | 6.56' (2.00m) | 3.150 (80.00mm) | Rivet | Separate Snap in Lid (Included) | Poly-Vinyl Chloride (PVC) | 
|   | G.75X1LG6WIRE DUCT SLOTTED SCREW 6' GRAY | 2,070 | 34.80 | RFQ |   Datasheet | Bulk | PANDUCT® Type G | Active | Slotted (Raceway), Base | 0.990 (25.15mm) | 6.00' (1.83m) | 0.930 (23.62mm) | Screw | - | Poly-Vinyl Chloride (PVC) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.