| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | Height | Material | Width(Inches) | Depth(Inches) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B170017MOBILE SHOP DESK, CLOSED, 23W X | 962 | 572.00 | FFQ | Bulk | - | Active | Mobile Shop Desk - Closed | Gray | 51 | - | 23 | 20 | 2 Drawers | |
|   | B170018MOBILE SHOP DESK, OPEN, 23W X 2 | 404 | 1014.05 | FFQ | Bulk | - | Active | Mobile Shop Desk - Open | Gray | 51 | - | 23 | 20 | 1 Drawer | |
|   | B170020PORTABLE SHOP DESK, 3 SHELVES, 2 | 966 | 1021.82 | FFQ | Bulk | - | Active | Mobile Shop Desk | Gray | 36 | - | 24 | 30 | 3 Shelves | |
|   | B170021PORTABLE SHOP DESK W/ DRAWER, 3 | 414 | 1162.73 | FFQ | Bulk | - | Active | Mobile Portable Shop Desk | Gray | 36 | - | 24 | 30 | 3 Drawers, 3 Shelves | |
|   | B170072PORTABLE SHOP DESK, 4 SHELVES, 2 | 395 | 1400.35 | FFQ | Bulk | - | Active | Mobile Shop Desk | Gray | 54 | - | 24 | 20 | 4 Shelves | |
|   | B170088PORTABLE SHOP DESK W/ DRAWER, 4 | 633 | 1550.29 | FFQ | Bulk | - | Active | Mobile Portable Shop Desk | Gray | 54 | - | 24 | 20 | 1 Drawer, 4 Shelves | |
|   | B170019STATIONARY SHOP DESK W/4 DRAWERS | 444 | 1829.68 | FFQ | Bulk | - | Active | Pedestal Shop Desk | Gray | 55-1/2 | - | 39 | 29 | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.