| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Style | OutputPower | Voltage | VisibleOutput | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 211-11610FX-1161 XENON LAMP | 888 | 570.70 | RFQ | Box | 1100 | Active | Short Arc Lamp | Metal Can | 20W (Average) | 350V ~ 1000V | - | |
|   | SG 305(SZ)(H)FLASHLAMP LINEAR QUARTZ | 1,277 | 45.12 | RFQ |   Datasheet | Box | - | Active | Flashlamp | Linear Shape | 5Ws | 400V ~ 600V | - | 
|   | 201-1101FYD-1101 LITE PAC | 876 | 287.70 | RFQ |   Datasheet | Box | 1100 | Active | Trigger Module | - | 10W | 180V | - | 
|   | 211-11020FX-1102 XENON LAMP | 719 | 387.31 | RFQ |   Datasheet | Box | 1100 | Active | Short Arc Lamp | Glass-Body | 10W (Average) | 350V ~ 1000V | - | 
|   | 502-6502-30LS-6502-30 XENON LIGHT SOURCE | 666 | 606.80 | RFQ |   Datasheet | Box | LS-6 | Active | Light Source | - | 6Ws | 11V ~ 28V | - | 
|   | A2-001HOT MIRROR ASMBLY PARABOLIC LAMP | 3,539 | 78.24 | RFQ |   Datasheet | Box | - | Active | Filter Assembly | - | 300W | - | - | 
|   | 211-11010FX-1101 XENON LAMP | 874 | 346.76 | RFQ |   Datasheet | Box | 1100 | Active | Short Arc Lamp | Glass-Body | 10W (Average) | 350V ~ 1000V | - | 
|   | 211-11040FX-1104 XENON LAMP | 671 | 357.82 | RFQ |   Datasheet | Box | 1100 | Active | Short Arc Lamp | Glass-Body | 10W (Average) | 350V ~ 1000V | - | 
|   | 211-11050FX-1105 XENON LAMP | 434 | 397.13 | RFQ |   Datasheet | Box | 1100 | Active | Short Arc Lamp | Glass-Body | 10W (Average) | 350V ~ 1000V | - | 
|  | PE150BFLAMP PARABOLIC REFLECTOR 150W | 559 | 404.00 | RFQ |   Datasheet | Box | - | Active | Short Arc Lamp | Metal Can | - | 15kV (Start), 11V ~ 13.5V (Operating) | 1600lm | 
|   | PE300C-10FELLIPTICAL REFLECTOR 1.4 300W | 492 | 450.00 | RFQ |   Datasheet | Box | Cermax® | Active | Short Arc Eliptical Lamp | Ceramic Body | 34.5W (IR), 75W (Radiant), 9.7W (UV) | 23kV (Start), 11.5V ~ 15V (Operating) | 6725lm | 
|   | 211-5040FX-504 | 486 | 514.16 | RFQ | Box | * | Active | - | - | - | - | - | |
|   | 502-N224-0NPAX-N224-0 | 653 | 550.95 | RFQ |   Datasheet | Box | nPAX-N2 | Active | Short Arc Lamp | Metal Can | 2W | 11V ~ 15V | - | 
|   | ZS1052-1UL(H)TRIGGER COIL | 6,565 | 4.24 | RFQ | Bag | * | Active | - | - | - | - | - | |
|   | A2-002HOT MIRROR ASMBLY ELLIPTICAL LAM | 4,862 | 78.24 | RFQ |   Datasheet | Box | - | Active | Filter Assembly | - | 300W | - | - | 
|   | A2-003HOT MIRROR ASMBLY ELLIPTICAL LAM | 4,696 | 78.24 | RFQ |   Datasheet | Box | - | Active | Filter Assembly | - | 300W | - | - | 
|   | A2-004MODULE HOT MIRROR & RETAINER | 3,894 | 78.24 | RFQ |   Datasheet | Box | - | Active | Filter Assembly | - | 300W | - | - | 
|   | 502-6501-21LS-6501-21 | 808 | 653.25 | RFQ |   Datasheet | Box | - | Active | Short Arc Lamp | Metal Can | 6W | 11V ~ 28V | - | 
|   | 502-6502-21LS-6502-21 | 380 | 653.25 | RFQ |   Datasheet | Box | - | Active | Short Arc Lamp | Metal Can | 6W | 11V ~ 28V | - | 
|   | 502-6504-31LS-6504-31 | 579 | 653.25 | RFQ |   Datasheet | Box | - | Active | Short Arc Lamp | Metal Can | 6W | 11V ~ 28V | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.