| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SwitchType | Shape | Color | Illumination | ForUseWith/RelatedProducts | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B32-1310CAP TACTILE SQUARE BLACK | 14,778 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | Black | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1010CAP TACTILE SQUARE BLACK | 13,461 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | Black | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1040CAP TACTILE SQUARE BLUE | 12,969 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | Blue | Non-Illuminated | B3F and B3W Series | Slip On | 
|  | B32-2010CAP TACTILE ROUND BLACK | 12,022 | 0.94 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Round | Black | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1360CAP TACTILE SQUARE WHITE | 14,997 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | White | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1020CAP TACTILE SQUARE ORANGE | 11,323 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | Orange | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1380CAP TACTILE SQUARE RED | 11,626 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | Red | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1260CAP TACTILE SQUARE WHITE | 14,160 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | White | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1200CAP TACTILE SQUARE IVORY | 10,925 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | Ivory | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1320CAP TACTILE SQUARE ORANGE | 12,146 | 0.37 | FFQ |   Datasheet | Bag | B32 | Active | Tactile | Square | Orange | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1240CAP TACTILE SQUARE BLUE | 12,952 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | Blue | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1400CAP TACTILE SQUARE LT GRAY | 13,679 | 0.43 | FFQ |   Datasheet | Bag | B32 | Active | Tactile | Square | Gray, Light | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1610CAP TACTILE ROUND BLACK | 13,489 | 0.52 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Round | Black | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1620CAP TACTILE ROUND ORANGE | 13,180 | 0.52 | FFQ |   Datasheet | Bag | B32 | Active | Tactile | Round | Orange | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1310CAP TACTILE SQUARE BLACK | 13,848 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | Black | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1010CAP TACTILE SQUARE BLACK | 12,826 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | Black | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1040CAP TACTILE SQUARE BLUE | 12,587 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | Blue | Non-Illuminated | B3F and B3W Series | Slip On | 
|  | B32-2010CAP TACTILE ROUND BLACK | 12,934 | 0.94 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Round | Black | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1360CAP TACTILE SQUARE WHITE | 12,341 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | White | Non-Illuminated | B3F and B3W Series | Slip On | 
|   | B32-1020CAP TACTILE SQUARE ORANGE | 14,908 | 0.37 | FFQ |   Datasheet | Bulk | B32 | Active | Tactile | Square | Orange | Non-Illuminated | B3F and B3W Series | Slip On | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.