| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | PinorSocket | ContactTermination | WireGauge | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 516-294-571CONTACT NON-GEND SGNL 18-28AWG | 12,344 | 0.61 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 516 | Active | Signal | Non-Gendered | Crimp | 18-28 AWG | Gold | 
|   | 516-290-591CONTACT NON-GEND SGNL 18-28AWG | 11,917 | 0.82 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 516 | Active | Signal | Non-Gendered | Crimp | 18-28 AWG | Gold | 
|   | 516-290-520CONTACT NON-GEND SIGNAL GOLD | 12,031 | 0.58 | FFQ |   Datasheet | Bulk | 516 | Active | Signal | Non-Gendered | Solder | - | Gold | 
|   | 516-290-590CONTACT NON-GEND SGNL 18-28AWG | 14,146 | 0.58 | FFQ |   Datasheet | Bulk | 516 | Active | Signal | Non-Gendered | Crimp | 18-28 AWG | Gold | 
|   | 516-290-500CONTACT NON-GEND SGNL 18-28AWG | 14,639 | 0.60 | FFQ |   Datasheet | Bulk | 516 | Active | Signal | Non-Gendered | Solder | 18-28 AWG | Gold | 
|   | 516-290-541CONTACT NON-GEND SGNL 18-28AWG | 10,756 | 0.71 | FFQ |   Datasheet | Bulk | 516 | Active | Signal | Non-Gendered | Wire Wrap | 18-28 AWG | Gold | 
|   | 516-290-542CONTACT NON-GEND SGNL 18-28AWG | 12,513 | 0.81 | FFQ |   Datasheet | Bulk | 516 | Active | Signal | Non-Gendered | Wire Wrap | 18-28 AWG | Gold | 
|   | 105-023-201-200CONTACT NON-GEND SIGNAL GOLD | 2,413 | 21.10 | FFQ |   Datasheet | Bulk | 105 | Active | Signal | Non-Gendered | Solder | - | Gold | 
|   | 105-024-203-200CONTACT NON-GEND SIGNAL GOLD | 1,406 | 21.32 | FFQ |   Datasheet | Bulk | 105 | Active | Signal | Non-Gendered | Solder | - | Gold | 
|   | 516-294-591CONTACT NON-GEND SGNL 18-28AWG | 13,595 | 0.42 | FFQ |   Datasheet | Tape & Reel (TR) | 516 | Active | Signal | Non-Gendered | Crimp | 18-28 AWG | Gold | 
|   | 100-290-250CONTACT NON-GEND SIGNAL GOLD | 10,373 | 0.23 | FFQ |   Datasheet | Bulk | 100 | Active | Signal | Non-Gendered | Solder | - | Gold | 
|   | 100-290-208CONTACT NON-GEND SIGNAL GOLD | 11,252 | 0.26 | FFQ |   Datasheet | Bulk | 100 | Active | Signal | Non-Gendered | Solder | - | Gold | 
|   | 100-290-210CONTACT NON-GEND SIGNAL GOLD | 14,732 | 0.26 | FFQ |   Datasheet | Bulk | 100 | Active | Signal | Non-Gendered | Solder | - | Gold | 
|   | 100-290-253CONTACT NON-GEND SIGNAL GOLD | 11,912 | 0.28 | FFQ |   Datasheet | Bulk | 100 | Active | Signal | Non-Gendered | Solder | - | Gold | 
|   | 100-290-450CONTACT NON-GEND SIGNAL GOLD | 13,586 | 0.28 | FFQ |   Datasheet | Bulk | 100 | Active | Signal | Non-Gendered | Solder | - | Gold | 
|   | 100-290-252CONTACT NON-GEND SIGNAL GOLD | 11,365 | 0.29 | FFQ |   Datasheet | Bulk | 100 | Active | Signal | Non-Gendered | Solder | - | Gold | 
|   | 516-290-521CONTACT NON-GEND SGNL 18-28AWG | 10,206 | 0.30 | FFQ |   Datasheet | Bulk | 516 | Active | Signal | Non-Gendered | Wire Wrap | 18-28 AWG | Gold | 
|   | 516-290-571CONTACT NON-GEND SGNL 18-28AWG | 12,806 | 0.32 | FFQ |   Datasheet | Bulk | 516 | Active | Signal | Non-Gendered | Wire Wrap | 18-28 AWG | Gold | 
|   | 100-290-251CONTACT NON-GEND SIGNAL GOLD | 12,272 | 0.33 | FFQ |   Datasheet | Bulk | 100 | Active | Signal | Non-Gendered | Solder | - | Gold | 
|   | 100-290-258100 SERIES CONTACT WITH CODE 258 | 13,947 | 0.33 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.