| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | PinorSocket | ContactTermination | WireGauge | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 166722-1CONTACT SCKT SGNL 22-26AWG GOLD | 10,864 | 0.74 | RFQ |   Datasheet | Bulk | AMPMODU | Active | Signal | Socket | Crimp | 22-26 AWG | Gold | 
|   | 170484-1CONTACT NON-GEND SGNL 16-20AWG | 7,887 | 1.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Signal | Non-Gendered | Crimp | 16-20 AWG | Gold | 
|  | 030-2410-001CONTACT NON-GEND SGNL 24-26AWG | 10,442 | 0.76 | RFQ |   Datasheet | Bulk | DL | Active | Signal | Non-Gendered | Crimp | 24-26 AWG | Gold | 
|   | 02050002513CONTACT SOCKET SIGNAL 20-28AWG | 14,617 | 0.82 | RFQ |   Datasheet | Bulk | DIN 41612 | Active | Signal | Socket | Crimp | 20-28 AWG | - | 
|  | 030-2415-003CONTACT NON-GEND SGNL 18-20AWG | 7,555 | 1.07 | RFQ |   Datasheet | Bulk | DL | Active | Signal | Non-Gendered | Crimp | 18-20 AWG | Gold | 
|   | 0442624636CONTACT BLADE SCKT PWR 14-16AWG | 11,762 | 0.94 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EXTreme Ten60Power 44262 | Active | Power | Female Blade Sockets | Crimp | 14-16 AWG, 18 AWG | Gold | 
|   | 1736934632CONTACT SOCKET PWR 10-12AWG GOLD | 9,116 | 1.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EXTreme Ten60Power 173693 | Active | Power | Socket | Crimp | 10-12 AWG | Gold | 
|  | 09060007472CONTACT SOCKET SIGNAL 16-20AWG | 14,957 | 0.88 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | DIN 41612 | Active | Signal | Socket | Crimp | 16-20 AWG | - | 
|  | 09060007471CONTACT SOCKET POWER 20-26AWG | 14,500 | 0.89 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | DIN 41612 | Active | Power | Socket | Crimp | 20-26 AWG | - | 
|   | 170312-1CONTACT NON-GEND PWR 14-18AWG | 7,914 | 1.31 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Power | Non-Gendered | Crimp | 14-18 AWG | Gold | 
|   | 6648416-1CONN CONTACT SCKT SIZE #0 | 1,120 | 34.30 | RFQ |   Datasheet | Bulk | ELCON | Active | Power | Socket | Screw Mount | - | - | 
|   | 6648405-1CONTACT SOCKET POWER GOLD | 3,431 | 36.58 | RFQ |   Datasheet | Bulk | ELCON | Active | Power | Socket | Crimp | - | Gold | 
|  | 09060006432CONTACT SOCKET POWER 16-20AWG | 12,631 | 0.79 | RFQ |   Datasheet | Bulk | DIN 41612 | Active | Power | Socket | Crimp | 16-20 AWG | - | 
|  | 167042-1CONTACT SCKT SGNL 28-32AWG GOLD | 14,657 | 0.91 | RFQ |   Datasheet | Bulk | AMPMODU | Active | Signal | Socket | Crimp | 28-32 AWG | Gold | 
|   | 1-1600960-7CONTACT BLADE SCKT PWR 8-10AWG | 7,221 | 2.55 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MULTI-BEAM XL | Active | Power | Female Blade Sockets | Crimp | 8-10 AWG | Gold | 
|  | 030-2416-003CONTACT NON-GEND SGNL 28-32AWG | 7,365 | 1.13 | RFQ |   Datasheet | Bulk | DL | Active | Signal | Non-Gendered | Crimp | 28-32 AWG | Gold | 
|   | 170313-1CONTACT NON-GEND SGNL 20-24AWG | 5,163 | 1.24 | RFQ |   Datasheet | Bulk | - | Active | Signal | Non-Gendered | Crimp | 20-24 AWG | Gold | 
|   | 234064DIN CRIMP CNT TERM AWG2026 100 | 8,720 | 1.26 | RFQ |   Datasheet | Bag | DIN | Active | - | Socket | Crimp | 20-26 AWG | Gold | 
|  | 1766193-1CONTACT PIN POWER 12AWG SILVER | 8,110 | 1.32 | RFQ |   Datasheet | Bulk | ELCON | Active | Power | Pin | Crimp | 12 AWG | Silver | 
|  | 1-1600961-7CONTACT BLADE SCKT PWR 12-16AWG | 9,391 | 2.67 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MULTI-BEAM XL | Active | Power | Female Blade Sockets | Crimp | 12-16 AWG | Gold | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.