| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | Channels | Length | Color | Shielding | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 770-10040-00050CABLE 3.5MM MALE-MALE 0.5M | 8,042 | 2.80 | FFQ |   Datasheet | Bulk | - | Active | Phone Plug, 3.5mm (1/8) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 1.6' (50.00cm) | Black | Shielded | 
|   | 770-10040-00100CABLE STEREO 3.5MM MALE-MALE 1M | 6,065 | 3.36 | FFQ |   Datasheet | Bulk | - | Active | Phone Plug, 3.5mm (1/8) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 3.3' (1.00m) | Black | Shielded | 
|   | 770-10043-00100CABLE 3.5MM TO RCA(2) 1M | 7,819 | 3.36 | FFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Plug (2) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 3.3' (1.00m) | Black | Shielded | 
|   | 770-10040-00150CABLE 3.5MM MALE-MALE 1.5M | 5,827 | 3.64 | FFQ |   Datasheet | Bulk | - | Active | Phone Plug, 3.5mm (1/8) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 4.9' (1.50m) | Black | Shielded | 
|   | 770-10043-00150CABLE 3.5MM TO RCA 1.5M | 8,460 | 3.94 | FFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Plug (2) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 4.9' (1.50m) | Black | Shielded | 
|   | 770-10040-00200CABLE AUDIO STEREO MALE-MALE 2M | 9,821 | 3.94 | FFQ |   Datasheet | Box | - | Active | Phone Plug, 3.5mm (1/8) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 6.6' (2.00m) | Black | Shielded | 
|   | 770-20011-00100CABLE 2RCA MALE-MALE 1M | 8,727 | 4.65 | FFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Plug (2) | Phono (RCA) Plug (2) | Stereo | 3.3' (1.00m) | Black | Shielded | 
|   | 770-10041-00150CABLE 3.5MM MALE-FEMALE 1.5M | 5,868 | 5.48 | FFQ |   Datasheet | Bulk | - | Active | Phone Jack, 3.5mm (1/8) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 4.9' (1.50m) | Black | Shielded | 
|   | 770-20010-00050CABLE 2RCA MALE-FEMALE 0.5M | 8,359 | 4.37 | FFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Jack (2) | Phono (RCA) Plug (2) | Stereo | 1.6' (50.00cm) | Black | Shielded | 
|   | 770-20010-00100CABLE 2RCA MALE-FEMALE 1M | 9,037 | 4.97 | FFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Jack (2) | Phono (RCA) Plug (2) | Stereo | 3.3' (1.00m) | Black | Shielded | 
|   | 770-20011-00200CABLE 2RCA MALE-MALE 2.0M | 6,044 | 5.63 | FFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Plug (2) | Phono (RCA) Plug (2) | Stereo | 6.6' (2.00m) | Black | Shielded | 
|   | 770-10041-00200CABLE EXTENSION 3.5MM STEREO 2M | 5,086 | 5.76 | FFQ |   Datasheet | Bulk | - | Active | Phone Jack, 3.5mm (1/8) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 6.6' (2.00m) | Black | Shielded | 
|   | 770-20011-00500CABLE 2RCA MALE-MALE 5M | 5,979 | 8.24 | FFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Plug (2) | Phono (RCA) Plug (2) | Stereo | 16.4' (5.00m) | Black | Shielded | 
|   | 770-10041-00250CBL AUDIO STEREO MALE-FEMAL 2.5M | 622 | 4.12 | FFQ |   Datasheet | Box | - | Obsolete | Phone Jack, 3.5mm (1/8) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 8.2' (2.50m) | Black | Shielded | 
|   | 770-10041-00100CABLE 3.5MM MALE-FEMALE 1M | 212 | 4.62 | FFQ |   Datasheet | Bulk | - | Obsolete | Phone Jack, 3.5mm (1/8) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 3.3' (1.00m) | Black | Shielded | 
|   | 770-10043-00050CABLE 3.5MM TO RCA(2) 0.5M | 5,719 | 3.23 | FFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Plug (2) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 1.6' (50.00cm) | Black | Shielded | 
|   | 770-20011-00050CABLE 2RCA MALE-MALE 0.5M | 5,145 | 4.04 | FFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Plug (2) | Phono (RCA) Plug (2) | Stereo | 1.6' (50.00cm) | Black | Shielded | 
|   | 770-20010-00500CABLE 2RCA MALE-FEMALE 5M | 3,903 | 10.04 | FFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Jack (2) | Phono (RCA) Plug (2) | Stereo | 16.4' (5.00m) | Black | Shielded | 
|   | 770-10043-00500CABLE 3.5MM TO RCA 5M | 7,171 | 7.81 | FFQ |   Datasheet | Bulk | - | Active | Phono (RCA) Plug (2) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 16.4' (5.00m) | Black | Shielded | 
|   | 770-10043-00200CBL 3.5MM STEREO-2PHN PLG 2M | 8,312 | 3.88 | FFQ |   Datasheet | Box | - | Active | Phono (RCA) Plug (2) | Phone Plug, 3.5mm (1/8) | Stereo (3 Conductor, TRS) | 6.6' (2.00m) | Black | Shielded | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.