| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | NumberofPositions | Features | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NT1R3000STANDOFF FOR MM60-52B1-B1 3.9MM | 13,985 | 0.66 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MM60 | Active | Standoff | PCI Express Mini Card | - | - | - | 
|  | SM3ZS067U310-NUT1-R1800THREADED STANDOFF FOR SM3ZS067U3 | 10,208 | 0.99 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SM3 | Active | Standoff | SM3 Series | - | - | Brass | 
|  | SM3ZS067U410-NUT1-R1200THREADED STANDOFF FOR SM3ZS067U4 | 8,248 | 1.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SM3 | Active | Standoff | SM3 Series | - | - | Brass | 
|   | MM60-EZH039-B5-R850CONN MINI EXPRESS CARD LATCH SMD | 8,084 | 1.14 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MM60 | Active | Latch | PCI Express Mini Card | - | - | - | 
|   | MM60-EZH059-B5-R650CONN MINI EXPRESS CARD LATCH SMD | 5,677 | 1.20 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MM60 | Active | Latch | PCI Express Mini Card | - | - | - | 
|   | PLC-K1POLORIZING KEY H PROFILE | 14,084 | 0.23 | RFQ |   Datasheet | Bulk | - | Active | Keying Plug (Intercontact) | Multiple Series | - | - | Thermoplastic, Polyester | 
|   | PLA-K1POLORIZING KEY L PROFILE | 14,796 | 0.24 | RFQ |   Datasheet | Bulk | - | Active | Keying Plug (On Contact) | Multiple Series | - | - | - | 
|   | 306-240-318POLARIZING KEY BETWEEN CONTACT | 11,729 | 0.78 | RFQ |   Datasheet | Bulk | 306 | Active | Keying Plug (Intercontact) | 306 Series | - | - | - | 
|   | ERC-031-01-02ERI8 RIGHT ANGLE PCB CAGE ASSY | 2,209 | 19.51 | RFQ |   Datasheet | Tray | ERC | Active | Cage | - | 31 | Gasket | Zinc Alloy | 
|  | 650025-2KEY PLUG-SHORT | 14,257 | 0.53 | RFQ |   Datasheet | Bulk | Standard Edge II | Active | Keying Plug (Intercontact) | Standard Edge II Series | - | - | Polyester | 
|   | 345-240-318POLARIZING KEY BETWEEN CONTACT | 11,101 | 0.94 | RFQ |   Datasheet | Bulk | 345 | Active | Keying Plug (Intercontact) | 345 Series | - | - | - | 
|  | 583671-1CONN CARD GUIDE SINGLE SLOT BLK | 9,132 | 2.51 | RFQ |   Datasheet | Bulk | TWIN LEAF | Active | Card Guide | Twin Leaf Series | - | - | Nylon, Glass Filled | 
|   | 307-220-058CARD GUIDE | 8,630 | 2.75 | RFQ |   Datasheet | Bulk | 307 | Active | Card Guide | 305, 306, 307, 315, 316, 337, 338, 355, 356, 357, 387 Series | - | Accepts .062 (1.57mm) Cards | Thermoplastic, Polyester | 
|   | 307-220-078CARD GUIDE | 5,754 | 2.75 | RFQ |   Datasheet | Bulk | 307 | Active | Card Guide | 305, 306, 307, 315, 316, 337, 338, 355, 356, 357, 387 Series | - | Accepts .062 (1.57mm) Cards | Thermoplastic, Polyester | 
|   | ERC-019-01-02ERI8 RIGHT ANGLE PCB CAGE ASSY | 3,017 | 18.41 | RFQ |   Datasheet | Tray | ERC | Active | Cage | - | 19 | Gasket | Zinc Alloy | 
|   | 423-029-520-102CONN PLUG 29POS .200X.300 GOLD | 3,458 | 40.64 | RFQ |   Datasheet | Bulk | 423 | Active | Connector, Hermaphroditic Contacts | 424 Series | 29 | - | Polyphenylene Sulfide | 
|   | 0467207710EDGELINE COEDGE ASSY MOUNTING RI | 12,731 | 0.20 | RFQ |   Datasheet | Tray | - | Active | Lock Pin | EDGELINE COEDGE 46720 | - | - | Polyamide (PA66), Nylon 6/6 | 
|   | HIF5B-GPINCONN GUIDE PLATE | 10,356 | 0.20 | RFQ |   Datasheet | Bulk | HIF5 | Active | Guide Plate | - | - | - | Polybutylene Terephthalate (PBT) | 
|   | 243-240-318POLARIZING KEY | 13,585 | 0.27 | RFQ |   Datasheet | Bulk | 243 | Active | Keying Plug (Intercontact) | 243 Series | - | - | - | 
|   | 346-240-318POLARIZING KEY | 11,860 | 0.27 | RFQ |   Datasheet | Bulk | 346 | Active | Keying Plug (Intercontact) | 346 Series | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.