| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | 
|---|---|---|---|---|---|---|---|---|---|
|   | 3527CCOVER FUSE VINYL 5MM | 11,734 | 0.52 | RFQ |   Datasheet | Bulk | - | Active | Cap (Cover) | 
|   | 0853.0551COVER FUSEBLK TRANSP PCB 5X20MM | 10,642 | 0.65 | RFQ |   Datasheet | Bulk | OGN, OGN-SMD | Active | Cap (Cover) | 
|  | 0853.0917OGD COVER 5X20/6.3X32 | 13,012 | 0.91 | RFQ |   Datasheet | Bulk | OGD | Active | Cover | 
|  | 65900000009COVER FUSE TRANSPRNT FOR 656/658 | 5,749 | 1.51 | RFQ |   Datasheet | Bulk | - | Active | Cap (Cover) | 
|  | 0031.1661FUSEHOLDER CAP FEU 6.3X32MM | 5,796 | 1.65 | RFQ |   Datasheet | Bulk | FAC, FAU, FEU, FEU (Med) | Active | Cap | 
|   | 83500000005CAP FOR 5X20MM FUSES FLUSH MOUNT | 6,731 | 2.56 | RFQ |   Datasheet | Bulk | - | Active | Cap (Cover) | 
|  | 02400113PDIODE MINI 1.0A 400V | 6,268 | 4.45 | RFQ |   Datasheet | Bulk | MINI® | Active | Mini® Diode, Blade | 
|  | 0031.1616FUSEHOLDER CAP 6.3X32 F'GRIP | 4,268 | 10.35 | RFQ |   Datasheet | Bulk | FEC | Active | Cap (Cover) | 
|   | 0031.2321CARRIER FUSE FOR FUL 6.3X32MM | 4,659 | 10.53 | RFQ |   Datasheet | Bulk | FUA, FUL, FUP | Active | Cap (Cover) | 
|   | 2800929BASE TYPE1 CIR BKR DIN RAIL | 1,494 | 26.13 | RFQ |   Datasheet | Bulk | CB | Active | Base | 
|  | 2817741BASE TYPE2 ARRESTERS DIN RAIL | 4,495 | 44.86 | RFQ |   Datasheet | Bulk | - | Active | Base | 
|  | 09050023HFUSE LOCKWASHER ACS | 13,134 | 0.19 | RFQ |   Datasheet | Bulk | - | Active | Lockwasher | 
|  | 696122003001ACCESSORIES - PCB - CLIP COVER - | 11,635 | 0.25 | RFQ |   Datasheet | Box | WR-FSH | Active | Cover | 
|  | 64800001009FUSEBLOCK COVER FOR 646/647 CLR | 13,774 | 0.25 | RFQ |   Datasheet | Bulk | - | Active | Cap (Cover) | 
|   | 0098.0043MOUNTING ACCESSORIES | 13,963 | 0.32 | RFQ | Bulk | - | Active | - | |
|  | 4628CCOVER FUSE HOLDER W/WINDOW PVC | 13,494 | 0.35 | RFQ |   Datasheet | Bulk | - | Active | Cap (Cover) | 
|   | 4527CCOVER ONLY FOR #4527 FUSE HOLDER | 10,583 | 0.35 | RFQ |   Datasheet | Bulk | - | Active | Cap (Cover) | 
|  | 696120004001ACCESSORIES - PCB - CLIP COVER - | 12,433 | 0.36 | RFQ |   Datasheet | Box | WR-FSH | Active | Cover | 
|   | 3517CFUSE COVER FOR 5X20MM WHITE | 10,418 | 0.42 | RFQ |   Datasheet | Bulk | - | Active | Cover | 
|  | 840620FUSE COVER .24 X .79 X .5 | 14,792 | 0.49 | RFQ |   Datasheet | Bulk | Richco | Active | Cap (Cover) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.