| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | AccessoryType | ForUseWith/RelatedProducts | BodyMaterial | BodyFinish | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 132-WASH-GLDCONN LOCKWASHER FOR SMA JACK | 13,277 | 0.60 | RFQ |   Datasheet | Bag | - | Active | SMA | Lockwasher | SMA Jacks | Brass | Gold | - | 
|   | NT-SMA-NCONN NUT FOR SMA CONNECTORS | 13,550 | 0.66 | RFQ |   Datasheet | Bag | - | Active | SMA | Nut | SMA Connectors | Brass | Nickel | - | 
|   | 202112CONN CAP (COVER) FOR SMA JACKS | 6,746 | 3.16 | RFQ |   Datasheet | Bag | - | Active | SMA | Cap (Cover) | SMA Jacks | Brass | Gold | - | 
|  | 202102-10CONN CAP COVER FOR N TYPE JACK | 9,473 | 4.01 | RFQ |   Datasheet | Bag | - | Active | N Type | Cap (Cover) | N Type Jacks | Brass | Nickel | - | 
|   | 0734151960CONN CAP COVER DUST FOR BNC JACK | 7,125 | 4.07 | RFQ |   Datasheet | Bag | 73415 | Active | BNC | Cap (Cover), Dust | BNC Jacks | Brass | Nickel | - | 
|   | 202102CONN CAP COVER FOR N AND UHF | 7,210 | 4.12 | RFQ |   Datasheet | Bag | - | Active | N Type | Cap (Cover) | N Type Jacks | Brass | Nickel | Chain | 
|  | 3839CONN CAP COVER DUST FOR BNC JACK | 9,674 | 4.69 | RFQ |   Datasheet | Bulk | - | Active | BNC | Cap (Cover), Dust | BNC Jacks | Brass | - | Chain | 
|   | 202114CONN CAP CVR SHORT FOR BNC JACK | 6,742 | 5.63 | RFQ |   Datasheet | Bag | - | Active | BNC | Cap (Cover), Shorting | BNC Jacks | Brass | Nickel | - | 
|  | 132331CONN CAP CVR SHORT FOR SMA JACK | 9,688 | 5.66 | RFQ |   Datasheet | Bag | - | Active | SMA | Cap (Cover), Shorting | SMA Jacks | Brass | Gold | - | 
|  | 202115CONN CAP COVR SHORT FOR BNC JACK | 8,215 | 8.76 | RFQ |   Datasheet | Bag | - | Active | BNC | Cap (Cover), Shorting | BNC Jacks | Brass | Nickel | Chain | 
|  | 142-1000-033CONN HERMETIC SEAL - 2.92MM PLUG | 1,072 | 13.75 | RFQ |   Datasheet | Bulk | SMK | Active | 2.92mm | Hermetic Seal | 2.92mm Plugs | Nickel-Cobalt | Gold | Feed Through | 
|   | M39012/25-3024CONNECTOR DUST CAP FOR SMA JACKS | 3,092 | 18.64 | RFQ |   Datasheet | Bulk | SMA | Active | SMA | Cap (Cover), Dust | SMA Jacks | Stainless Steel | - | Chain | 
|  | MXHS83QE3000CONN MEAS PROBE FOR SWD/SWF CONN | 3,243 | 30.78 | RFQ |   Datasheet | Bulk | - | Active | - | Measurement Probe | SWD and SWF Connectors | - | - | Locking | 
|   | 000-6950CONN CAP COVER DUST FOR N PLUG | 1,939 | 42.96 | RFQ |   Datasheet | Bag | - | Active | N Type | Cap (Cover), Dust | N Type Plugs | Brass | Copper Alloy | Chain | 
|  | MXHS83QH3000CONN MEAS PROBE FOR SMA PLUG | 2,968 | 44.69 | RFQ |   Datasheet | Box | - | Active | - | Measurement Probe | SMA Plugs | - | - | Locking | 
|   | MXHQ87WA3000CONN MEAS PROBE FOR SWG TYP RCPT | 4,022 | 65.83 | RFQ |   Datasheet | Bulk | - | Active | - | Measurement Probe | SWG Type Receptacle | - | - | Locking | 
|  | MM126056SWD/SWF | 2,207 | 76.89 | RFQ |   Datasheet | Bulk | - | Active | SMA | Measurement Probe | SMA Jacks | - | - | - | 
|   | MM126036CONN MEAS PROBE FOR SWD/SWF CONN | 1,970 | 76.95 | RFQ |   Datasheet | Bulk | - | Active | - | Measurement Probe | SWD and SWF Connectors | - | - | Flange | 
|   | SF9321-60059SMPM MOTHERBOARD VITA 67.3 | 3,063 | 311.89 | RFQ |   Datasheet | Bag | VITA SMPM | Active | SMPM | Housing Module | - | Stainless Steel | - | 10 Positions | 
|   | SF9321-60086SMPM DAUGHTERCARD VITA 67.3 CONN | 115 | 333.95 | RFQ |   Datasheet | Bag | VITA SMPM | Active | SMPM | Housing Module | - | Stainless Steel | - | 14 Positions | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.