| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | NumberofPositions | PackageAccepted | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CI-192-028-SRINSULATOR CRYSTAL 2HOLE CLEAR | 13,402 | 0.15 | FFQ |   Datasheet | Bulk | CI | Active | Insulator | Crystals | 2 | HC-18/U, HC-43/U, HC-49/U | 
|   | CI-192-028-3SRINSULATOR CRYSTAL 3HOLE CLEAR | 13,770 | 0.15 | FFQ |   Datasheet | Bulk | CI | Active | Insulator | Crystals | 3 | HC-18/U, HC-43/U, HC-49/U | 
|   | CI-192-050HDWR INS TAB 0.465 X 0.219 CLR | 10,742 | 0.15 | FFQ |   Datasheet | Box | CI | Active | Insulator | Crystals | 2 | HC-25/U, HC-42/U, HC-50/U | 
|  | 470-035HDWR INS TAB .495 X .245 NYL WHT | 14,773 | 0.61 | FFQ |   Datasheet | Bag | - | Active | Insulator | Crystals | 2 | 2 Leads | 
|  | CI-192-028-3INSULATOR CRYSTAL 3HOLE CLEAR | 11,668 | 0.15 | FFQ |   Datasheet | Bulk | CI | Active | Insulator | Crystals | 3 | HC-18/U, HC-43/U, HC-49/U | 
|  | 470-045HDWR INS TAB .495 X .245 NYL WHT | 14,020 | 0.61 | FFQ |   Datasheet | Bag | - | Active | Insulator | Crystals | 2 | 2 Leads | 
|  | 470-025HDWR INS TAB .495 X .245 NYL WHT | 10,097 | 0.61 | FFQ |   Datasheet | Bag | - | Active | Insulator | Crystals | 2 | 2 Leads | 
|   | CI-192-028HDWR INS TAB 0.465 X 0.219 CLR | 13,425 | 0.15 | FFQ |   Datasheet | Box | CI | Active | Insulator | Crystals | 2 | HC-18/U, HC-43/U, HC-49/U | 
|   | 470-015HDWR INS TAB | 11,836 | 0.27 | FFQ |   Datasheet | Bag | - | Active | Insulator | Crystals | 2 | 2 Leads | 
|   | 471-015HDWR INS TAB | 13,905 | 0.27 | FFQ |   Datasheet | Bag | - | Active | Insulator | Crystals | 2 | 2 Leads | 
|   | 471-025HDWR INS TAB | 14,016 | 0.27 | FFQ |   Datasheet | Bag | - | Active | Insulator | Crystals | 2 | 2 Leads | 
|   | 471-035HDWR INS TAB | 13,368 | 0.27 | FFQ |   Datasheet | Bag | - | Active | Insulator | Crystals | 2 | 2 Leads | 
|   | 471-045HDWR INS TAB | 14,790 | 0.27 | FFQ |   Datasheet | Bag | - | Active | Insulator | Crystals | 2 | 2 Leads | 
|   | CI-148-028-SRINSULATOR CRYSTAL 2HOLE CLEAR | 3,280 | 0.00 | FFQ |   Datasheet | - | CI | Obsolete | Insulator | Crystals | 2 | HC-80/U | 
|   | CI-148-028-3-SRINSULATOR CRYSTAL 3HOLE CLEAR | 2,356 | 0.00 | FFQ |   Datasheet | - | CI | Obsolete | Insulator | Crystals | 3 | HC-80/U | 
|   | CI-148-028HDWR INS TAB 0.325 X 0.145 CLR | 2,598 | 0.00 | FFQ |   Datasheet | Box | CI | Obsolete | Insulator | Crystals | 2 | HC-80/U | 
|   | CI-148-028-3HDWR INS TAB 0.325 X 0.145 CLR | 2,413 | 0.00 | FFQ |   Datasheet | Box | CI | Obsolete | Insulator | Crystals | 3 | HC-80/U | 
|   | 472-015HDWR INS TAB | 2,271 | 0.00 | FFQ | Bag | - | Obsolete | Insulator | Crystals | 2 | - | |
|   | 472-025HDWR INS TAB | 2,119 | 0.00 | FFQ | Bag | - | Obsolete | Insulator | Crystals | 2 | - | |
|   | 472-035HDWR INS TAB | 3,779 | 0.00 | FFQ | Bag | - | Obsolete | Insulator | Crystals | 2 | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.