| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | NumberofPositions | PackageAccepted | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 6-6437529-1504-AG11D-LF=SOCKET ASSY | 2,489 | 3.23 | RFQ | Tube | 500 | Obsolete | Socket, Full Size | Crystal Oscillators | 8 | 8-DIP, 4 Lead (Half Size) | |
|   | DSC-PROG-8123-2520KIT 4POS 2.5X2.0 SOCKET DSC8123 | 3,396 | 50.00 | RFQ |   Datasheet | Box | DSC8123 | Discontinued at Mosen | Socket Card | Oscillators | 4 | 2.50mm x 2.00mm x 0.90mm | 
|   | M050570CRYSTAL OVEN MINI 5V 70C | 4,984 | 94.47 | RFQ |   Datasheet | Tray | M05 | Active | Oven, Miniature | Crystals | - | HC-35/U, TO-05, TO-39 | 
|   | M050960CRYSTAL OVEN MINI 9V 60C | 1,731 | 94.47 | RFQ |   Datasheet | Tray | M05 | Active | Oven, Miniature | Crystals | - | HC-35/U, TO-05, TO-39 | 
|   | M051260CRYSTAL OVEN MINI 12V 60C | 4,704 | 94.47 | RFQ |   Datasheet | Tray | M05 | Active | Oven, Miniature | Crystals | - | HC-35/U, TO-05, TO-39 | 
|   | M051266CRYSTAL OVEN MINI 12V 66C | 1,326 | 94.47 | RFQ |   Datasheet | Tray | M05 | Active | Oven, Miniature | Crystals | - | HC-35/U, TO-05, TO-39 | 
|   | M051270CRYSTAL OVEN MINI 12V 70C | 3,521 | 94.47 | RFQ |   Datasheet | Tray | M05 | Active | Oven, Miniature | Crystals | - | HC-35/U, TO-05, TO-39 | 
|   | M051275CRYSTAL OVEN MINI 12V 75C | 4,628 | 94.47 | RFQ |   Datasheet | Tray | M05 | Active | Oven, Miniature | Crystals | - | HC-35/U, TO-05, TO-39 | 
|   | M051280CRYSTAL OVEN MINI 12V 80C | 3,575 | 94.47 | RFQ |   Datasheet | Tray | M05 | Active | Oven, Miniature | Crystals | - | HC-35/U, TO-05, TO-39 | 
|   | M051285CRYSTAL OVEN MINI 12V 85C | 2,992 | 94.47 | RFQ |   Datasheet | Tray | M05 | Active | Oven, Miniature | Crystals | - | HC-35/U, TO-05, TO-39 | 
|   | M051288CRYSTAL OVEN MINI 12V 88C | 3,234 | 94.47 | RFQ |   Datasheet | Tray | M05 | Active | Oven, Miniature | Crystals | - | HC-35/U, TO-05, TO-39 | 
|   | M051566CRYSTAL OVEN MINI 15V 66C | 2,196 | 94.47 | RFQ |   Datasheet | Tray | M05 | Active | Oven, Miniature | Crystals | - | HC-35/U, TO-05, TO-39 | 
|   | M051585CRYSTAL OVEN MINI 15V 85C | 4,277 | 94.47 | RFQ |   Datasheet | Tray | M05 | Active | Oven, Miniature | Crystals | - | HC-35/U, TO-05, TO-39 | 
|   | M051588CRYSTAL OVEN MINI 15V 88C | 1,800 | 94.47 | RFQ |   Datasheet | Tray | M05 | Active | Oven, Miniature | Crystals | - | HC-35/U, TO-05, TO-39 | 
|   | M051680CRYSTAL OVEN MINI 16V 80C | 3,166 | 94.47 | RFQ |   Datasheet | Tray | M05 | Active | Oven, Miniature | Crystals | - | HC-35/U, TO-05, TO-39 | 
|   | M052075CRYSTAL OVEN MINI 20V 75C | 1,434 | 94.47 | RFQ |   Datasheet | Tray | M05 | Active | Oven, Miniature | Crystals | - | HC-35/U, TO-05, TO-39 | 
|   | M052470CRYSTAL OVEN MINI 24V 70C | 4,672 | 94.47 | RFQ |   Datasheet | Tray | M05 | Active | Oven, Miniature | Crystals | - | HC-35/U, TO-05, TO-39 | 
|   | M052475CRYSTAL OVEN MINI 24V 75C | 2,059 | 94.47 | RFQ |   Datasheet | Tray | M05 | Active | Oven, Miniature | Crystals | - | HC-35/U, TO-05, TO-39 | 
|   | M052490CRYSTAL OVEN MINI 24V 90C | 3,279 | 94.47 | RFQ |   Datasheet | Tray | M05 | Active | Oven, Miniature | Crystals | - | HC-35/U, TO-05, TO-39 | 
|   | M052685CRYSTAL OVEN MINI 26V 85C | 1,217 | 94.47 | RFQ |   Datasheet | Tray | M05 | Active | Oven, Miniature | Crystals | - | HC-35/U, TO-05, TO-39 | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.