| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ADC101C027CIMK/NOPBIC ADC 10BIT SAR TSOT23-6 | 6,273 | 1.86 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 | 188.9k | 1 | Single Ended | I²C | S/H-ADC | 1:1 | 1 | SAR | Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | Selectable Address | -40°C ~ 105°C | 
|  | ADC084S021CIMM/NOPBIC ADC 8BIT SAR 10VSSOP | 7,252 | 2.89 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | 200k | 4 | Single Ended | SPI, DSP | MUX-S/H-ADC | 1:1 | 1 | SAR | Supply | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
|   | MCP3221A0T-E/OTIC ADC 12BIT SAR SOT23-5 | 7,440 | 1.93 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 22.3k | 1 | Single Ended | I²C | S/H-ADC | 1:1 | 1 | SAR | Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | -40°C ~ 125°C | 
|   | NAU7802SGIIC ADC 24BIT SIGMA-DELTA 16SOP | 5,445 | 1.71 | RFQ |   Datasheet | Tube | - | Active | 24 | 80 | 2 | Differential, Single Ended | I²C | MUX-PGA-ADC | - | 1 | Sigma-Delta | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | PGA, Temperature Sensor | -40°C ~ 85°C | 
|   | LTC2451CTS8#TRMPBFIC ADC 16BIT SIG-DELTA TSOT23-8 | 9,907 | 3.96 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 16 | 60 | 1 | Single Ended | I²C | ADC | - | 1 | Sigma-Delta | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | 0°C ~ 70°C | 
|   | MAX11666AUB+TIC ADC 12BIT SAR 10UMAX | 8,199 | 4.08 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 500k | 2 | Single Ended | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | Supply | 2.2V ~ 3.6V | 2.2V ~ 3.6V | - | -40°C ~ 125°C | 
|   | MCP3201T-CI/SNIC ADC 12BIT SAR 8SOIC | 6,276 | 3.04 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 100k | 1 | Pseudo-Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | -40°C ~ 85°C | 
|   | ADC0804LCWMX/NOPBIC ADC 8BIT SAR 20SOIC | 6,784 | 4.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | 10k | 1 | Differential | Parallel | ADC | - | 1 | SAR | External, Supply | 4.5V ~ 6.3V | 4.5V ~ 6.3V | - | -40°C ~ 85°C | 
|  | ADC104S051CIMM/NOPBIC ADC 10BIT SAR 10VSSOP | 5,091 | 4.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 | 500k | 4 | Single Ended | SPI, DSP | MUX-S/H-ADC | 1:1 | 1 | SAR | Supply | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
|   | ADS7047IRUGRIC ADC 12BIT SAR 8X2QFN | 5,103 | 4.63 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | 12 | 3M | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | Supply | 2.35V ~ 3.6V | 1.65V ~ 3.6V | - | -40°C ~ 125°C | 
|   | ADS7052IRUGRIC ADC 14BIT SAR 8X2QFN | 5,242 | 4.63 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | 14 | 1M | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | Supply | 1.65V ~ 3.6V | 1.65V ~ 3.6V | - | -40°C ~ 125°C | 
|   | ADS7049QDCURQ1IC ADC 12BIT SAR 8VSSOP | 5,902 | 4.81 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 12 | 2M | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | Supply | 2.35V ~ 3.6V | 1.65V ~ 3.6V | - | -40°C ~ 125°C | 
|  | ADS131M03IRUKRIC ADC 24BIT SIGMA-DELTA 20WQFN | 8,785 | 4.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 24 | 32k | 3 | Differential | Serial, SPI | PGA-ADC | 0:3 | 3 | Sigma-Delta | Internal | 2.4V ~ 3.6V | 1.65V ~ 3.6V | PGA, Simultaneous Sampling | -40°C ~ 125°C | 
|   | MAX11605EEE+TIC ADC 8BIT SAR 16QSOP | 6,218 | 5.14 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | 188k | 6, 12 | Pseudo-Differential, Single Ended | I²C | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.7V ~ 3.6V | 2.7V ~ 3.6V | - | -40°C ~ 85°C | 
|   | MCP3008-I/PIC ADC 10BIT SAR 16DIP | 9,734 | 3.15 | RFQ |   Datasheet | Tube | - | Active | 10 | 200k | 4, 8 | Pseudo-Differential, Single Ended | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | -40°C ~ 85°C | 
|   | ADS131M04IPWRIC ADC 24BIT SIGMA-DELTA 20TSSOP | 5,020 | 6.12 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 24 | 32k | 4 | Differential | Serial, SPI | PGA-ADC | 0:1 | 4 | Sigma-Delta | Internal | 2.7V ~ 3.6V | 1.65V ~ 2V | - | -40°C ~ 125°C | 
|   | MCP3301-BI/SNIC ADC 13BIT SAR 8SOIC | 5,897 | 3.71 | RFQ |   Datasheet | Tube | - | Active | 13 | 100k | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -40°C ~ 85°C | 
|   | MCP3562RT-E/STIC ADC 24BIT SIGMA-DELTA 20TSSOP | 9,426 | 4.88 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 24 | 153.6k | 2 | Differential, Single Ended | SPI | MUX-ADC | 0:2 | 2 | Sigma-Delta | - | 2.7V ~ 3.6V | 1.8V ~ 3.7V | Internal Oscillator, Temperature Sensor | -40°C ~ 125°C | 
|   | ADS1100A7IDBVTIC ADC 16BIT SIGMA-DELTA SOT23-6 | 9,438 | 5.41 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 16 | 128 | 1 | Differential, Single Ended | I²C | PGA-ADC | - | 1 | Sigma-Delta | Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | PGA, Selectable Address | -40°C ~ 85°C | 
|   | MAX11603EEE+IC ADC 8BIT SAR 16QSOP | 8,913 | 3.87 | RFQ |   Datasheet | Tube | - | Active | 8 | 188k | 4, 8 | Pseudo-Differential, Single Ended | I²C | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.7V ~ 3.6V | 2.7V ~ 3.6V | - | -40°C ~ 85°C | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.